| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMP Simmons (WI) | 2007-2012 | 7 | 6.0 | 0 | 55 | 6 | 4/19 | 9.16 | 9.16 | 6.0 | 1 | 0 |
| J Lewis (Eng) | 2005-2005 | 1 | 4.0 | 0 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.0 | 1 | 0 |
| SK Raina (India) | 2009-2011 | 6 | 1.0 | 0 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.0 | 0 | 0 |
| CM Wright (Scot) | 2009-2009 | 1 | 1.0 | 0 | 20 | 1 | 1/20 | 20.00 | 20.00 | 6.0 | 0 | 0 |
| GD McGrath (Aus) | 2005-2005 | 1 | 4.0 | 0 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.0 | 0 | 0 |
| GE Mathurin (WI) | 2011-2011 | 1 | 4.0 | 0 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.0 | 0 | 0 |
| SNJ O'Keefe (Aus) | 2010-2010 | 1 | 4.0 | 0 | 29 | 3 | 3/29 | 9.66 | 7.25 | 8.0 | 0 | 0 |
| A Symonds (Aus) | 2005-2005 | 1 | 3.0 | 0 | 14 | 2 | 2/14 | 7.00 | 4.66 | 9.0 | 0 | 0 |
| PP Ojha (India) | 2009-2009 | 3 | 11.0 | 0 | 68 | 7 | 4/21 | 9.71 | 6.18 | 9.4 | 1 | 0 |
| PD Collingwood (Eng) | 2005-2010 | 14 | 20.0 | 0 | 149 | 12 | 4/22 | 12.41 | 7.45 | 10.0 | 1 | 0 |
| JP Duminy (SA) | 2009-2012 | 8 | 5.0 | 0 | 33 | 3 | 1/3 | 11.00 | 6.60 | 10.0 | 0 | 0 |
| JWM Dalrymple (Eng) | 2006-2006 | 2 | 4.0 | 0 | 27 | 2 | 1/10 | 13.50 | 6.75 | 12.0 | 0 | 0 |
| RM Haq (Scot) | 2009-2009 | 1 | 4.0 | 0 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.0 | 0 | 0 |
| RAS Lakmal (SL) | 2011-2011 | 1 | 4.0 | 0 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.0 | 0 | 0 |
| Mohammad Asif (Pak) | 2006-2006 | 1 | 4.0 | 1 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.0 | 0 | 0 |
| MM Patel (India) | 2011-2011 | 1 | 4.0 | 0 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.0 | 0 | 0 |
| RR Watson (Scot) | 2009-2009 | 2 | 4.0 | 0 | 40 | 2 | 1/4 | 20.00 | 10.00 | 12.0 | 0 | 0 |
| DR Briggs (Eng) | 2012-2012 | 1 | 2.0 | 0 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.0 | 0 | 0 |
| Umar Gul (Pak) | 2009-2010 | 11 | 35.2 | 0 | 247 | 17 | 5/6 | 14.52 | 6.99 | 12.4 | 0 | 1 |
| Z Khan (India) | 2009-2009 | 5 | 14.4 | 0 | 123 | 7 | 4/19 | 17.57 | 8.38 | 12.5 | 1 | 0 |
| RS Bopara (Eng) | 2008-2012 | 15 | 12.4 | 0 | 82 | 6 | 4/10 | 13.66 | 6.47 | 12.6 | 1 | 0 |
| AR Cusack (Ire) | 2009-2009 | 5 | 17.0 | 0 | 153 | 8 | 4/18 | 19.12 | 9.00 | 12.7 | 1 | 0 |
| BAW Mendis (SL) | 2009-2009 | 7 | 26.0 | 0 | 143 | 12 | 3/9 | 11.91 | 5.50 | 13.0 | 0 | 0 |
| IG Butler (NZ) | 2009-2009 | 5 | 13.0 | 0 | 98 | 6 | 3/19 | 16.33 | 7.53 | 13.0 | 0 | 0 |
| Abdul Razzaq (Pak) | 2006-2010 | 9 | 20.3 | 1 | 139 | 9 | 3/20 | 15.44 | 6.78 | 13.6 | 0 | 0 |
| D Gough (Eng) | 2005-2006 | 2 | 6.5 | 0 | 49 | 3 | 3/16 | 16.33 | 7.17 | 13.6 | 0 | 0 |
| WD Parnell (SA) | 2009-2012 | 7 | 22.5 | 0 | 156 | 10 | 4/13 | 15.60 | 6.83 | 13.7 | 1 | 0 |
| SL Malinga (SL) | 2006-2011 | 9 | 32.2 | 0 | 221 | 14 | 3/17 | 15.78 | 6.83 | 13.8 | 0 | 0 |
| RA Jadeja (India) | 2009-2009 | 2 | 7.0 | 0 | 35 | 3 | 2/26 | 11.66 | 5.00 | 14.0 | 0 | 0 |
| DJ Bravo (WI) | 2007-2012 | 9 | 24.0 | 0 | 211 | 10 | 4/38 | 21.10 | 8.79 | 14.4 | 1 | 0 |
| RE van der Merwe (SA) | 2009-2009 | 6 | 24.0 | 0 | 135 | 10 | 2/14 | 13.50 | 5.62 | 14.4 | 0 | 0 |
| ST Finn (Eng) | 2011-2012 | 4 | 12.0 | 0 | 77 | 5 | 2/17 | 15.40 | 6.41 | 14.4 | 0 | 0 |
| NL McCullum (NZ) | 2009-2009 | 5 | 12.1 | 0 | 66 | 5 | 3/15 | 13.20 | 5.42 | 14.6 | 0 | 0 |
| WK McCallan (Ire) | 2009-2009 | 5 | 19.3 | 0 | 137 | 8 | 2/26 | 17.12 | 7.02 | 14.6 | 0 | 0 |
| Saeed Ajmal (Pak) | 2009-2010 | 11 | 41.4 | 0 | 258 | 17 | 4/19 | 15.17 | 6.19 | 14.7 | 1 | 0 |
| DW Steyn (SA) | 2009-2012 | 8 | 27.0 | 0 | 168 | 11 | 2/21 | 15.27 | 6.22 | 14.7 | 0 | 0 |
| Naeem Islam (Ban) | 2009-2009 | 2 | 5.0 | 0 | 41 | 2 | 2/32 | 20.50 | 8.20 | 15.0 | 0 | 0 |
| RP Singh (India) | 2009-2009 | 2 | 5.0 | 0 | 34 | 2 | 1/13 | 17.00 | 6.80 | 15.0 | 0 | 0 |
| JW Dernbach (Eng) | 2011-2012 | 8 | 25.4 | 0 | 182 | 10 | 4/22 | 18.20 | 7.09 | 15.4 | 1 | 0 |
| Mohammad Amir (Pak) | 2009-2010 | 9 | 32.0 | 1 | 229 | 12 | 3/27 | 19.08 | 7.15 | 16.0 | 0 | 0 |
| DT Johnston (Ire) | 2009-2009 | 4 | 16.0 | 1 | 126 | 6 | 3/20 | 21.00 | 7.87 | 16.0 | 0 | 0 |
| DP Nannes (Aus/Neth) | 2009-2010 | 5 | 16.0 | 0 | 127 | 6 | 3/30 | 21.16 | 7.93 | 16.0 | 0 | 0 |
| PM Seelaar (Neth) | 2009-2009 | 2 | 8.0 | 0 | 69 | 3 | 2/36 | 23.00 | 8.62 | 16.0 | 0 | 0 |
| RN ten Doeschate (Neth) | 2009-2009 | 2 | 8.0 | 0 | 77 | 3 | 2/35 | 25.66 | 9.62 | 16.0 | 0 | 0 |
| J Botha (SA) | 2009-2012 | 9 | 27.0 | 0 | 166 | 10 | 3/16 | 16.60 | 6.14 | 16.2 | 0 | 0 |
| Shahid Afridi (Pak) | 2006-2010 | 12 | 47.0 | 0 | 275 | 17 | 4/11 | 16.17 | 5.85 | 16.5 | 1 | 0 |
| JA Morkel (SA) | 2009-2012 | 9 | 13.5 | 1 | 92 | 5 | 2/15 | 18.40 | 6.65 | 16.6 | 0 | 0 |
| TT Bresnan (Eng) | 2006-2012 | 7 | 19.4 | 0 | 133 | 7 | 3/10 | 19.00 | 6.76 | 16.8 | 0 | 0 |
| Records includes the following current or recent matches: |
|
England v South Africa at Birmingham, 3rd T20I, Sep 12, 2012
[T20I # 262] |
|
England v South Africa at Manchester, 2nd T20I, Sep 10, 2012
[T20I # 260] |
|
England v South Africa at Chester-le-Street, 1st T20I, Sep 8, 2012
[T20I # 258] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365