| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Younis Khan (Pak) | 2 | 3.4 | 0 | 18 | 3 | 3/18 | 6.00 | 4.90 | 7.3 | 0 | 0 |
| Abdur Rehman (Pak) | 1 | 3.0 | 0 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.0 | 0 | 0 |
| Mohammad Hafeez (Pak) | 1 | 3.0 | 0 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.0 | 0 | 0 |
| Shoaib Akhtar (Pak) | 2 | 7.0 | 0 | 52 | 4 | 2/22 | 13.00 | 7.42 | 10.5 | 0 | 0 |
| Farhad Reza (Ban) | 2 | 8.0 | 0 | 89 | 4 | 2/34 | 22.25 | 11.12 | 12.0 | 0 | 0 |
| Mohammad Ashraful (Ban) | 2 | 8.0 | 0 | 74 | 4 | 3/42 | 18.50 | 9.25 | 12.0 | 0 | 0 |
| Shahid Afridi (Pak) | 1 | 4.0 | 0 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.0 | 0 | 0 |
| PJ Ongondo (Kenya) | 2 | 7.0 | 0 | 32 | 3 | 2/21 | 10.66 | 4.57 | 14.0 | 0 | 0 |
| Abdur Razzak (Ban) | 2 | 8.0 | 0 | 40 | 3 | 2/22 | 13.33 | 5.00 | 16.0 | 0 | 0 |
| JK Kamande (Kenya) | 2 | 3.0 | 0 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.0 | 0 | 0 |
| Mashrafe Mortaza (Ban) | 2 | 8.0 | 0 | 82 | 2 | 2/29 | 41.00 | 10.25 | 24.0 | 0 | 0 |
| Fawad Alam (Pak) | 1 | 4.0 | 0 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 | 0 | 0 |
| TM Odoyo (Kenya) | 2 | 4.0 | 0 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.0 | 0 | 0 |
| Yasir Arafat (Pak) | 1 | 4.0 | 0 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.0 | 0 | 0 |
| LN Onyango (Kenya) | 2 | 5.0 | 0 | 40 | 1 | 1/21 | 40.00 | 8.00 | 30.0 | 0 | 0 |
| HA Varaiya (Kenya) | 2 | 6.0 | 0 | 48 | 1 | 1/33 | 48.00 | 8.00 | 36.0 | 0 | 0 |
| Aftab Ahmed (Ban) | 2 | - | - | - | - | - | - | - | - | - | - |
| Alok Kapali (Ban) | 2 | - | - | - | - | - | - | - | - | - | - |
| RL Bhudia (Kenya) | 2 | 6.4 | 0 | 61 | 0 | - | - | 9.15 | - | 0 | 0 |
| Iftikhar Anjum (Pak) | 1 | 4.0 | 0 | 33 | 0 | - | - | 8.25 | - | 0 | 0 |
| Imran Nazir (Pak) | 2 | - | - | - | - | - | - | - | - | - | - |
| JS Jesani (Kenya) | 1 | - | - | - | - | - | - | - | - | - | - |
| Kamran Akmal (Pak) | 2 | - | - | - | - | - | - | - | - | - | - |
| Mahmudullah (Ban) | 2 | - | - | - | - | - | - | - | - | - | - |
| Misbah-ul-Haq (Pak) | 2 | - | - | - | - | - | - | - | - | - | - |
| T Mishra (Kenya) | 2 | - | - | - | - | - | - | - | - | - | - |
| Mohammad Asif (Pak) | 1 | 4.0 | 0 | 36 | 0 | - | - | 9.00 | - | 0 | 0 |
| Mushfiqur Rahim (Ban) | 2 | - | - | - | - | - | - | - | - | - | - |
| Nazimuddin (Ban) | 2 | - | - | - | - | - | - | - | - | - | - |
| AA Obanda (Kenya) | 1 | - | - | - | - | - | - | - | - | - | - |
| CO Obuya (Kenya) | 2 | - | - | - | - | - | - | - | - | - | - |
| DO Obuya (Kenya) | 2 | - | - | - | - | - | - | - | - | - | - |
| Salman Butt (Pak) | 2 | - | - | - | - | - | - | - | - | - | - |
| Shoaib Malik (Pak) | 2 | - | - | - | - | - | - | - | - | - | - |
| AO Suji (Kenya) | 1 | - | - | - | - | - | - | - | - | - | - |
| Syed Rasel (Ban) | 2 | 8.0 | 0 | 43 | 0 | - | - | 5.37 | - | 0 | 0 |
| Tamim Iqbal (Ban) | 2 | - | - | - | - | - | - | - | - | - | - |
| SO Tikolo (Kenya) | 1 | - | - | - | - | - | - | - | - | - | - |
| Umar Gul (Pak) | 1 | 3.0 | 1 | 7 | 0 | - | - | 2.33 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
Kenya v Pakistan at Nairobi (Gym), 3rd T20I, Sep 4, 2007
[T20I # 19] |
|
Bangladesh v Pakistan at Nairobi (Gym), 2nd T20I, Sep 2, 2007
[T20I # 18] |
|
Kenya v Bangladesh at Nairobi (Gym), 1st T20I, Sep 1, 2007
[T20I # 17] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365