| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zain Abbas | 5 | 0.4 | 0 | 6 | 1 | 1/6 | 6.00 | 9.00 | 4.0 | 0 | 0 |
| (Khan Research Laboratories) | |||||||||||
| Mohammad Saad | 4 | 1.0 | 0 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.0 | 0 | 0 |
| (Lahore Eagles) | |||||||||||
| JL Denly | 8 | 1.2 | 0 | 10 | 1 | 1/6 | 10.00 | 7.50 | 8.0 | 0 | 0 |
| (Middlesex) | |||||||||||
| GJ McCarter | 2 | 9.3 | 0 | 56 | 6 | 3/15 | 9.33 | 5.89 | 9.5 | 0 | 0 |
| (Gloucestershire) | |||||||||||
| I Khan | 6 | 8.0 | 0 | 56 | 5 | 3/24 | 11.20 | 7.00 | 9.6 | 0 | 0 |
| (Dolphins) | |||||||||||
| YS Chahal | 1 | 9.4 | 1 | 24 | 6 | 6/24 | 4.00 | 2.48 | 9.6 | 0 | 1 |
| (Haryana) | |||||||||||
| CW Coombe | 1 | 3.2 | 0 | 15 | 2 | 2/15 | 7.50 | 4.50 | 10.0 | 0 | 0 |
| (Namibia) | |||||||||||
| WA Deacon | 2 | 9.0 | 2 | 15 | 5 | 5/15 | 3.00 | 1.66 | 10.8 | 0 | 1 |
| (North West) | |||||||||||
| J Coetzee | 2 | 9.1 | 0 | 43 | 5 | 5/43 | 8.60 | 4.69 | 11.0 | 0 | 1 |
| (Griqualand West) | |||||||||||
| Sandipan Das | 2 | 10.0 | 0 | 51 | 5 | 5/51 | 10.20 | 5.10 | 12.0 | 0 | 1 |
| (Bengal) | |||||||||||
| RJW Topley | 1 | 8.0 | 0 | 46 | 4 | 4/46 | 11.50 | 5.75 | 12.0 | 1 | 0 |
| (Essex) | |||||||||||
| GS Sandhu | 1 | 6.0 | 0 | 28 | 3 | 3/28 | 9.33 | 4.66 | 12.0 | 0 | 0 |
| (Middlesex) | |||||||||||
| KB Arun Karthik | 2 | 4.0 | 0 | 22 | 2 | 2/9 | 11.00 | 5.50 | 12.0 | 0 | 0 |
| (Tamil Nadu) | |||||||||||
| WR Smith | 5 | 4.0 | 0 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.0 | 0 | 0 |
| (Durham) | |||||||||||
| CN Sumathipala | 1 | 4.0 | 1 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.0 | 0 | 0 |
| (Tamil Union Cricket and Athletic Club) | |||||||||||
| SD Atitkar | 5 | 2.0 | 0 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.0 | 0 | 0 |
| (Maharashtra) | |||||||||||
| AR Bawne | 7 | 2.0 | 0 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.0 | 0 | 0 |
| (Maharashtra, West Zone) | |||||||||||
| MA Carberry | 10 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | 0 | 0 |
| (Hampshire) | |||||||||||
| C Kieswetter | 27 | 2.0 | 0 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.0 | 0 | 0 |
| (England, England Lions, Somerset) | |||||||||||
| SV Liyanage | 1 | 2.0 | 0 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.0 | 0 | 0 |
| (Sri Lanka Navy Sports Club) | |||||||||||
| BMS Mendis | 1 | 2.0 | 0 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.0 | 0 | 0 |
| (Lankan Cricket Club) | |||||||||||
| SS Ranjane | 1 | 2.0 | 0 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.0 | 0 | 0 |
| (Maharashtra) | |||||||||||
| SS Shaikh | 3 | 2.0 | 0 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.0 | 0 | 0 |
| (Mumbai) | |||||||||||
| AG Wakely | 10 | 2.0 | 0 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.0 | 0 | 0 |
| (Northamptonshire) | |||||||||||
| JB Wessells | 1 | 2.0 | 0 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.0 | 0 | 0 |
| (Namibia) | |||||||||||
| SJ Coyte | 1 | 12.5 | 0 | 60 | 6 | 6/60 | 10.00 | 4.67 | 12.8 | 0 | 1 |
| (New South Wales) | |||||||||||
| M de Lange | 1 | 9.0 | 1 | 46 | 4 | 4/46 | 11.50 | 5.11 | 13.5 | 1 | 0 |
| (South Africa) | |||||||||||
| RB Kalaria | 1 | 9.0 | 3 | 21 | 4 | 4/21 | 5.25 | 2.33 | 13.5 | 1 | 0 |
| (Gujarat) | |||||||||||
| LM Daggett | 6 | 28.0 | 1 | 136 | 12 | 4/31 | 11.33 | 4.85 | 14.0 | 3 | 0 |
| (Northamptonshire) | |||||||||||
| SM Fallah | 2 | 9.2 | 0 | 60 | 4 | 4/48 | 15.00 | 6.42 | 14.0 | 1 | 0 |
| (Maharashtra) | |||||||||||
| KRNU Perera | 6 | 7.0 | 0 | 41 | 3 | 2/18 | 13.66 | 5.85 | 14.0 | 0 | 0 |
| (Sri Lanka Ports Authority Cricket Club) | |||||||||||
| AJ Pienaar | 14 | 7.0 | 0 | 44 | 3 | 2/20 | 14.66 | 6.28 | 14.0 | 0 | 0 |
| (Free State, Knights) | |||||||||||
| Abdur Rehman | 3 | 2.2 | 0 | 8 | 1 | 1/5 | 8.00 | 3.42 | 14.0 | 0 | 0 |
| (Multan Tigers) | |||||||||||
| LC Norwell | 3 | 19.0 | 1 | 129 | 8 | 6/52 | 16.12 | 6.78 | 14.2 | 0 | 1 |
| (Gloucestershire) | |||||||||||
| GM Ewing | 4 | 14.2 | 2 | 32 | 6 | 3/8 | 5.33 | 2.23 | 14.3 | 0 | 0 |
| (Matabeleland Tuskers) | |||||||||||
| ML Nkala | 2 | 12.0 | 0 | 47 | 5 | 5/35 | 9.40 | 3.91 | 14.4 | 0 | 1 |
| (Mid West Rhinos) | |||||||||||
| Rizwan Cheema | 2 | 16.5 | 0 | 60 | 7 | 6/34 | 8.57 | 3.56 | 14.4 | 0 | 1 |
| (Canada) | |||||||||||
| S Sanyal | 2 | 14.3 | 0 | 59 | 6 | 4/33 | 9.83 | 4.06 | 14.5 | 1 | 0 |
| (Bengal) | |||||||||||
| NM Carter | 3 | 22.0 | 1 | 117 | 9 | 4/16 | 13.00 | 5.31 | 14.6 | 2 | 0 |
| (Warwickshire) | |||||||||||
| Farhad Reza | 2 | 10.0 | 1 | 33 | 4 | 3/29 | 8.25 | 3.30 | 15.0 | 0 | 0 |
| (Bangladesh A) | |||||||||||
| HKP Boam | 3 | 5.0 | 0 | 47 | 2 | 2/27 | 23.50 | 9.40 | 15.0 | 0 | 0 |
| (Wellington) | |||||||||||
| TM Lortan | 3 | 5.0 | 0 | 33 | 2 | 1/10 | 16.50 | 6.60 | 15.0 | 0 | 0 |
| (KwaZulu-Natal Inland) | |||||||||||
| Mominul Haque | 5 | 5.0 | 0 | 23 | 2 | 2/14 | 11.50 | 4.60 | 15.0 | 0 | 0 |
| (Bangladesh) | |||||||||||
| SP O'Connor | 7 | 5.0 | 0 | 32 | 2 | 2/11 | 16.00 | 6.40 | 15.0 | 0 | 0 |
| (Easterns) | |||||||||||
| Raheel Majeed | 3 | 5.0 | 0 | 20 | 2 | 2/20 | 10.00 | 4.00 | 15.0 | 0 | 0 |
| (Islamabad Leopards) | |||||||||||
| Robiul Islam | 1 | 5.0 | 0 | 20 | 2 | 2/20 | 10.00 | 4.00 | 15.0 | 0 | 0 |
| (Bangladesh A) | |||||||||||
| EP Gulbis | 1 | 10.3 | 0 | 36 | 4 | 4/36 | 9.00 | 3.42 | 15.7 | 1 | 0 |
| (Tasmania) | |||||||||||
| TS Roland-Jones | 5 | 29.0 | 2 | 136 | 11 | 3/24 | 12.36 | 4.68 | 15.8 | 0 | 0 |
| (Middlesex) | |||||||||||
| HG Kumara | 7 | 44.5 | 4 | 219 | 17 | 6/34 | 12.88 | 4.88 | 15.8 | 1 | 1 |
| (Chilaw Marians Cricket Club) | |||||||||||
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
India v Pakistan at Chennai, 1st ODI, Dec 30, 2012
[ODI # 3314] |
|
Badureliya Sports Club v Moors Sports Club at Colombo (Moors), Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Bloomfield Cricket and Athletic Club v Sri Lanka Air Force Sports Club at Colombo (Bloomfield), Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Burgher Recreation Club v Sinhalese Sports Club at Colombo (Burgher), Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Chilaw Marians Cricket Club v Sri Lanka Navy Sports Club at Welisara, Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Colombo Cricket Club v Tamil Union Cricket and Athletic Club at Colombo (PSS), Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Galle Cricket Club v Sri Lanka Army Sports Club at Galle, Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Panadura Sports Club v Nondescripts Cricket Club at Panadura, Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Saracens Sports Club v Kurunegala Youth Cricket Club at Panagoda, Premier Limited Over Tournament, Dec 30, 2012
[List A] |
|
Sri Lanka Ports Authority Cricket Club v Colts Cricket Club at Colombo (NCC), Premier Limited Over Tournament, Dec 30, 2012
[List A] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365