Player | Overs | Mdns | Runs | Wkts | Econ | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
M Dillon | 8.0 | 2 | 8 | 2 | 1.00 | Toronto | 12 Sep 1999 | ODI # 1498 | |
CEL Ambrose | 8.4 | 3 | 9 | 2 | 1.03 | Perth | 6 Dec 1991 | ODI # 692 | |
J Garner | 9.0 | 4 | 11 | 2 | 1.22 | Sharjah | 22 Nov 1985 | ODI # 341 | |
CEL Ambrose | 8.5 | 0 | 13 | 2 | 1.47 | Mumbai | 30 Oct 1989 | ODI # 591 | |
MA Holding | 5.0 | 1 | 8 | 0 | 1.60 | Port of Spain | 9 Mar 1983 | ODI # 187 | |
MD Marshall | 5.0 | 2 | 8 | 0 | 1.60 | Guwahati | 17 Dec 1983 | ODI # 230 | |
CEL Ambrose | 10.0 | 4 | 17 | 2 | 1.70 | Melbourne | 16 Jan 1992 | ODI # 707 | |
MA Holding | 8.4 | 2 | 15 | 2 | 1.73 | St George's | 7 Apr 1983 | ODI # 192 | |
MD Marshall | 7.2 | 2 | 13 | 2 | 1.77 | Srinagar | 13 Oct 1983 | ODI # 226 | |
MD Marshall | 11.0 | 3 | 20 | 1 | 1.81 | The Oval | 15 Jun 1983 | ODI # 210 | |
CA Walsh | 7.0 | 2 | 13 | 0 | 1.85 | Toronto | 12 Sep 1999 | ODI # 1498 | |
MD Marshall | 10.0 | 2 | 19 | 1 | 1.90 | Mumbai | 30 Oct 1989 | ODI # 591 | |
CA Walsh | 10.0 | 2 | 19 | 1 | 1.90 | Singapore | 8 Sep 1999 | ODI # 1496 | |
J Garner | 12.0 | 4 | 24 | 1 | 2.00 | Lord's | 25 Jun 1983 | ODI # 223 | |
CE Cuffy | 10.0 | 3 | 20 | 1 | 2.00 | Bulawayo | 30 Jun 2001 | ODI # 1731 | |
CA Walsh | 9.0 | 3 | 18 | 0 | 2.00 | Gwalior | 21 Feb 1996 | ODI # 1056 | |
EAE Baptiste | 10.0 | 1 | 21 | 2 | 2.10 | Port of Spain | 9 Mar 1989 | ODI # 558 | |
CA Walsh | 7.3 | 2 | 16 | 4 | 2.13 | Guwahati | 23 Dec 1987 | ODI # 482 | |
CA Walsh | 7.0 | 1 | 15 | 1 | 2.14 | Mumbai | 20 Oct 1994 | ODI # 933 | |
IR Bishop | 6.0 | 0 | 13 | 0 | 2.16 | Sharjah | 21 Oct 1988 | ODI # 526 | |
MD Marshall | 11.0 | 1 | 24 | 2 | 2.18 | Lord's | 25 Jun 1983 | ODI # 223 | |
CA Walsh | 10.0 | 0 | 22 | 1 | 2.20 | Port of Spain | 11 Mar 1989 | ODI # 560 | |
M Dillon | 10.0 | 4 | 22 | 1 | 2.20 | Harare | 4 Jul 2001 | ODI # 1733 | |
CA Walsh | 5.0 | 0 | 11 | 2 | 2.20 | Faridabad | 17 Oct 1994 | ODI # 931 | |
CA Walsh | 9.0 | 2 | 20 | 0 | 2.22 | Kanpur | 30 Oct 1994 | ODI # 941 | |
MN Samuels | 9.0 | 1 | 20 | 1 | 2.22 | Kingston | 30 Jun 2013 | ODI # 3380 | |
AD Russell | 7.0 | 0 | 16 | 3 | 2.28 | North Sound | 13 Jun 2011 | ODI # 3162 | |
MD Marshall | 10.0 | 1 | 23 | 0 | 2.30 | Sharjah | 13 Oct 1989 | ODI # 569 | |
MD Marshall | 10.0 | 2 | 23 | 2 | 2.30 | Perth | 6 Dec 1991 | ODI # 692 | |
CA Walsh | 9.0 | 0 | 21 | 1 | 2.33 | Nagpur | 8 Dec 1987 | ODI # 481 | |
RA Harper | 9.0 | 0 | 21 | 0 | 2.33 | Guwahati | 23 Dec 1987 | ODI # 482 | |
AC Cummins | 9.0 | 1 | 21 | 2 | 2.33 | Perth | 6 Dec 1991 | ODI # 692 | |
CH Gayle | 5.3 | 0 | 13 | 2 | 2.36 | Kuala Lumpur | 20 Sep 2006 | ODI # 2419 | |
FH Edwards | 8.0 | 1 | 19 | 1 | 2.37 | Port of Spain | 26 May 2006 | ODI # 2381 | |
CL Hooper | 10.0 | 0 | 24 | 0 | 2.40 | Brisbane | 11 Jan 1992 | ODI # 702 | |
CEL Ambrose | 10.0 | 1 | 24 | 2 | 2.40 | Wellington | 10 Mar 1992 | ODI # 737 | |
CEL Ambrose | 9.1 | 1 | 22 | 2 | 2.40 | Sharjah | 13 Oct 1989 | ODI # 569 | |
HR Bryan | 5.0 | 0 | 12 | 0 | 2.40 | Singapore | 7 Sep 1999 | ODI # 1495 | |
IR Bishop | 9.0 | 1 | 22 | 1 | 2.44 | Port of Spain | 9 Mar 1989 | ODI # 558 | |
BP Patterson | 6.3 | 0 | 16 | 0 | 2.46 | Sharjah | 22 Oct 1991 | ODI # 683 | |
CA Walsh | 10.0 | 1 | 25 | 4 | 2.50 | Sharjah | 13 Oct 1989 | ODI # 569 | |
FA Rose | 10.0 | 2 | 25 | 3 | 2.50 | Port of Spain | 26 Apr 1997 | ODI # 1200 | |
DJG Sammy | 10.0 | 1 | 25 | 0 | 2.50 | Johannesburg | 30 Sep 2009 | ODI # 2904 | |
BP Patterson | 8.0 | 2 | 20 | 1 | 2.50 | Guwahati | 23 Dec 1987 | ODI # 482 | |
MA Holding | 6.0 | 1 | 15 | 1 | 2.50 | Jamshedpur | 7 Dec 1983 | ODI # 229 | |
RD King | 10.0 | 2 | 26 | 0 | 2.60 | Dhaka | 31 Oct 1998 | ODI # 1363 | |
KAJ Roach | 5.0 | 2 | 13 | 0 | 2.60 | Thiruvananthapuram | 1 Nov 2018 | ODI # 4064 | |
MA Holding | 12.0 | 3 | 32 | 2 | 2.66 | Manchester | 9 Jun 1983 | ODI # 200 | |
CEL Ambrose | 9.0 | 2 | 24 | 1 | 2.66 | Port of Spain | 9 Mar 1989 | ODI # 558 | |
DJ Bravo | 6.0 | 0 | 16 | 1 | 2.66 | Kuala Lumpur | 20 Sep 2006 | ODI # 2419 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 30 balls
Records includes the following current or recent matches: |
West Indies v India at Port of Spain, 3rd ODI, Aug 14, 2019
[ODI # 4199] |
West Indies v India at Port of Spain, 2nd ODI, Aug 11, 2019
[ODI # 4197] |
West Indies v India at Providence, 1st ODI, Aug 8, 2019
[ODI # 4196] |