Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
JN Frylinck | 6.0 | 0 | 9 | 0 | 1.50 | Namibia | v U.S.A. | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
K Gore | 9.0 | 3 | 15 | 2 | 1.66 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
NK Patel | 6.0 | 1 | 11 | 2 | 1.83 | U.S.A. | v P.N.G. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
MRJ Watt | 7.0 | 0 | 13 | 1 | 1.85 | Scotland | v Oman | Aberdeen | 18 Aug 2019 | ODI # 4202 | |
K Gore | 10.0 | 3 | 20 | 4 | 2.00 | U.S.A. | v P.N.G. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
SN Netravalkar | 5.0 | 1 | 10 | 1 | 2.00 | U.S.A. | v P.N.G. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
SN Netravalkar | 5.0 | 2 | 11 | 1 | 2.20 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
SR Taylor | 10.0 | 1 | 23 | 4 | 2.30 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
MRJ Watt | 10.0 | 1 | 25 | 1 | 2.50 | Scotland | v Oman | Aberdeen | 15 Aug 2019 | ODI # 4200 | |
TK Patel | 10.0 | 4 | 25 | 2 | 2.50 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
Z Groenewald | 8.0 | 1 | 20 | 5 | 2.50 | Namibia | v U.S.A. | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
Khawar Ali | 9.0 | 1 | 23 | 4 | 2.55 | Oman | v Scotland | Aberdeen | 15 Aug 2019 | ODI # 4200 | |
MRJ Watt | 10.0 | 0 | 26 | 1 | 2.60 | Scotland | v P.N.G. | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
Hamza Tahir | 10.0 | 0 | 26 | 1 | 2.60 | Scotland | v P.N.G. | Aberdeen | 20 Aug 2019 | ODI # 4203 | |
Zeeshan Maqsood | 10.0 | 1 | 26 | 1 | 2.60 | Oman | v P.N.G. | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
A Vala | 10.0 | 1 | 26 | 1 | 2.60 | P.N.G. | v Oman | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
BM Scholtz | 10.0 | 1 | 26 | 2 | 2.60 | Namibia | v P.N.G. | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
A Neill | 9.1 | 0 | 24 | 1 | 2.61 | Scotland | v Oman | Aberdeen | 15 Aug 2019 | ODI # 4200 | |
CA Soper | 10.0 | 2 | 27 | 1 | 2.70 | P.N.G. | v Scotland | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
N Vanua | 9.2 | 2 | 26 | 1 | 2.78 | P.N.G. | v Namibia | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
SM Sharif | 5.0 | 0 | 14 | 0 | 2.80 | Scotland | v Oman | Aberdeen | 15 Aug 2019 | ODI # 4200 | |
N Pokana | 5.0 | 0 | 14 | 0 | 2.80 | P.N.G. | v Oman | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
NK Patel | 5.0 | 0 | 14 | 1 | 2.80 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
BM Scholtz | 7.0 | 1 | 20 | 1 | 2.85 | Namibia | v U.S.A. | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
J Kila | 9.1 | 0 | 27 | 3 | 2.94 | P.N.G. | v U.S.A. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
TK Patel | 10.0 | 0 | 30 | 1 | 3.00 | U.S.A. | v Namibia | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
Z Groenewald | 9.0 | 1 | 28 | 3 | 3.11 | Namibia | v U.S.A. | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
TB Sole | 7.0 | 0 | 22 | 1 | 3.14 | Scotland | v Oman | Aberdeen | 18 Aug 2019 | ODI # 4202 | |
N Pokana | 7.5 | 2 | 25 | 3 | 3.19 | P.N.G. | v Scotland | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
Zeeshan Maqsood | 10.0 | 1 | 32 | 2 | 3.20 | Oman | v Scotland | Aberdeen | 15 Aug 2019 | ODI # 4200 | |
Bilal Khan | 10.0 | 1 | 32 | 2 | 3.20 | Oman | v P.N.G. | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
R Hekure | 10.0 | 1 | 32 | 2 | 3.20 | P.N.G. | v Namibia | Lauderhill | 23 Sep 2019 | ODI # 4210 | |
S Bau | 7.0 | 0 | 23 | 0 | 3.28 | P.N.G. | v Scotland | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
SM Sharif | 7.0 | 2 | 23 | 3 | 3.28 | Scotland | v Oman | Aberdeen | 18 Aug 2019 | ODI # 4202 | |
L Siaka | 10.0 | 0 | 33 | 2 | 3.30 | P.N.G. | v U.S.A. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
BM Scholtz | 8.0 | 1 | 27 | 4 | 3.37 | Namibia | v P.N.G. | Lauderhill | 23 Sep 2019 | ODI # 4210 | |
Jay Odedra | 10.0 | 1 | 34 | 4 | 3.40 | Oman | v P.N.G. | Aberdeen | 21 Aug 2019 | ODI # 4204 | |
HN Ya France | 10.0 | 0 | 34 | 1 | 3.40 | Namibia | v P.N.G. | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
N Vanua | 5.0 | 1 | 17 | 1 | 3.40 | P.N.G. | v U.S.A. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
CJA Amini | 7.0 | 1 | 24 | 0 | 3.42 | P.N.G. | v Scotland | Aberdeen | 20 Aug 2019 | ODI # 4203 | |
HN Ya France | 9.0 | 1 | 31 | 2 | 3.44 | Namibia | v U.S.A. | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
Zeeshan Maqsood | 10.0 | 0 | 35 | 3 | 3.50 | Oman | v P.N.G. | Aberdeen | 14 Aug 2019 | ODI # 4198 | |
S Bau | 8.0 | 0 | 29 | 0 | 3.62 | P.N.G. | v Scotland | Aberdeen | 20 Aug 2019 | ODI # 4203 | |
A Vala | 8.0 | 1 | 29 | 1 | 3.62 | P.N.G. | v Scotland | Aberdeen | 20 Aug 2019 | ODI # 4203 | |
Zeeshan Maqsood | 6.0 | 0 | 22 | 0 | 3.66 | Oman | v Scotland | Aberdeen | 18 Aug 2019 | ODI # 4202 | |
SR Taylor | 8.1 | 2 | 30 | 2 | 3.67 | U.S.A. | v P.N.G. | Lauderhill | 19 Sep 2019 | ODI # 4207 | |
MA Leask | 10.0 | 1 | 37 | 3 | 3.70 | Scotland | v P.N.G. | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
Hamza Tahir | 10.0 | 0 | 37 | 4 | 3.70 | Scotland | v P.N.G. | Aberdeen | 17 Aug 2019 | ODI # 4201 | |
A Vala | 10.0 | 0 | 37 | 3 | 3.70 | P.N.G. | v Scotland | Aberdeen | 17 Aug 2019 | ODI # 4201 |
Minimum of 30 balls
Records includes the following current or recent matches: |
United Arab Emirates v United States of America at Sharjah, ICC Men's Cricket World Cup League 2 1st Match, Dec 8, 2019
[ODI # 4216] |
Namibia v Papua New Guinea at Lauderhill, ICC Men's Cricket World Cup League 2 6th match, Sep 23, 2019
[ODI # 4210] |
Namibia v Papua New Guinea at Lauderhill, ICC Men's Cricket World Cup League 2 5th match, Sep 22, 2019
[ODI # 4209] |