Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waqar Younis | 1989-2003 | 349 | 412 | 28922 | 18707 | 789 | 7/36 | 13/135 | 23.70 | 3.88 | 36.6 | 35 | 5 |
Wasim Akram | 1984-2003 | 460 | 532 | 40813 | 21591 | 916 | 7/119 | 11/110 | 23.57 | 3.17 | 44.5 | 31 | 5 |
Imran Khan | 1971-1992 | 263 | 295 | 26919 | 13102 | 544 | 8/58 | 14/116 | 24.08 | 2.92 | 49.4 | 24 | 6 |
Saqlain Mushtaq | 1995-2004 | 218 | 251 | 22840 | 12481 | 496 | 8/164 | 10/155 | 25.16 | 3.27 | 46.0 | 19 | 3 |
Yasir Shah | 2011-2019 | 56 | 87 | 12268 | 6678 | 222 | 8/41 | 14/184 | 30.08 | 3.26 | 55.2 | 17 | 3 |
Abdul Qadir | 1977-1993 | 171 | 211 | 22226 | 11196 | 368 | 9/56 | 13/101 | 30.42 | 3.02 | 60.3 | 17 | 5 |
Shoaib Akhtar | 1997-2011 | 219 | 254 | 15970 | 10959 | 438 | 6/11 | 11/78 | 25.02 | 4.11 | 36.4 | 16 | 2 |
Danish Kaneria | 2000-2010 | 79 | 130 | 18551 | 9765 | 276 | 7/77 | 12/94 | 35.38 | 3.15 | 67.2 | 15 | 2 |
Fazal Mahmood | 1952-1962 | 34 | 53 | 9834 | 3434 | 139 | 7/42 | 13/114 | 24.70 | 2.09 | 70.7 | 13 | 4 |
Saeed Ajmal | 2008-2015 | 212 | 242 | 19022 | 10701 | 447 | 7/55 | 11/111 | 23.93 | 3.37 | 42.5 | 12 | 4 |
Mushtaq Ahmed | 1989-2003 | 196 | 231 | 20075 | 11461 | 346 | 7/56 | 10/106 | 33.12 | 3.42 | 58.0 | 11 | 3 |
Shahid Afridi | 1996-2016 | 518 | 512 | 22937 | 17643 | 538 | 7/12 | 7/12 | 32.79 | 4.61 | 42.6 | 10 | 0 |
Iqbal Qasim | 1976-1988 | 65 | 100 | 13683 | 5307 | 183 | 7/49 | 11/118 | 29.00 | 2.32 | 74.7 | 8 | 2 |
Umar Gul | 2003-2016 | 237 | 278 | 16866 | 12249 | 427 | 6/42 | 9/164 | 28.68 | 4.35 | 39.4 | 8 | 0 |
Mohammad Asif | 2005-2010 | 69 | 88 | 7190 | 4249 | 160 | 6/41 | 11/71 | 26.55 | 3.54 | 44.9 | 7 | 1 |
Junaid Khan | 2011-2018 | 102 | 121 | 8092 | 5385 | 183 | 5/38 | 8/151 | 29.42 | 3.99 | 44.2 | 5 | 0 |
Intikhab Alam | 1959-1977 | 51 | 82 | 10632 | 4612 | 129 | 7/52 | 11/130 | 35.75 | 2.60 | 82.4 | 5 | 2 |
Aaqib Javed | 1988-1998 | 185 | 196 | 11930 | 7595 | 236 | 7/37 | 8/118 | 32.18 | 3.81 | 50.5 | 5 | 0 |
Mohammad Abbas | 2017-2019 | 14 | 27 | 3036 | 1245 | 66 | 5/33 | 10/95 | 18.86 | 2.46 | 46.0 | 4 | 1 |
Khan Mohammad | 1952-1958 | 13 | 22 | 3157 | 1292 | 54 | 6/21 | 8/41 | 23.92 | 2.45 | 58.4 | 4 | 0 |
Hasan Ali | 2016-2019 | 82 | 89 | 4459 | 3593 | 142 | 5/34 | 7/83 | 25.30 | 4.83 | 31.4 | 4 | 0 |
Azeem Hafeez | 1983-1985 | 33 | 42 | 5070 | 2790 | 78 | 6/46 | 7/160 | 35.76 | 3.30 | 65.0 | 4 | 0 |
Mohammad Amir | 2009-2019 | 127 | 158 | 10974 | 6605 | 234 | 6/44 | 7/64 | 28.22 | 3.61 | 46.8 | 4 | 0 |
Sarfraz Nawaz | 1969-1984 | 100 | 140 | 16363 | 7261 | 240 | 9/86 | 11/125 | 30.25 | 2.66 | 68.1 | 4 | 1 |
Abdul Razzaq | 1996-2013 | 339 | 348 | 18198 | 12541 | 388 | 6/35 | 7/155 | 32.32 | 4.13 | 46.9 | 4 | 0 |
Bilal Asif | 2015-2018 | 8 | 13 | 1306 | 520 | 21 | 6/36 | 6/123 | 24.76 | 2.38 | 62.1 | 3 | 0 |
Sohail Khan | 2008-2017 | 27 | 35 | 2584 | 1845 | 51 | 5/55 | 7/207 | 36.17 | 4.28 | 50.6 | 3 | 0 |
Mohammad Nazir | 1969-1984 | 18 | 27 | 3484 | 1280 | 37 | 7/99 | 8/120 | 34.59 | 2.20 | 94.1 | 3 | 0 |
Pervez Sajjad | 1964-1973 | 19 | 35 | 4145 | 1410 | 59 | 7/74 | 9/112 | 23.89 | 2.04 | 70.2 | 3 | 0 |
Mushtaq Mohammad | 1959-1979 | 67 | 72 | 5302 | 2332 | 79 | 5/28 | 9/119 | 29.51 | 2.63 | 67.1 | 3 | 0 |
Sikander Bakht | 1976-1989 | 53 | 72 | 6147 | 3272 | 100 | 8/69 | 11/190 | 32.72 | 3.19 | 61.4 | 3 | 1 |
Wahab Riaz | 2008-2018 | 133 | 154 | 9256 | 7090 | 213 | 5/46 | 7/134 | 33.28 | 4.59 | 43.4 | 3 | 0 |
Azhar Mahmood | 1996-2007 | 164 | 174 | 9257 | 6215 | 162 | 6/18 | 6/18 | 38.36 | 4.02 | 57.1 | 3 | 0 |
Tauseef Ahmed | 1980-1993 | 104 | 125 | 11028 | 5197 | 148 | 6/45 | 9/77 | 35.11 | 2.82 | 74.5 | 3 | 0 |
Mohammad Sami | 2001-2016 | 136 | 164 | 12059 | 8437 | 227 | 5/10 | 8/106 | 37.16 | 4.19 | 53.1 | 3 | 0 |
Zulfiqar Ahmed | 1952-1956 | 9 | 10 | 1285 | 366 | 20 | 6/42 | 11/79 | 18.30 | 1.70 | 64.2 | 2 | 1 |
Imad Wasim | 2015-2019 | 70 | 70 | 2289 | 1890 | 68 | 5/14 | 5/14 | 27.79 | 4.95 | 33.6 | 2 | 0 |
Haseeb Ahsan | 1958-1962 | 12 | 17 | 2835 | 1330 | 27 | 6/202 | 6/202 | 49.25 | 2.81 | 105.0 | 2 | 0 |
Shabbir Ahmed | 1999-2007 | 43 | 52 | 4230 | 2386 | 84 | 5/48 | 8/109 | 28.40 | 3.38 | 50.3 | 2 | 0 |
Tahir Naqqash | 1980-1985 | 55 | 64 | 4396 | 2638 | 68 | 5/40 | 6/86 | 38.79 | 3.60 | 64.6 | 2 | 0 |
Nasim-ul-Ghani | 1958-1973 | 30 | 40 | 4406 | 1959 | 52 | 6/67 | 8/120 | 37.67 | 2.66 | 84.7 | 2 | 0 |
Asif Iqbal | 1964-1980 | 68 | 64 | 4456 | 1880 | 69 | 5/48 | 6/75 | 27.24 | 2.53 | 64.5 | 2 | 0 |
Rahat Ali | 2012-2018 | 35 | 53 | 4906 | 2922 | 76 | 6/127 | 7/100 | 38.44 | 3.57 | 64.5 | 2 | 0 |
Zulfiqar Babar | 2013-2016 | 27 | 40 | 4928 | 2560 | 70 | 5/74 | 8/233 | 36.57 | 3.11 | 70.4 | 2 | 0 |
Mahmood Hussain | 1952-1962 | 27 | 42 | 5910 | 2628 | 68 | 6/67 | 6/88 | 38.64 | 2.66 | 86.9 | 2 | 0 |
Abdur Rehman | 2006-2014 | 61 | 82 | 8672 | 4244 | 140 | 6/25 | 8/92 | 30.31 | 2.93 | 61.9 | 2 | 0 |
Mudassar Nazar | 1976-1989 | 198 | 200 | 10822 | 5964 | 177 | 6/32 | 6/38 | 33.69 | 3.30 | 61.1 | 2 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
South Africa v Pakistan at Centurion, 3rd T20I, Feb 6, 2019
[T20I # 736] |
South Africa v Pakistan at Johannesburg, 2nd T20I, Feb 3, 2019
[T20I # 734] |
South Africa v Pakistan at Cape Town, 1st T20I, Feb 1, 2019
[T20I # 732] |