Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
NM Hauritz | 49.0 | 16 | 119 | 3 | 2.42 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
AA Mallett | 41.0x8 | 8 | 117 | 1 | 2.14 | v New Zealand | 1 Mar 1974 | Test # 733 | |
MHN Walker | 41.0x8 | 11 | 107 | 3 | 1.95 | v New Zealand | 1 Mar 1974 | Test # 733 | |
GRJ Matthews | 37.0 | 10 | 107 | 2 | 2.89 | v New Zealand | 21 Feb 1986 | Test # 1035 | |
MG Johnson | 29.5 | 7 | 107 | 1 | 3.58 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
BA Reid | 31.0 | 6 | 104 | 3 | 3.35 | v New Zealand | 21 Feb 1986 | Test # 1035 | |
MG Hughes | 35.0 | 9 | 100 | 3 | 2.85 | v New Zealand | 4 Mar 1993 | Test # 1216 | |
TM Alderman | 44.0 | 20 | 93 | 1 | 2.11 | v New Zealand | 26 Feb 1982 | Test # 922 | |
SK Warne | 27.0 | 7 | 92 | 3 | 3.40 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
NM Lyon | 31.0 | 10 | 91 | 4 | 2.93 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
B Lee | 23.0 | 6 | 87 | 3 | 3.78 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
KJ O'Keeffe | 33.0x8 | 9 | 83 | 2 | 1.88 | v New Zealand | 1 Mar 1974 | Test # 733 | |
CJ McDermott | 25.3 | 5 | 80 | 1 | 3.13 | v New Zealand | 21 Feb 1986 | Test # 1035 | |
DE Bollinger | 27.0 | 3 | 80 | 2 | 2.96 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
CR Miller | 20.0 | 2 | 78 | 2 | 3.90 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
G Dymock | 35.0x8 | 7 | 77 | 3 | 1.65 | v New Zealand | 1 Mar 1974 | Test # 733 | |
RJ Harris | 24.0 | 3 | 77 | 4 | 3.20 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
JR Hazlewood | 29.0 | 7 | 75 | 2 | 2.58 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
MR Marsh | 17.3 | 2 | 73 | 3 | 4.17 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
SP Davis | 25.0 | 4 | 70 | 0 | 2.80 | v New Zealand | 21 Feb 1986 | Test # 1035 | |
SK Warne | 28.1 | 7 | 69 | 3 | 2.44 | v New Zealand | 18 Mar 2005 | Test # 1742 | |
SK Warne | 14.5 | 1 | 68 | 4 | 4.58 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
CJ McDermott | 31.0 | 8 | 66 | 3 | 2.12 | v New Zealand | 4 Mar 1993 | Test # 1216 | |
JN Gillespie | 20.0 | 4 | 63 | 1 | 3.15 | v New Zealand | 18 Mar 2005 | Test # 1742 | |
GD McGrath | 17.0 | 4 | 60 | 0 | 3.52 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
SK Warne | 29.0 | 9 | 59 | 2 | 2.03 | v New Zealand | 4 Mar 1993 | Test # 1216 | |
PR Reiffel | 23.0 | 8 | 55 | 2 | 2.39 | v New Zealand | 4 Mar 1993 | Test # 1216 | |
CJ McDermott | 23.0 | 9 | 54 | 3 | 2.34 | v New Zealand | 4 Mar 1993 | Test # 1216 | |
CR Miller | 21.0 | 5 | 54 | 2 | 2.57 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
JM Bird | 10.0 | 1 | 52 | 0 | 5.20 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
GD Campbell | 21.0 | 3 | 51 | 2 | 2.42 | v New Zealand | 15 Mar 1990 | Test # 1141 | |
JM Bird | 19.0 | 4 | 51 | 1 | 2.68 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
GD McGrath | 14.0 | 3 | 50 | 2 | 3.57 | v New Zealand | 18 Mar 2005 | Test # 1742 | |
B Yardley | 23.0 | 10 | 49 | 3 | 2.13 | v New Zealand | 26 Feb 1982 | Test # 922 | |
SK Warne | 40.0 | 25 | 49 | 2 | 1.22 | v New Zealand | 4 Mar 1993 | Test # 1216 | |
B Lee | 17.0 | 2 | 49 | 3 | 2.88 | v New Zealand | 24 Mar 2000 | Test # 1491 | |
TM Alderman | 29.0 | 9 | 46 | 4 | 1.58 | v New Zealand | 15 Mar 1990 | Test # 1141 | |
PL Taylor | 33.0 | 19 | 44 | 3 | 1.33 | v New Zealand | 15 Mar 1990 | Test # 1141 | |
CG Rackemann | 32.0 | 17 | 42 | 0 | 1.31 | v New Zealand | 15 Mar 1990 | Test # 1141 | |
MS Kasprowicz | 16.0 | 2 | 42 | 3 | 2.62 | v New Zealand | 18 Mar 2005 | Test # 1742 | |
RJ Harris | 17.0 | 4 | 42 | 2 | 2.47 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
JR Hazlewood | 14.0 | 2 | 42 | 4 | 3.00 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
KD Walters | 8.0x8 | 1 | 39 | 0 | 3.65 | v New Zealand | 1 Mar 1974 | Test # 733 | |
CG Rackemann | 15.0 | 4 | 39 | 0 | 2.60 | v New Zealand | 15 Mar 1990 | Test # 1141 | |
PL Taylor | 11.0 | 3 | 39 | 0 | 3.54 | v New Zealand | 15 Mar 1990 | Test # 1141 | |
NM Hauritz | 14.0 | 4 | 39 | 0 | 2.78 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
MG Johnson | 11.1 | 5 | 38 | 1 | 3.40 | v New Zealand | 19 Mar 2010 | Test # 1955 | |
PM Siddle | 12.0 | 5 | 37 | 3 | 3.08 | v New Zealand | 12 Feb 2016 | Test # 2201 | |
JR Thomson | 26.0 | 13 | 35 | 2 | 1.34 | v New Zealand | 26 Feb 1982 | Test # 922 | |
GD McGrath | 22.2 | 11 | 35 | 1 | 1.56 | v New Zealand | 24 Mar 2000 | Test # 1491 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v Australia at Wellington, 1st Test, Feb 12-15, 2016
[Test # 2201] |
New Zealand v Australia at Wellington, 1st Test, Mar 19-23, 2010
[Test # 1955] |
New Zealand v Australia at Wellington, 2nd Test, Mar 18-22, 2005
[Test # 1742] |