| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DL Underwood | 38.0 | 13 | 89 | 4 | 2.34 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| AW Greig | 40.0 | 11 | 84 | 2 | 2.10 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| DL Underwood | 33.0 | 10 | 84 | 5 | 2.54 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| MWW Selvey | 15.0 | 1 | 80 | 0 | 5.33 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| DL Underwood | 44.0 | 15 | 78 | 4 | 1.77 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| DL Underwood | 31.0 | 8 | 76 | 4 | 2.45 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| AW Greig | 23.0 | 2 | 74 | 0 | 3.21 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| AW Greig | 22.0 | 6 | 64 | 3 | 2.90 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| JK Lever | 19.5 | 2 | 59 | 5 | 2.97 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| JK Lever | 22.0 | 2 | 57 | 2 | 2.59 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| RGD Willis | 17.0 | 2 | 53 | 6 | 3.11 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| RGD Willis | 13.0 | 1 | 52 | 0 | 4.00 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| DL Underwood | 32.5 | 18 | 50 | 3 | 1.52 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| JK Lever | 17.0 | 2 | 48 | 1 | 2.82 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| RGD Willis | 18.0 | 2 | 47 | 2 | 2.61 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| JK Lever | 23.0 | 6 | 46 | 7 | 2.00 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| RGD Willis | 19.0 | 5 | 46 | 1 | 2.42 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| JK Lever | 17.4 | 6 | 46 | 2 | 2.60 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| DL Underwood | 21.0 | 7 | 45 | 1 | 2.14 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| AW Greig | 18.0 | 5 | 44 | 2 | 2.44 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| CM Old | 12.0 | 0 | 43 | 0 | 3.58 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| JK Lever | 17.4 | 4 | 42 | 3 | 2.37 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| AW Greig | 14.0 | 3 | 39 | 1 | 2.78 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| CM Old | 12.0 | 4 | 38 | 3 | 3.16 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| CM Old | 20.0 | 5 | 37 | 2 | 1.85 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| RGD Willis | 13.0 | 1 | 32 | 2 | 2.46 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| CM Old | 12.5 | 0 | 28 | 2 | 2.18 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| DL Underwood | 14.0 | 7 | 28 | 4 | 2.00 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| JK Lever | 9.0 | 1 | 28 | 1 | 3.11 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| RGD Willis | 20.0 | 3 | 27 | 5 | 1.35 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| AW Greig | 10.0 | 0 | 27 | 2 | 2.70 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| RGD Willis | 9.0 | 3 | 24 | 1 | 2.66 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| JK Lever | 13.4 | 6 | 24 | 3 | 1.75 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| DL Underwood | 13.0 | 5 | 24 | 1 | 1.84 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| RGD Willis | 7.0 | 3 | 21 | 0 | 3.00 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| DL Underwood | 9.0 | 3 | 19 | 1 | 2.11 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| CM Old | 13.0 | 4 | 19 | 2 | 1.46 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| CM Old | 10.0 | 4 | 19 | 1 | 1.90 | England | v India | Bangalore | 28 Jan 1977 | Test # 794 | |
| RGD Willis | 13.0 | 4 | 18 | 3 | 1.38 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| JK Lever | 6.5 | 0 | 18 | 2 | 2.63 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| DL Underwood | 17.0 | 9 | 16 | 2 | 0.94 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| RGD Willis | 6.0 | 1 | 15 | 0 | 2.50 | England | v India | Mumbai | 11 Feb 1977 | Test # 795 | |
| JK Lever | 3.0 | 0 | 12 | 0 | 4.00 | England | v India | Kolkata | 1 Jan 1977 | Test # 791 | |
| CM Old | 5.0 | 1 | 11 | 0 | 2.20 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| CM Old | 4.0 | 2 | 6 | 0 | 1.50 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| AW Greig | 4.0 | 1 | 4 | 0 | 1.00 | England | v India | Chennai | 14 Jan 1977 | Test # 793 | |
| RA Woolmer | 1.0 | 0 | 2 | 0 | 2.00 | England | v India | Chennai | 14 Jan 1977 | Test # 793 |
| Records includes the following current or recent matches: |
|
India v England at Mumbai, 5th Test, Feb 11-16, 1977
[Test # 795] |
|
India v England at Bangalore, 4th Test, Jan 28-Feb 2, 1977
[Test # 794] |
|
India v England at Chennai, 3rd Test, Jan 14-19, 1977
[Test # 793] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365