Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
A Sharma | 9.0 | 0 | 53 | 0 | 5.88 | India Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
SL Munroe | 9.0 | 0 | 43 | 0 | 4.77 | WI Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
E Bisht | 10.0 | 0 | 43 | 1 | 4.30 | India Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
A Mohammed | 10.0 | 1 | 41 | 3 | 4.10 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
A Mohammed | 10.0 | 0 | 41 | 1 | 4.10 | WI Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
SR Taylor | 10.0 | 1 | 39 | 1 | 3.90 | WI Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
G Sultana | 8.0 | 0 | 36 | 1 | 4.50 | India Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
SF Daley | 10.0 | 1 | 36 | 1 | 3.60 | WI Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
A Das | 10.0 | 3 | 35 | 1 | 3.50 | India Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
E Bisht | 10.0 | 3 | 33 | 3 | 3.30 | India Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
J Goswami | 9.2 | 2 | 33 | 1 | 3.53 | India Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
SF Daley | 10.0 | 1 | 32 | 1 | 3.20 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
SL Munroe | 9.0 | 0 | 29 | 1 | 3.22 | WI Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
A Mohammed | 7.0 | 0 | 29 | 2 | 4.14 | WI Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
A Das | 10.0 | 1 | 29 | 2 | 2.90 | India Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
G Sultana | 8.0 | 2 | 29 | 2 | 3.62 | India Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
SF Daley | 10.0 | 2 | 28 | 1 | 2.80 | WI Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
DP David | 5.0 | 0 | 28 | 0 | 5.60 | India Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
SR Taylor | 10.0 | 2 | 27 | 0 | 2.70 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
J Goswami | 10.0 | 1 | 27 | 1 | 2.70 | India Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
SACA King | 5.0 | 0 | 25 | 0 | 5.00 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
A Das | 10.0 | 2 | 24 | 1 | 2.40 | India Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
SA Campbelle | 6.0 | 0 | 23 | 0 | 3.83 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
J Goswami | 10.0 | 2 | 21 | 1 | 2.10 | India Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
SC Selman | 10.0 | 1 | 21 | 1 | 2.10 | WI Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
SR Taylor | 10.0 | 1 | 21 | 4 | 2.10 | WI Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
PS Etienne | 5.0 | 0 | 19 | 0 | 3.80 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
A Sharma | 7.0 | 2 | 19 | 1 | 2.71 | India Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
E Bisht | 9.0 | 4 | 18 | 3 | 2.00 | India Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
H Kaur | 3.0 | 0 | 17 | 0 | 5.66 | India Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
M Kanojia | 3.0 | 0 | 17 | 0 | 5.66 | India Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
SC Selman | 8.0 | 0 | 17 | 2 | 2.12 | WI Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
SA Campbelle | 6.0 | 0 | 16 | 2 | 2.66 | WI Women | Basseterre | 2 Mar 2012 | WODI # 812 | |
DJS Dottin | 1.0 | 0 | 16 | 0 | 16.00 | WI Women | Basseterre | 4 Mar 2012 | WODI # 814 | |
A Sharma | 5.0 | 0 | 13 | 1 | 2.60 | India Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
SC Selman | 4.0 | 0 | 11 | 1 | 2.75 | WI Women | Basseterre | 29 Feb 2012 | WODI # 810 | |
G Sultana | 9.5 | 3 | 9 | 2 | 0.91 | India Women | Basseterre | 29 Feb 2012 | WODI # 810 |
Records includes the following current or recent matches: |
West Indies Women v India Women at Basseterre, 3rd ODI, Mar 4, 2012
[Women ODI # 814] |
West Indies Women v India Women at Basseterre, 2nd ODI, Mar 2, 2012
[Women ODI # 812] |
West Indies Women v India Women at Basseterre, 1st ODI, Feb 29, 2012
[Women ODI # 810] |