Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Bumrah | 2016-2018 | 5 | 5 | 20.0 | 0 | 162 | 8 | 2/20 | 20.25 | 8.10 | 15.0 | 0 | 0 |
RA Jadeja | 2010-2019 | 8 | 8 | 23.3 | 1 | 233 | 7 | 3/48 | 33.28 | 9.91 | 20.1 | 0 | 0 |
Kuldeep Yadav | 2017-2018 | 3 | 3 | 12.0 | 0 | 79 | 6 | 3/13 | 13.16 | 6.58 | 12.0 | 0 | 0 |
B Kumar | 2014-2019 | 9 | 9 | 32.0 | 0 | 205 | 6 | 2/12 | 34.16 | 6.40 | 32.0 | 0 | 0 |
A Mishra | 2014-2016 | 2 | 2 | 8.0 | 0 | 42 | 5 | 3/24 | 8.40 | 5.25 | 9.6 | 0 | 0 |
NA Saini | 2019-2019 | 3 | 3 | 11.0 | 1 | 78 | 5 | 3/17 | 15.60 | 7.09 | 13.2 | 0 | 0 |
A Nehra | 2010-2016 | 2 | 2 | 8.0 | 0 | 59 | 4 | 3/35 | 14.75 | 7.37 | 12.0 | 0 | 0 |
KK Ahmed | 2018-2019 | 5 | 5 | 17.0 | 1 | 113 | 4 | 2/30 | 28.25 | 6.64 | 25.5 | 0 | 0 |
KH Pandya | 2018-2019 | 6 | 6 | 23.3 | 1 | 156 | 4 | 2/23 | 39.00 | 6.63 | 35.2 | 0 | 0 |
R Ashwin | 2011-2017 | 6 | 6 | 21.0 | 0 | 160 | 4 | 2/11 | 40.00 | 7.61 | 31.5 | 0 | 0 |
DL Chahar | 2019-2019 | 1 | 1 | 3.0 | 1 | 4 | 3 | 3/4 | 1.33 | 1.33 | 6.0 | 0 | 0 |
Washington Sundar | 2018-2019 | 4 | 4 | 12.0 | 1 | 86 | 3 | 1/12 | 28.66 | 7.16 | 24.0 | 0 | 0 |
Mohammed Shami | 2014-2017 | 4 | 4 | 12.4 | 0 | 152 | 3 | 2/31 | 50.66 | 12.00 | 25.3 | 0 | 0 |
YS Chahal | 2018-2018 | 1 | 1 | 4.0 | 0 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.0 | 0 | 0 |
Harbhajan Singh | 2009-2011 | 3 | 3 | 12.0 | 1 | 72 | 2 | 2/25 | 36.00 | 6.00 | 36.0 | 0 | 0 |
IK Pathan | 2009-2009 | 1 | 1 | 2.0 | 0 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.0 | 0 | 0 |
V Kohli | 2011-2019 | 9 | 1 | 1.4 | 0 | 15 | 1 | 1/15 | 15.00 | 9.00 | 10.0 | 0 | 0 |
RD Chahar | 2019-2019 | 1 | 1 | 3.0 | 0 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.0 | 0 | 0 |
P Kumar | 2011-2011 | 1 | 1 | 4.0 | 1 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.0 | 0 | 0 |
PP Ojha | 2009-2009 | 1 | 1 | 3.0 | 0 | 29 | 1 | 1/29 | 29.00 | 9.66 | 18.0 | 0 | 0 |
MM Patel | 2011-2011 | 1 | 1 | 4.0 | 0 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.0 | 0 | 0 |
UT Yadav | 2018-2018 | 1 | 1 | 4.0 | 0 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.0 | 0 | 0 |
Z Khan | 2009-2010 | 2 | 2 | 6.4 | 0 | 62 | 1 | 1/36 | 62.00 | 9.30 | 40.0 | 0 | 0 |
YK Pathan | 2009-2011 | 3 | 3 | 12.0 | 0 | 77 | 1 | 1/27 | 77.00 | 6.41 | 72.0 | 0 | 0 |
SK Raina | 2009-2016 | 5 | 2 | 4.0 | 0 | 31 | 0 | - | - | 7.75 | - | 0 | 0 |
I Sharma | 2009-2009 | 1 | 1 | 3.0 | 0 | 31 | 0 | - | - | 10.33 | - | 0 | 0 |
STR Binny | 2016-2016 | 1 | 1 | 1.0 | 0 | 32 | 0 | - | - | 32.00 | - | 0 | 0 |
HH Pandya | 2016-2016 | 1 | 1 | 4.0 | 0 | 43 | 0 | - | - | 10.75 | - | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
West Indies v India at Providence, 3rd T20I, Aug 6, 2019
[T20I # 846] |
India v West Indies at Lauderhill, 2nd T20I, Aug 4, 2019
[T20I # 843] |
India v West Indies at Lauderhill, 1st T20I, Aug 3, 2019
[T20I # 842] |