Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hasan Ali (PAK) | 3 | 3 | 19.5 | 2 | 110 | 6 | 5/38 | 18.33 | 5.54 | 19.8 | 0 | 1 |
AR Nurse (WI) | 3 | 3 | 30.0 | 0 | 153 | 6 | 4/62 | 25.50 | 5.10 | 30.0 | 1 | 0 |
Mohammad Amir (PAK) | 3 | 3 | 25.0 | 1 | 136 | 5 | 2/41 | 27.20 | 5.44 | 30.0 | 0 | 0 |
Shadab Khan (PAK) | 3 | 3 | 27.0 | 1 | 149 | 5 | 2/52 | 29.80 | 5.51 | 32.4 | 0 | 0 |
ST Gabriel (WI) | 3 | 3 | 30.0 | 1 | 179 | 4 | 2/50 | 44.75 | 5.96 | 45.0 | 0 | 0 |
Mohammad Hafeez (PAK) | 3 | 3 | 21.0 | 0 | 79 | 3 | 2/23 | 26.33 | 3.76 | 42.0 | 0 | 0 |
Junaid Khan (PAK) | 2 | 2 | 16.0 | 0 | 101 | 3 | 2/60 | 33.66 | 6.31 | 32.0 | 0 | 0 |
JO Holder (WI) | 3 | 3 | 27.1 | 1 | 143 | 2 | 1/37 | 71.50 | 5.26 | 81.5 | 0 | 0 |
Wahab Riaz (PAK) | 1 | 1 | 9.0 | 0 | 69 | 1 | 1/69 | 69.00 | 7.66 | 54.0 | 0 | 0 |
Imad Wasim (PAK) | 3 | 3 | 20.0 | 1 | 74 | 1 | 1/24 | 74.00 | 3.70 | 120.0 | 0 | 0 |
D Bishoo (WI) | 3 | 3 | 26.0 | 1 | 118 | 1 | 1/40 | 118.00 | 4.53 | 156.0 | 0 | 0 |
AS Joseph (WI) | 2 | 2 | 19.0 | 1 | 118 | 1 | 1/69 | 118.00 | 6.21 | 114.0 | 0 | 0 |
JL Carter (WI) | 3 | 1 | 2.0 | 0 | 23 | 0 | - | - | 11.50 | - | 0 | 0 |
Shoaib Malik (PAK) | 3 | 1 | 6.0 | 0 | 24 | 0 | - | - | 4.00 | - | 0 | 0 |
V Permaul (WI) | 1 | 1 | 4.0 | 0 | 31 | 0 | - | - | 7.75 | - | 0 | 0 |
JN Mohammed (WI) | 3 | 2 | 5.0 | 1 | 38 | 0 | - | - | 7.60 | - | 0 | 0 |
Records includes the following current or recent matches: |
West Indies v Pakistan at Providence, 3rd ODI, Apr 11, 2017
[ODI # 3863] |
West Indies v Pakistan at Providence, 2nd ODI, Apr 9, 2017
[ODI # 3862] |
West Indies v Pakistan at Providence, 1st ODI, Apr 7, 2017
[ODI # 3861] |