Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DL Chahar (INDIA) | 3 | 3 | 10.2 | 0 | 56 | 8 | 6/7 | 7.00 | 5.41 | 7.7 | 0 | 1 |
Aminul Islam (BDESH) | 3 | 3 | 10.0 | 0 | 80 | 4 | 2/22 | 20.00 | 8.00 | 15.0 | 0 | 0 |
Shafiul Islam (BDESH) | 3 | 3 | 10.0 | 1 | 91 | 4 | 2/32 | 22.75 | 9.10 | 15.0 | 0 | 0 |
YS Chahal (INDIA) | 3 | 3 | 12.0 | 0 | 95 | 4 | 2/28 | 23.75 | 7.91 | 18.0 | 0 | 0 |
S Dube (INDIA) | 3 | 3 | 6.3 | 0 | 51 | 3 | 3/30 | 17.00 | 7.84 | 13.0 | 0 | 0 |
Soumya Sarkar (BDESH) | 3 | 2 | 6.0 | 0 | 45 | 2 | 2/29 | 22.50 | 7.50 | 18.0 | 0 | 0 |
KK Ahmed (INDIA) | 3 | 3 | 12.0 | 0 | 108 | 2 | 1/37 | 54.00 | 9.00 | 36.0 | 0 | 0 |
Afif Hossain (BDESH) | 3 | 3 | 5.0 | 0 | 44 | 1 | 1/11 | 44.00 | 8.80 | 30.0 | 0 | 0 |
Al-Amin Hossain (BDESH) | 3 | 3 | 12.0 | 0 | 81 | 1 | 1/22 | 81.00 | 6.75 | 72.0 | 0 | 0 |
Washington Sundar (INDIA) | 3 | 3 | 12.0 | 0 | 84 | 1 | 1/25 | 84.00 | 7.00 | 72.0 | 0 | 0 |
Mahmudullah (BDESH) | 3 | 1 | 1.0 | 0 | 10 | 0 | - | - | 10.00 | - | 0 | 0 |
Mosaddek Hossain (BDESH) | 2 | 2 | 2.0 | 0 | 29 | 0 | - | - | 14.50 | - | 0 | 0 |
KH Pandya (INDIA) | 2 | 2 | 6.0 | 0 | 49 | 0 | - | - | 8.16 | - | 0 | 0 |
Mustafizur Rahman (BDESH) | 3 | 3 | 9.4 | 0 | 92 | 0 | - | - | 9.51 | - | 0 | 0 |
Records includes the following current or recent matches: |
India v Bangladesh at Nagpur, 3rd T20I, Nov 10, 2019
[T20I # 1014] |
India v Bangladesh at Rajkot, 2nd T20I, Nov 7, 2019
[T20I # 1007] |
India v Bangladesh at Delhi, 1st T20I, Nov 3, 2019
[T20I # 1000] |