Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Johnson (AUS) | 5 | 5 | 45.5 | 2 | 222 | 13 | 4/34 | 17.07 | 4.84 | 21.1 | 1 | 0 |
DW Steyn (SA) | 5 | 5 | 46.1 | 1 | 233 | 10 | 4/27 | 23.30 | 5.04 | 27.7 | 2 | 0 |
RE van der Merwe (SA) | 4 | 4 | 35.0 | 0 | 149 | 8 | 3/37 | 18.62 | 4.25 | 26.2 | 0 | 0 |
NM Hauritz (AUS) | 5 | 5 | 37.1 | 1 | 177 | 6 | 4/29 | 29.50 | 4.76 | 37.1 | 1 | 0 |
WD Parnell (SA) | 3 | 3 | 26.0 | 4 | 136 | 5 | 4/25 | 27.20 | 5.23 | 31.2 | 1 | 0 |
NW Bracken (AUS) | 5 | 5 | 40.0 | 1 | 235 | 5 | 2/54 | 47.00 | 5.87 | 48.0 | 0 | 0 |
JP Duminy (SA) | 5 | 3 | 16.0 | 0 | 76 | 4 | 3/48 | 19.00 | 4.75 | 24.0 | 0 | 0 |
JR Hopes (AUS) | 5 | 4 | 31.0 | 1 | 176 | 4 | 2/24 | 44.00 | 5.67 | 46.5 | 0 | 0 |
B Laughlin (AUS) | 3 | 3 | 21.2 | 1 | 114 | 3 | 1/28 | 38.00 | 5.34 | 42.6 | 0 | 0 |
J Botha (SA) | 4 | 4 | 39.0 | 1 | 174 | 3 | 1/29 | 58.00 | 4.46 | 78.0 | 0 | 0 |
SM Harwood (AUS) | 1 | 1 | 10.0 | 0 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.0 | 0 | 0 |
M Morkel (SA) | 2 | 2 | 18.0 | 1 | 102 | 2 | 2/61 | 51.00 | 5.66 | 54.0 | 0 | 0 |
JA Morkel (SA) | 5 | 5 | 27.0 | 0 | 148 | 2 | 1/24 | 74.00 | 5.48 | 81.0 | 0 | 0 |
B Geeves (AUS) | 1 | 1 | 10.0 | 0 | 67 | 1 | 1/67 | 67.00 | 6.70 | 60.0 | 0 | 0 |
JH Kallis (SA) | 4 | 4 | 14.0 | 1 | 76 | 1 | 1/11 | 76.00 | 5.42 | 84.0 | 0 | 0 |
M Ntini (SA) | 2 | 2 | 15.0 | 1 | 115 | 1 | 1/67 | 115.00 | 7.66 | 90.0 | 0 | 0 |
DJ Hussey (AUS) | 5 | 2 | 5.0 | 0 | 29 | 0 | - | - | 5.80 | - | 0 | 0 |
MJ Clarke (AUS) | 5 | 2 | 5.0 | 0 | 38 | 0 | - | - | 7.60 | - | 0 | 0 |
Records includes the following current or recent matches: |
South Africa v Australia at Johannesburg, 5th ODI, Apr 17, 2009
[ODI # 2841] |
South Africa v Australia at Port Elizabeth, 4th ODI, Apr 13, 2009
[ODI # 2840] |
South Africa v Australia at Cape Town, 3rd ODI, Apr 9, 2009
[ODI # 2839] |