| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC Sthalekar | 7 | 7 | 48.5 | 4 | 178 | 15 | 4/12 | 11.86 | 3.64 | 19.5 | 1 | 0 |
| (New South Wales Women) | ||||||||||||
| RK Chappell | 6 | 6 | 50.0 | 3 | 203 | 14 | 3/32 | 14.50 | 4.06 | 21.4 | 0 | 0 |
| (Western Australia Women) | ||||||||||||
| SJ Coyte | 7 | 7 | 48.4 | 2 | 234 | 11 | 4/53 | 21.27 | 4.80 | 26.5 | 1 | 0 |
| (New South Wales Women) | ||||||||||||
| LRF Askew | 6 | 6 | 41.5 | 3 | 153 | 10 | 4/24 | 15.30 | 3.65 | 25.1 | 1 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| CA Anneveld | 6 | 6 | 40.0 | 2 | 155 | 10 | 3/27 | 15.50 | 3.87 | 24.0 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| EA Perry | 6 | 6 | 51.0 | 9 | 156 | 10 | 3/39 | 15.60 | 3.05 | 30.6 | 0 | 0 |
| (New South Wales Women) | ||||||||||||
| JL Jonassen | 5 | 5 | 44.0 | 5 | 169 | 10 | 4/38 | 16.90 | 3.84 | 26.4 | 1 | 0 |
| (Queensland Women) | ||||||||||||
| JL Hunter | 6 | 6 | 45.0 | 9 | 143 | 9 | 3/21 | 15.88 | 3.17 | 30.0 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| S Fragomeni | 6 | 6 | 32.2 | 2 | 158 | 8 | 2/20 | 19.75 | 4.88 | 24.2 | 0 | 0 |
| (Western Australia Women) | ||||||||||||
| AR Reakes | 7 | 7 | 32.0 | 1 | 161 | 8 | 3/13 | 20.12 | 5.03 | 24.0 | 0 | 0 |
| (New South Wales Women) | ||||||||||||
| GL Triscari | 6 | 6 | 46.0 | 5 | 171 | 8 | 3/33 | 21.37 | 3.71 | 34.5 | 0 | 0 |
| (Western Australia Women) | ||||||||||||
| JL Barsby | 6 | 6 | 27.3 | 2 | 143 | 7 | 4/37 | 20.42 | 5.20 | 23.5 | 1 | 0 |
| (Queensland Women) | ||||||||||||
| K Fryett | 4 | 4 | 31.0 | 1 | 155 | 7 | 3/28 | 22.14 | 5.00 | 26.5 | 0 | 0 |
| (Tasmania Women) | ||||||||||||
| KM Beams | 6 | 6 | 41.0 | 4 | 170 | 7 | 6/20 | 24.28 | 4.14 | 35.1 | 0 | 1 |
| (Victoria Women) | ||||||||||||
| DN Wyatt | 4 | 4 | 30.0 | 1 | 117 | 6 | 2/29 | 19.50 | 3.90 | 30.0 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| GM Harris | 6 | 6 | 24.4 | 1 | 135 | 6 | 3/22 | 22.50 | 5.47 | 24.6 | 0 | 0 |
| (Queensland Women) | ||||||||||||
| V Pyke | 5 | 5 | 44.0 | 3 | 167 | 6 | 2/18 | 27.83 | 3.79 | 44.0 | 0 | 0 |
| (Tasmania Women) | ||||||||||||
| SC Morrison | 6 | 6 | 33.5 | 3 | 168 | 6 | 3/20 | 28.00 | 4.96 | 33.8 | 0 | 0 |
| (South Australia Women) | ||||||||||||
| S Nitschke | 6 | 6 | 45.1 | 4 | 170 | 6 | 2/27 | 28.33 | 3.76 | 45.1 | 0 | 0 |
| (South Australia Women) | ||||||||||||
| K Tucker | 5 | 5 | 20.0 | 0 | 87 | 5 | 2/10 | 17.40 | 4.35 | 24.0 | 0 | 0 |
| (New South Wales Women) | ||||||||||||
| CR Smith | 4 | 4 | 22.0 | 2 | 99 | 5 | 2/22 | 19.80 | 4.50 | 26.4 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| KE Pike | 5 | 5 | 31.0 | 3 | 115 | 5 | 3/35 | 23.00 | 3.70 | 37.2 | 0 | 0 |
| (Queensland Women) | ||||||||||||
| NK Iles | 6 | 6 | 39.0 | 4 | 147 | 5 | 2/16 | 29.40 | 3.76 | 46.8 | 0 | 0 |
| (South Australia Women) | ||||||||||||
| SEA Ruck | 5 | 5 | 34.0 | 5 | 148 | 5 | 2/7 | 29.60 | 4.35 | 40.8 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| KM Hempenstall | 5 | 5 | 33.0 | 1 | 165 | 5 | 2/36 | 33.00 | 5.00 | 39.6 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| L Da Costa | 5 | 5 | 40.0 | 2 | 199 | 5 | 2/62 | 39.80 | 4.97 | 48.0 | 0 | 0 |
| (Tasmania Women) | ||||||||||||
| B Hepburn | 5 | 5 | 39.3 | 0 | 202 | 5 | 2/33 | 40.40 | 5.11 | 47.4 | 0 | 0 |
| (Tasmania Women) | ||||||||||||
| ML Schutt | 6 | 6 | 46.0 | 3 | 233 | 5 | 4/22 | 46.60 | 5.06 | 55.2 | 1 | 0 |
| (South Australia Women) | ||||||||||||
| BC Binch | 4 | 4 | 13.4 | 0 | 72 | 4 | 3/28 | 18.00 | 5.26 | 20.5 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| TL Clapton | 5 | 5 | 17.0 | 1 | 89 | 4 | 2/31 | 22.25 | 5.23 | 25.5 | 0 | 0 |
| (South Australia Women) | ||||||||||||
| SA Millanta | 7 | 7 | 45.2 | 8 | 158 | 4 | 2/18 | 39.50 | 3.48 | 68.0 | 0 | 0 |
| (New South Wales Women) | ||||||||||||
| SJ Elliott | 6 | 5 | 36.0 | 3 | 166 | 4 | 2/25 | 41.50 | 4.61 | 54.0 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| JC Coleman | 6 | 6 | 54.0 | 7 | 224 | 4 | 2/53 | 56.00 | 4.14 | 81.0 | 0 | 0 |
| (Queensland Women) | ||||||||||||
| S Moylan | 6 | 2 | 5.5 | 0 | 25 | 3 | 2/11 | 8.33 | 4.28 | 11.6 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| C Fiebig | 3 | 2 | 10.0 | 0 | 39 | 3 | 3/24 | 13.00 | 3.90 | 20.0 | 0 | 0 |
| (South Australia Women) | ||||||||||||
| AR Maloney | 3 | 3 | 15.0 | 2 | 51 | 3 | 3/24 | 17.00 | 3.40 | 30.0 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| KAD Burns | 4 | 3 | 18.0 | 1 | 66 | 3 | 2/32 | 22.00 | 3.66 | 36.0 | 0 | 0 |
| (Western Australia Women) | ||||||||||||
| EL King | 6 | 3 | 21.4 | 4 | 84 | 3 | 3/10 | 28.00 | 3.87 | 43.3 | 0 | 0 |
| (Western Australia Women) | ||||||||||||
| RS Dick | 5 | 4 | 25.1 | 2 | 104 | 3 | 1/0 | 34.66 | 4.13 | 50.3 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| KL Britt | 6 | 5 | 20.0 | 0 | 112 | 3 | 2/47 | 37.33 | 5.60 | 40.0 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| R Giggins | 3 | 3 | 28.0 | 2 | 116 | 3 | 1/31 | 38.66 | 4.14 | 56.0 | 0 | 0 |
| (Western Australia Women) | ||||||||||||
| LR Doolan | 5 | 5 | 26.0 | 0 | 122 | 3 | 1/11 | 40.66 | 4.69 | 52.0 | 0 | 0 |
| (South Australia Women) | ||||||||||||
| EA Osborne | 7 | 7 | 40.0 | 3 | 172 | 3 | 1/21 | 57.33 | 4.30 | 80.0 | 0 | 0 |
| (New South Wales Women) | ||||||||||||
| C Hill | 1 | 1 | 4.0 | 1 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.0 | 0 | 0 |
| (Queensland Women) | ||||||||||||
| K Jenkin | 2 | 2 | 9.0 | 0 | 35 | 2 | 1/7 | 17.50 | 3.88 | 27.0 | 0 | 0 |
| (Queensland Women) | ||||||||||||
| Z Cooke | 5 | 4 | 11.0 | 0 | 63 | 2 | 2/15 | 31.50 | 5.72 | 33.0 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| E McIntyre | 3 | 3 | 13.5 | 2 | 65 | 2 | 2/8 | 32.50 | 4.69 | 41.5 | 0 | 0 |
| (Victoria Women) | ||||||||||||
| JC Price | 5 | 4 | 11.2 | 0 | 73 | 2 | 1/11 | 36.50 | 6.44 | 34.0 | 0 | 0 |
| (Tasmania Women) | ||||||||||||
| SJ Johnson | 4 | 4 | 18.0 | 2 | 76 | 2 | 2/28 | 38.00 | 4.22 | 54.0 | 0 | 0 |
| (Queensland Women) | ||||||||||||
| A Harris | 6 | 6 | 32.0 | 5 | 129 | 2 | 2/37 | 64.50 | 4.03 | 96.0 | 0 | 0 |
| (Australian Capital Territory Women) | ||||||||||||
| Records includes the following current or recent matches: |
|
New South Wales Women v Victoria Women at Sydney, Women's National Cricket League final, Jan 14, 2012
[Other OD] |
|
Victoria Women v Australian Capital Territory Women at Melbourne, Women's National Cricket League, Jan 8, 2012
[Other OD] |
|
Queensland Women v Western Australia Women at Brisbane, Women's National Cricket League, Jan 7, 2012
[Other OD] |
|
Tasmania Women v New South Wales Women at Hobart, Women's National Cricket League, Jan 7, 2012
[Other OD] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365