| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| SP Fleming (NZ) | 1994-2008 | 54 | 100 | 94 | 4 | 0.940 |
| LRPL Taylor (NZ) | 2008-2013 | 23 | 44 | 38 | 3 | 0.863 |
| NJ Astle (NZ) | 1996-2006 | 38 | 69 | 33 | 2 | 0.478 |
| BA Young (NZ) | 1994-1999 | 19 | 32 | 32 | 3 | 1.000 |
| JV Coney (NZ) | 1974-1987 | 28 | 51 | 30 | 3 | 0.588 |
| MD Crowe (NZ) | 1982-1995 | 32 | 51 | 25 | 3 | 0.490 |
| DL Vettori (NZ) | 1997-2012 | 57 | 107 | 24 | 3 | 0.224 |
| BE Congdon (NZ) | 1965-1978 | 31 | 56 | 23 | 2 | 0.410 |
| GM Turner (NZ) | 1969-1983 | 20 | 36 | 22 | 2 | 0.611 |
| BL Cairns (NZ) | 1975-1985 | 24 | 42 | 22 | 2 | 0.523 |
| MG Burgess (NZ) | 1968-1979 | 22 | 41 | 21 | 2 | 0.512 |
| JG Wright (NZ) | 1978-1993 | 46 | 78 | 21 | 2 | 0.269 |
| JR Reid (NZ) | 1951-1965 | 23 | 36 | 19 | 3 | 0.527 |
| RJ Hadlee (NZ) | 1973-1990 | 43 | 77 | 19 | 2 | 0.246 |
| MS Sinclair (NZ) | 1999-2010 | 19 | 37 | 17 | 2 | 0.459 |
| MJ Greatbatch (NZ) | 1988-1995 | 20 | 31 | 16 | 3 | 0.516 |
| AH Jones (NZ) | 1988-1995 | 22 | 34 | 16 | 2 | 0.470 |
| KR Rutherford (NZ) | 1986-1995 | 29 | 48 | 16 | 2 | 0.333 |
| L Vincent (NZ) | 2001-2005 | 14 | 26 | 15 | 3 | 0.576 |
| JJ Crowe (NZ) | 1983-1990 | 16 | 27 | 15 | 2 | 0.555 |
| GP Howarth (NZ) | 1975-1985 | 27 | 47 | 15 | 2 | 0.319 |
| Javed Miandad (Pak) | 1979-1993 | 9 | 16 | 13 | 2 | 0.812 |
| JM How (NZ) | 2006-2009 | 11 | 20 | 13 | 2 | 0.650 |
| HJ Howarth (NZ) | 1971-1977 | 14 | 25 | 13 | 2 | 0.520 |
| JM Parker (NZ) | 1973-1980 | 19 | 35 | 13 | 3 | 0.371 |
| CD McMillan (NZ) | 1998-2005 | 27 | 50 | 13 | 1 | 0.260 |
| AN Cook (Eng) | 2008-2013 | 6 | 11 | 12 | 3 | 1.090 |
| PG Fulton (NZ) | 2006-2013 | 10 | 18 | 12 | 3 | 0.666 |
| MD Bell (NZ) | 1998-2008 | 11 | 20 | 12 | 2 | 0.600 |
| V Pollard (NZ) | 1966-1973 | 12 | 21 | 12 | 3 | 0.571 |
| MJ Guptill (NZ) | 2009-2012 | 15 | 30 | 12 | 3 | 0.400 |
| SL Boock (NZ) | 1978-1989 | 17 | 29 | 11 | 2 | 0.379 |
| MJ Horne (NZ) | 1997-2002 | 18 | 34 | 11 | 1 | 0.323 |
| CL Cairns (NZ) | 1991-2004 | 31 | 56 | 11 | 2 | 0.196 |
| AL Wadekar (India) | 1968-1968 | 4 | 8 | 10 | 4 | 1.250 |
| R Dravid (India) | 1998-2009 | 7 | 13 | 10 | 3 | 0.769 |
| CM Spearman (NZ) | 1995-2000 | 8 | 16 | 10 | 2 | 0.625 |
| TG McIntosh (NZ) | 2008-2011 | 12 | 23 | 10 | 2 | 0.434 |
| DK Morrison (NZ) | 1988-1997 | 27 | 42 | 10 | 2 | 0.238 |
| PH Edmonds (Eng) | 1978-1978 | 3 | 6 | 9 | 4 | 1.500 |
| NV Knight (Eng) | 1997-1997 | 3 | 6 | 9 | 4 | 1.500 |
| MA Taylor (Aus) | 1990-1993 | 4 | 8 | 9 | 3 | 1.125 |
| Mushtaq Mohammad (Pak) | 1973-1979 | 5 | 9 | 9 | 2 | 1.000 |
| BAG Murray (NZ) | 1968-1971 | 5 | 10 | 9 | 2 | 0.900 |
| IT Botham (Eng) | 1978-1992 | 7 | 13 | 9 | 3 | 0.692 |
| GS Sobers (WI) | 1956-1969 | 7 | 14 | 9 | 2 | 0.642 |
| Imran Farhat (Pak) | 2001-2009 | 8 | 15 | 9 | 1 | 0.600 |
| MH Richardson (NZ) | 2000-2004 | 16 | 30 | 9 | 2 | 0.300 |
| SB Doull (NZ) | 1994-2000 | 19 | 31 | 9 | 2 | 0.290 |
| CS Martin (NZ) | 2000-2012 | 38 | 73 | 9 | 1 | 0.123 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
New Zealand v England at Auckland, 3rd Test, Mar 22-26, 2013
[Test # 2084] |
|
New Zealand v England at Wellington, 2nd Test, Mar 14-18, 2013
[Test # 2080] |
|
New Zealand v England at Dunedin, 1st Test, Mar 6-10, 2013
[Test # 2077] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365