| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| PD Collingwood (Eng) | 2001-2010 | 77 | 77 | 30 | 2 | 0.389 |
| AJ Strauss (Eng) | 2004-2010 | 54 | 54 | 27 | 3 | 0.500 |
| ME Trescothick (Eng) | 2000-2006 | 60 | 58 | 26 | 3 | 0.448 |
| JM Anderson (Eng) | 2003-2013 | 78 | 76 | 23 | 3 | 0.302 |
| EJG Morgan (Eng) | 2009-2013 | 45 | 44 | 20 | 2 | 0.454 |
| IR Bell (Eng) | 2006-2013 | 62 | 61 | 19 | 3 | 0.311 |
| IT Botham (Eng) | 1976-1992 | 47 | 47 | 18 | 2 | 0.382 |
| CH Gayle (WI) | 2000-2013 | 26 | 25 | 17 | 3 | 0.680 |
| KP Pietersen (Eng) | 2005-2011 | 48 | 48 | 17 | 2 | 0.354 |
| GP Thorpe (Eng) | 1993-2002 | 31 | 30 | 16 | 3 | 0.533 |
| RT Ponting (Aus) | 1999-2010 | 38 | 38 | 16 | 3 | 0.421 |
| A Flintoff (Eng) | 1999-2008 | 56 | 55 | 16 | 3 | 0.290 |
| GA Hick (Eng) | 1991-2000 | 35 | 34 | 15 | 2 | 0.441 |
| RS Bopara (Eng) | 2007-2013 | 44 | 43 | 15 | 2 | 0.348 |
| DI Gower (Eng) | 1978-1990 | 45 | 45 | 15 | 1 | 0.333 |
| GA Gooch (Eng) | 1976-1994 | 47 | 47 | 15 | 2 | 0.319 |
| CH Lloyd (WI) | 1973-1984 | 26 | 26 | 14 | 3 | 0.538 |
| GP Swann (Eng) | 2008-2013 | 40 | 39 | 14 | 2 | 0.358 |
| RGD Willis (Eng) | 1973-1984 | 32 | 32 | 13 | 2 | 0.406 |
| TT Bresnan (Eng) | 2006-2013 | 47 | 46 | 13 | 2 | 0.282 |
| SCJ Broad (Eng) | 2006-2013 | 62 | 62 | 13 | 2 | 0.209 |
| N Kapil Dev (India) | 1979-1990 | 17 | 17 | 11 | 3 | 0.647 |
| GW Flower (Zim) | 1999-2003 | 21 | 21 | 11 | 2 | 0.523 |
| DPMD Jayawardene (SL) | 1998-2013 | 26 | 26 | 11 | 2 | 0.423 |
| IVA Richards (WI) | 1975-1991 | 31 | 31 | 11 | 2 | 0.354 |
| OA Shah (Eng) | 2001-2009 | 32 | 32 | 11 | 2 | 0.343 |
| MP Vaughan (Eng) | 2001-2005 | 37 | 36 | 11 | 3 | 0.305 |
| D Gough (Eng) | 1994-2006 | 76 | 74 | 11 | 1 | 0.148 |
| M Azharuddin (India) | 1986-1999 | 15 | 15 | 10 | 3 | 0.666 |
| DJ Cullinan (SA) | 1994-1999 | 15 | 15 | 10 | 2 | 0.666 |
| CC Lewis (Eng) | 1990-1998 | 20 | 20 | 10 | 2 | 0.500 |
| Javed Miandad (Pak) | 1975-1992 | 21 | 21 | 10 | 2 | 0.476 |
| ME Waugh (Aus) | 1993-2001 | 21 | 21 | 10 | 2 | 0.476 |
| BC Lara (WI) | 1991-2004 | 24 | 23 | 10 | 3 | 0.434 |
| LJ Wright (Eng) | 2007-2010 | 26 | 26 | 10 | 2 | 0.384 |
| AN Cook (Eng) | 2006-2013 | 40 | 39 | 10 | 2 | 0.256 |
| AJ Lamb (Eng) | 1982-1992 | 42 | 42 | 10 | 2 | 0.238 |
| R Clarke (Eng) | 2003-2006 | 11 | 11 | 9 | 3 | 0.818 |
| DW Randall (Eng) | 1976-1984 | 16 | 16 | 9 | 2 | 0.562 |
| ML Hayden (Aus) | 1993-2005 | 20 | 20 | 9 | 2 | 0.450 |
| NV Knight (Eng) | 1996-2002 | 24 | 24 | 9 | 2 | 0.375 |
| Shahid Afridi (Pak) | 1999-2010 | 26 | 26 | 9 | 2 | 0.346 |
| PAJ DeFreitas (Eng) | 1987-1997 | 27 | 27 | 9 | 2 | 0.333 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
England v South Africa at The Oval, ICC Champions Trophy 1st Semi-Final, Jun 19, 2013
[ODI # 3375 - Live] » England 179/3 (37.3 ov, IJL Trott 82*, EJG Morgan 15*, RJ Peterson 0/49) - Match over |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365