| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| JH Kallis (SA) | 1996-2012 | 45 | 42 | 20 | 3 | 0.476 |
| SM Pollock (SA) | 1996-2007 | 43 | 40 | 17 | 2 | 0.425 |
| HH Gibbs (SA) | 1997-2007 | 29 | 28 | 15 | 3 | 0.535 |
| SP Fleming (NZ) | 1994-2007 | 40 | 40 | 15 | 2 | 0.375 |
| DJ Cullinan (SA) | 1993-2000 | 23 | 21 | 13 | 3 | 0.619 |
| CZ Harris (NZ) | 1992-2004 | 32 | 32 | 13 | 2 | 0.406 |
| CL Cairns (NZ) | 1992-2004 | 31 | 31 | 12 | 2 | 0.387 |
| JN Rhodes (SA) | 1992-2002 | 29 | 27 | 11 | 3 | 0.407 |
| L Vincent (NZ) | 2002-2007 | 16 | 16 | 9 | 2 | 0.562 |
| GC Smith (SA) | 2003-2013 | 23 | 22 | 9 | 2 | 0.409 |
| G Kirsten (SA) | 1993-2003 | 31 | 29 | 9 | 2 | 0.310 |
| DL Vettori (NZ) | 1997-2011 | 37 | 37 | 8 | 1 | 0.216 |
| WJ Cronje (SA) | 1992-1999 | 20 | 19 | 7 | 2 | 0.368 |
| L Klusener (SA) | 1997-2004 | 28 | 26 | 7 | 1 | 0.269 |
| SA Thomson (NZ) | 1993-1996 | 6 | 6 | 6 | 2 | 1.000 |
| JDP Oram (NZ) | 2003-2011 | 15 | 15 | 6 | 2 | 0.400 |
| HH Dippenaar (SA) | 2000-2006 | 17 | 16 | 6 | 2 | 0.375 |
| RG Twose (NZ) | 1996-2000 | 17 | 17 | 6 | 1 | 0.352 |
| KD Mills (NZ) | 2004-2013 | 21 | 21 | 6 | 1 | 0.285 |
| NJ Astle (NZ) | 1996-2006 | 31 | 31 | 6 | 1 | 0.193 |
| JL Ontong (SA) | 2002-2012 | 3 | 3 | 5 | 2 | 1.666 |
| HM Amla (SA) | 2009-2013 | 6 | 6 | 5 | 3 | 0.833 |
| F du Plessis (SA) | 2011-2013 | 7 | 7 | 5 | 2 | 0.714 |
| BM McMillan (SA) | 1992-1998 | 7 | 7 | 5 | 2 | 0.714 |
| AG Prince (SA) | 2004-2007 | 8 | 7 | 5 | 2 | 0.714 |
| N Boje (SA) | 1999-2005 | 24 | 22 | 5 | 1 | 0.227 |
| MJ Greatbatch (NZ) | 1992-1995 | 5 | 5 | 4 | 2 | 0.800 |
| LRPL Taylor (NZ) | 2007-2011 | 6 | 6 | 4 | 2 | 0.666 |
| BA Young (NZ) | 1993-1999 | 7 | 7 | 4 | 2 | 0.571 |
| JP Duminy (SA) | 2007-2012 | 8 | 8 | 4 | 3 | 0.500 |
| MJ Guptill (NZ) | 2009-2013 | 8 | 8 | 4 | 2 | 0.500 |
| DW Steyn (SA) | 2007-2013 | 8 | 8 | 4 | 2 | 0.500 |
| RJ Peterson (SA) | 2004-2013 | 10 | 10 | 4 | 1 | 0.400 |
| PL Symcox (SA) | 1993-1999 | 10 | 10 | 4 | 2 | 0.400 |
| DJ Nash (NZ) | 1998-2002 | 12 | 12 | 4 | 2 | 0.333 |
| A Nel (SA) | 2004-2007 | 14 | 13 | 4 | 1 | 0.307 |
| GR Larsen (NZ) | 1992-1999 | 16 | 16 | 4 | 1 | 0.250 |
| M Ntini (SA) | 1998-2007 | 24 | 22 | 4 | 2 | 0.181 |
| AA Donald (SA) | 1992-2003 | 25 | 24 | 4 | 2 | 0.166 |
| SB Styris (NZ) | 2000-2011 | 25 | 25 | 4 | 1 | 0.160 |
| CD McMillan (NZ) | 1997-2007 | 33 | 33 | 4 | 1 | 0.121 |
| JS Patel (NZ) | 2005-2007 | 5 | 5 | 3 | 1 | 0.600 |
| NL McCullum (NZ) | 2011-2013 | 6 | 6 | 3 | 2 | 0.500 |
| AR Adams (NZ) | 2002-2005 | 8 | 8 | 3 | 2 | 0.375 |
| AB de Villiers (SA) | 2005-2013 | 13 | 8 | 3 | 2 | 0.375 |
| JM Kemp (SA) | 2002-2006 | 9 | 8 | 3 | 1 | 0.375 |
| SB O'Connor (NZ) | 1997-2000 | 9 | 9 | 3 | 2 | 0.333 |
| MJ Horne (NZ) | 1997-1999 | 11 | 11 | 3 | 2 | 0.272 |
| HJH Marshall (NZ) | 2004-2006 | 11 | 11 | 3 | 1 | 0.272 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
South Africa v New Zealand at Potchefstroom, 3rd ODI, Jan 25, 2013
[ODI # 3328] |
|
South Africa v New Zealand at Kimberley, 2nd ODI, Jan 22, 2013
[ODI # 3325] |
|
South Africa v New Zealand at Paarl, 1st ODI, Jan 19, 2013
[ODI # 3323] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365