| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| AB de Villiers (SA) | 2006-2013 | 18 | 11 | 10 | 2 | 0.909 |
| JP Duminy (SA) | 2007-2011 | 15 | 15 | 9 | 2 | 0.600 |
| GC Smith (SA) | 2005-2011 | 17 | 17 | 9 | 2 | 0.529 |
| DA Miller (SA) | 2010-2013 | 9 | 9 | 8 | 2 | 0.888 |
| J Botha (SA) | 2007-2012 | 13 | 13 | 7 | 2 | 0.538 |
| JA Morkel (SA) | 2005-2012 | 17 | 17 | 7 | 1 | 0.411 |
| RG Sharma (India) | 2007-2012 | 6 | 6 | 6 | 3 | 1.000 |
| Younis Khan (Pak) | 2007-2007 | 8 | 8 | 6 | 2 | 0.750 |
| RJ Peterson (SA) | 2006-2013 | 12 | 12 | 6 | 2 | 0.500 |
| Corey J Anderson (NZ) | 2012-2012 | 3 | 3 | 5 | 4 | 1.666 |
| LRPL Taylor (NZ) | 2007-2007 | 7 | 7 | 5 | 2 | 0.714 |
| MJ Clarke (Aus) | 2006-2009 | 8 | 8 | 5 | 2 | 0.625 |
| Mohammad Hafeez (Pak) | 2007-2013 | 8 | 8 | 5 | 2 | 0.625 |
| A Flintoff (Eng) | 2007-2007 | 5 | 5 | 4 | 2 | 0.800 |
| SL Malinga (SL) | 2007-2007 | 5 | 5 | 4 | 2 | 0.800 |
| JL Ontong (SA) | 2008-2013 | 6 | 6 | 4 | 3 | 0.666 |
| B Lee (Aus) | 2006-2007 | 7 | 7 | 4 | 3 | 0.571 |
| S Chanderpaul (WI) | 2007-2008 | 4 | 4 | 3 | 1 | 0.750 |
| DJ Hussey (Aus) | 2009-2011 | 4 | 4 | 3 | 2 | 0.750 |
| KD Karthik (India) | 2006-2007 | 5 | 4 | 3 | 1 | 0.750 |
| H Masakadza (Zim) | 2007-2010 | 4 | 4 | 3 | 2 | 0.750 |
| TM Dilshan (SL) | 2007-2007 | 5 | 5 | 3 | 2 | 0.600 |
| PG Fulton (NZ) | 2007-2012 | 6 | 6 | 3 | 1 | 0.500 |
| SR Clark (Aus) | 2006-2007 | 7 | 7 | 3 | 1 | 0.428 |
| Harbhajan Singh (India) | 2006-2007 | 8 | 7 | 3 | 2 | 0.428 |
| MEK Hussey (Aus) | 2007-2009 | 7 | 7 | 3 | 1 | 0.428 |
| Mohammad Asif (Pak) | 2007-2007 | 7 | 7 | 3 | 1 | 0.428 |
| RT Ponting (Aus) | 2006-2009 | 7 | 7 | 3 | 2 | 0.428 |
| DL Vettori (NZ) | 2007-2007 | 7 | 7 | 3 | 2 | 0.428 |
| LJ Wright (Eng) | 2007-2009 | 7 | 7 | 3 | 2 | 0.428 |
| Imran Nazir (Pak) | 2007-2007 | 8 | 8 | 3 | 2 | 0.375 |
| JM Kemp (SA) | 2005-2007 | 8 | 8 | 3 | 1 | 0.375 |
| Umar Gul (Pak) | 2007-2013 | 8 | 8 | 3 | 1 | 0.375 |
| Shahid Afridi (Pak) | 2007-2013 | 9 | 9 | 3 | 1 | 0.333 |
| Shoaib Malik (Pak) | 2007-2013 | 9 | 9 | 3 | 1 | 0.333 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Centurion, 2nd T20I, Mar 3, 2013
[T20I # 306] |
|
South Africa v New Zealand at Port Elizabeth, 3rd T20I, Dec 26, 2012
[T20I # 297] |
|
South Africa v New Zealand at East London, 2nd T20I, Dec 23, 2012
[T20I # 295] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365