| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|
| Farhad Hossain | 10 | 16 | 11 | 3 | 0.687 |
| (North Zone (Bangladesh), Rajshahi Division) | |||||
| Shamsur Rahman | 9 | 17 | 11 | 3 | 0.647 |
| (Central Zone (Bangladesh), Dhaka Metropolis) | |||||
| Imrul Kayes | 10 | 20 | 11 | 2 | 0.550 |
| (Khulna Division, South Zone (Bangladesh)) | |||||
| Maisuqur Rahman | 5 | 9 | 10 | 3 | 1.111 |
| (Rajshahi Division) | |||||
| Shuvagata Hom | 6 | 12 | 10 | 2 | 0.833 |
| (Dhaka Division) | |||||
| Rumman Ahmed | 7 | 13 | 10 | 3 | 0.769 |
| (Sylhet Division) | |||||
| Marshall Ayub | 9 | 17 | 10 | 3 | 0.588 |
| (Central Zone (Bangladesh), Dhaka Metropolis) | |||||
| Sanjamul Islam | 7 | 11 | 9 | 2 | 0.818 |
| (Rajshahi Division) | |||||
| Rony Talukder | 6 | 12 | 9 | 2 | 0.750 |
| (Dhaka Division) | |||||
| Junaid Siddique | 9 | 15 | 8 | 2 | 0.533 |
| (Bangladesh, North Zone (Bangladesh), Rajshahi Division) | |||||
| Alok Kapali | 9 | 16 | 8 | 2 | 0.500 |
| (East Zone (Bangladesh), Sylhet Division) | |||||
| Rajin Saleh | 9 | 16 | 8 | 2 | 0.500 |
| (East Zone (Bangladesh), Sylhet Division) | |||||
| Soumya Sarkar | 10 | 20 | 8 | 2 | 0.400 |
| (Khulna Division, South Zone (Bangladesh)) | |||||
| Tushar Imran | 10 | 20 | 8 | 2 | 0.400 |
| (Khulna Division, South Zone (Bangladesh)) | |||||
| Tasamul Haque | 5 | 9 | 7 | 2 | 0.777 |
| (Dhaka Metropolis) | |||||
| Tanveer Haider | 5 | 10 | 7 | 4 | 0.700 |
| (Rangpur Division) | |||||
| Jahurul Islam | 8 | 12 | 7 | 3 | 0.583 |
| (North Zone (Bangladesh), Rajshahi Division) | |||||
| Raqibul Hasan | 6 | 12 | 7 | 2 | 0.583 |
| (Dhaka Division) | |||||
| Mohammad Sharif | 7 | 14 | 7 | 2 | 0.500 |
| (Dhaka Division) | |||||
| Mohammad Ashraful | 8 | 15 | 7 | 2 | 0.466 |
| (Central Zone (Bangladesh), Dhaka Metropolis) | |||||
| Farhad Reza | 10 | 16 | 7 | 2 | 0.437 |
| (North Zone (Bangladesh), Rajshahi Division) | |||||
| Saqlain Sajib | 10 | 16 | 7 | 1 | 0.437 |
| (North Zone (Bangladesh), Rajshahi Division) | |||||
| Ziaur Rahman | 9 | 18 | 7 | 2 | 0.388 |
| (Khulna Division, South Zone (Bangladesh)) | |||||
| Nasiruddin Faruque | 5 | 7 | 6 | 2 | 0.857 |
| (Barisal Division) | |||||
| Ariful Haque | 6 | 11 | 6 | 2 | 0.545 |
| (Rangpur Division) | |||||
| Faisal Hossain | 8 | 11 | 6 | 2 | 0.545 |
| (Chittagong Division, East Zone (Bangladesh)) | |||||
| Alauddin Babu | 7 | 13 | 6 | 1 | 0.461 |
| (Rangpur Division) | |||||
| Fazle Mahmud | 8 | 13 | 6 | 2 | 0.461 |
| (Barisal Division, South Zone (Bangladesh)) | |||||
| Mahmudul Hasan | 7 | 13 | 6 | 1 | 0.461 |
| (Rangpur Division) | |||||
| Nadif Chowdhury | 7 | 14 | 6 | 2 | 0.428 |
| (Dhaka Division, Sylhet Division) | |||||
| Shahriar Nafees | 4 | 7 | 5 | 2 | 0.714 |
| (Bangladesh, Barisal Division) | |||||
| Aftab Ahmed | 7 | 9 | 5 | 2 | 0.555 |
| (Chittagong Division, East Zone (Bangladesh)) | |||||
| Elias Sunny | 5 | 9 | 5 | 2 | 0.555 |
| (Central Zone (Bangladesh), Dhaka Metropolis) | |||||
| Iftekhar Nayem | 6 | 9 | 5 | 2 | 0.555 |
| (Barisal Division) | |||||
| Kazi Kamrul Islam | 7 | 9 | 5 | 2 | 0.555 |
| (Chittagong Division, East Zone (Bangladesh)) | |||||
| Mahmudullah | 5 | 10 | 5 | 1 | 0.500 |
| (Bangladesh, Central Zone (Bangladesh), Dhaka Division) | |||||
| Arafat Sunny | 6 | 11 | 5 | 2 | 0.454 |
| (Dhaka Metropolis) | |||||
| Anamul Haque | 7 | 12 | 5 | 2 | 0.416 |
| (Khulna Division, South Zone (Bangladesh)) | |||||
| Abdul Mazid | 7 | 14 | 5 | 2 | 0.357 |
| (Dhaka Division) | |||||
| Abdur Razzak | 7 | 14 | 5 | 2 | 0.357 |
| (Khulna Division) | |||||
| Asif Ahmed | 8 | 15 | 5 | 1 | 0.333 |
| (Central Zone (Bangladesh), Dhaka Metropolis) | |||||
| Imtiaz Hossain | 8 | 15 | 5 | 2 | 0.333 |
| (Sylhet Division) | |||||
| Enamul Haque jnr | 9 | 16 | 5 | 2 | 0.312 |
| (East Zone (Bangladesh), Sylhet Division) | |||||
| Mehrab Hossain jnr | 9 | 17 | 5 | 2 | 0.294 |
| (Central Zone (Bangladesh), Dhaka Metropolis) | |||||
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Central Zone (Bangladesh) v South Zone (Bangladesh) at Dhaka, Bangladesh Cricket League, Dec 27-30, 2012
[First-class] |
|
East Zone (Bangladesh) v North Zone (Bangladesh) at Bogra, Bangladesh Cricket League, Dec 27-30, 2012
[First-class] |
|
Barisal Division v Dhaka Division at Rajshahi, National Cricket League, Dec 7-10, 2012
[First-class] |
|
Chittagong Division v Rangpur Division at Sylhet, National Cricket League, Dec 7-10, 2012
[First-class] |
|
Dhaka Metropolis v Sylhet Division at Rangpur, National Cricket League, Dec 7-10, 2012
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365