| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|
| MR Marsh | 3 | 3 | 5 | 2 | 1.666 |
| (Western Australia) | |||||
| TP Doropoulos | 4 | 4 | 5 | 3 | 1.250 |
| (Western Australia) | |||||
| DT Christian | 6 | 6 | 5 | 2 | 0.833 |
| (South Australia) | |||||
| GC Batticciotto | 5 | 5 | 4 | 3 | 0.800 |
| (Queensland) | |||||
| TLW Cooper | 6 | 6 | 4 | 2 | 0.666 |
| (South Australia) | |||||
| A Symonds | 6 | 6 | 4 | 2 | 0.666 |
| (Queensland) | |||||
| GJ Maxwell | 2 | 2 | 3 | 2 | 1.500 |
| (Victoria) | |||||
| DL Vettori | 2 | 2 | 3 | 3 | 1.500 |
| (Queensland) | |||||
| LA Pomersbach | 4 | 4 | 3 | 1 | 0.750 |
| (Western Australia) | |||||
| DJ Bravo | 5 | 5 | 3 | 2 | 0.600 |
| (Victoria) | |||||
| NM Coulter-Nile | 5 | 5 | 3 | 1 | 0.600 |
| (Western Australia) | |||||
| MC Henriques | 5 | 5 | 3 | 1 | 0.600 |
| (New South Wales) | |||||
| AW O'Brien | 5 | 5 | 3 | 1 | 0.600 |
| (South Australia) | |||||
| DR Smith | 5 | 5 | 3 | 2 | 0.600 |
| (New South Wales) | |||||
| SPD Smith | 5 | 5 | 3 | 1 | 0.600 |
| (New South Wales) | |||||
| AJ Finch | 6 | 6 | 3 | 2 | 0.500 |
| (Victoria) | |||||
| DJ Harris | 6 | 6 | 3 | 1 | 0.500 |
| (South Australia) | |||||
| KA Pollard | 6 | 6 | 3 | 3 | 0.500 |
| (South Australia) | |||||
| CP Simpson | 6 | 6 | 3 | 2 | 0.500 |
| (Queensland) | |||||
| AB McDonald | 7 | 7 | 3 | 1 | 0.428 |
| (Victoria) | |||||
| RJ Quiney | 2 | 2 | 2 | 1 | 1.000 |
| (Victoria) | |||||
| LRPL Taylor | 2 | 2 | 2 | 1 | 1.000 |
| (Victoria) | |||||
| AJ Doolan | 3 | 3 | 2 | 1 | 0.666 |
| (Tasmania) | |||||
| PJ Hughes | 3 | 3 | 2 | 2 | 0.666 |
| (New South Wales) | |||||
| JL Pattinson | 3 | 3 | 2 | 2 | 0.666 |
| (Victoria) | |||||
| CJ McKay | 4 | 4 | 2 | 1 | 0.500 |
| (Victoria) | |||||
| CJ Borgas | 5 | 5 | 2 | 1 | 0.400 |
| (South Australia) | |||||
| XJ Doherty | 5 | 5 | 2 | 2 | 0.400 |
| (Tasmania) | |||||
| RJG Lockyear | 5 | 5 | 2 | 1 | 0.400 |
| (Tasmania) | |||||
| SE Marsh | 5 | 5 | 2 | 2 | 0.400 |
| (Western Australia) | |||||
| LA Carseldine | 6 | 6 | 2 | 1 | 0.333 |
| (Queensland) | |||||
| CA Philipson | 6 | 6 | 2 | 1 | 0.333 |
| (Queensland) | |||||
| NJ Rimmington | 6 | 6 | 2 | 1 | 0.333 |
| (Queensland) | |||||
| SW Tait | 6 | 6 | 2 | 1 | 0.333 |
| (South Australia) | |||||
| CL White | 6 | 6 | 2 | 1 | 0.333 |
| (Victoria) | |||||
| JW Hastings | 7 | 7 | 2 | 1 | 0.285 |
| (Victoria) | |||||
| BJ Hodge | 7 | 7 | 2 | 1 | 0.285 |
| (Victoria) | |||||
| DJ Hussey | 7 | 7 | 2 | 1 | 0.285 |
| (Victoria) | |||||
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
South Australia v Victoria at Adelaide, Twenty20 Big Bash final, Jan 23, 2010
[Twenty20] |
|
Queensland v Victoria at Brisbane, Twenty20 Big Bash Preliminary final, Jan 19, 2010
[Twenty20] |
|
New South Wales v South Australia at Sydney, Twenty20 Big Bash, Jan 17, 2010
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365