| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
|---|---|---|---|---|---|---|---|---|---|
| SP Fleming (NZ) | 1997-2006 | 38 | 18 | 11 | 0 | 9 | 1.63 | 47.36 | 28.94 |
| DL Vettori (NZ) | 2008-2011 | 18 | 5 | 7 | 0 | 6 | 0.71 | 27.77 | 38.88 |
| GP Howarth (NZ) | 1980-1985 | 17 | 8 | 1 | 0 | 8 | 8.00 | 47.05 | 5.88 |
| JR Reid (NZ) | 1956-1965 | 14 | 1 | 6 | 0 | 7 | 0.16 | 7.14 | 42.85 |
| KR Rutherford (NZ) | 1993-1995 | 10 | 1 | 6 | 0 | 3 | 0.16 | 10.00 | 60.00 |
| BE Congdon (NZ) | 1973-1975 | 8 | 1 | 3 | 0 | 4 | 0.33 | 12.50 | 37.50 |
| MD Crowe (NZ) | 1991-1993 | 8 | 1 | 3 | 0 | 4 | 0.33 | 12.50 | 37.50 |
| GT Dowling (NZ) | 1968-1971 | 8 | 2 | 4 | 0 | 2 | 0.50 | 25.00 | 50.00 |
| AR Border (Aus) | 1986-1993 | 7 | 1 | 3 | 0 | 3 | 0.33 | 14.28 | 42.85 |
| A Ranatunga (SL) | 1991-1997 | 7 | 1 | 2 | 0 | 4 | 0.50 | 14.28 | 28.57 |
| JG Wright (NZ) | 1988-1990 | 7 | 2 | 0 | 0 | 5 | - | 28.57 | 0.00 |
| M Azharuddin (India) | 1990-1999 | 6 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 33.33 |
| MG Burgess (NZ) | 1978-1979 | 6 | 1 | 2 | 0 | 3 | 0.50 | 16.66 | 33.33 |
| JV Coney (NZ) | 1986-1987 | 6 | 2 | 1 | 0 | 3 | 2.00 | 33.33 | 16.66 |
| GC Smith (SA) | 2004-2012 | 6 | 2 | 1 | 0 | 3 | 2.00 | 33.33 | 16.66 |
| GS Chappell (Aus) | 1977-1982 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 |
| LK Germon (NZ) | 1995-1997 | 5 | 0 | 2 | 0 | 3 | 0.00 | 0.00 | 40.00 |
| RT Ponting (Aus) | 2005-2010 | 5 | 4 | 0 | 0 | 1 | - | 80.00 | 0.00 |
| GM Turner (NZ) | 1976-1977 | 5 | 1 | 2 | 0 | 2 | 0.50 | 20.00 | 40.00 |
| DS Atkinson (WI) | 1956-1956 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
| WJ Cronje (SA) | 1995-1999 | 4 | 2 | 0 | 0 | 2 | - | 50.00 | 0.00 |
| SM Gavaskar (India) | 1976-1981 | 4 | 1 | 1 | 0 | 2 | 1.00 | 25.00 | 25.00 |
| AHH Gilligan (Eng) | 1930-1930 | 4 | 1 | 0 | 0 | 3 | - | 25.00 | 0.00 |
| WA Hadlee (NZ) | 1946-1951 | 4 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 50.00 |
| Javed Miandad (Pak) | 1985-1993 | 4 | 1 | 2 | 0 | 1 | 0.50 | 25.00 | 50.00 |
| TC Lowry (NZ) | 1930-1930 | 4 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 25.00 |
| ML Page (NZ) | 1932-1933 | 4 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 50.00 |
| Nawab of Pataudi (India) | 1968-1968 | 4 | 3 | 1 | 0 | 0 | 3.00 | 75.00 | 25.00 |
| LRPL Taylor (NZ) | 2012-2012 | 4 | 1 | 1 | 0 | 2 | 1.00 | 25.00 | 25.00 |
| Records includes the following current or recent matches: |
|
New Zealand v England at Auckland, 3rd Test, Mar 22-26, 2013
[Test # 2084] |
|
New Zealand v England at Wellington, 2nd Test, Mar 14-18, 2013
[Test # 2080] |
|
New Zealand v England at Dunedin, 1st Test, Mar 6-10, 2013
[Test # 2077] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365