| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Ponting (Aus) | 2000-2009 | 107 | 9458 | 257 | 58.38 | 32 | 1 | 1/9 | 161.00 | 0 | 130 | 0 |
| MV Boucher (ICC/SA) | 2000-2009 | 104 | 4024 | 122* | 30.02 | 2 | 1 | 1/6 | 6.00 | 0 | 363 | 20 |
| R Dravid (ICC/India) | 2000-2009 | 103 | 8558 | 270 | 54.85 | 22 | 1 | 1/18 | 33.00 | 0 | 149 | 0 |
| JH Kallis (ICC/SA) | 2000-2009 | 101 | 8630 | 189* | 58.70 | 27 | 205 | 6/54 | 32.00 | 4 | 122 | 0 |
| M Ntini (SA) | 2000-2009 | 97 | 690 | 32* | 9.85 | 0 | 380 | 7/37 | 28.64 | 18 | 24 | 0 |
| ML Hayden (Aus) | 2000-2009 | 96 | 8364 | 380 | 52.93 | 29 | 0 | - | - | 0 | 120 | 0 |
| DPMD Jayawardene (SL) | 2000-2009 | 95 | 8187 | 374 | 55.31 | 25 | 5 | 2/32 | 24.60 | 0 | 133 | 0 |
| VVS Laxman (India) | 2000-2009 | 92 | 6291 | 281 | 49.92 | 14 | 2 | 1/2 | 29.50 | 0 | 94 | 0 |
| AC Gilchrist (Aus) | 2000-2008 | 91 | 5130 | 204* | 46.63 | 16 | - | - | - | - | 362 | 35 |
| SR Tendulkar (India) | 2000-2009 | 89 | 7129 | 248* | 53.20 | 21 | 31 | 3/10 | 58.48 | 0 | 54 | 0 |
| KC Sangakkara (SL) | 2000-2009 | 88 | 7549 | 287 | 55.10 | 21 | 0 | - | - | 0 | 157 | 20 |
| S Chanderpaul (WI) | 2000-2009 | 86 | 6435 | 203* | 52.31 | 19 | 2 | 1/9 | 88.00 | 0 | 35 | 0 |
| CH Gayle (WI) | 2000-2009 | 85 | 5848 | 317 | 40.61 | 12 | 71 | 5/34 | 42.08 | 2 | 82 | 0 |
| M Muralitharan (ICC/SL) | 2000-2009 | 84 | 775 | 67 | 10.91 | 0 | 565 | 9/51 | 20.97 | 49 | 47 | 0 |
| RR Sarwan (WI) | 2000-2009 | 83 | 5759 | 291 | 41.73 | 15 | 23 | 4/37 | 50.56 | 0 | 50 | 0 |
| SC Ganguly (India) | 2000-2008 | 81 | 4780 | 239 | 39.18 | 9 | 13 | 2/20 | 81.00 | 0 | 53 | 0 |
| MP Vaughan (Eng) | 2000-2008 | 80 | 5631 | 197 | 42.02 | 18 | 6 | 2/71 | 82.83 | 0 | 41 | 0 |
| GC Smith (ICC/SA) | 2002-2009 | 79 | 6451 | 277 | 49.62 | 18 | 8 | 2/145 | 100.12 | 0 | 106 | 0 |
| WPUJC Vaas (SL) | 2000-2009 | 77 | 2409 | 100* | 27.68 | 1 | 247 | 7/71 | 29.69 | 8 | 18 | 0 |
| JL Langer (Aus) | 2000-2007 | 76 | 5994 | 250 | 48.73 | 18 | 0 | - | - | 0 | 55 | 0 |
| ME Trescothick (Eng) | 2000-2006 | 76 | 5825 | 219 | 43.79 | 14 | 1 | 1/34 | 155.00 | 0 | 95 | 0 |
| B Lee (Aus) | 2000-2008 | 75 | 1424 | 64 | 20.05 | 0 | 303 | 5/30 | 31.27 | 9 | 23 | 0 |
| A Flintoff (Eng/ICC) | 2000-2009 | 74 | 3695 | 167 | 32.69 | 5 | 220 | 5/58 | 32.38 | 3 | 49 | 0 |
| A Kumble (India) | 2000-2008 | 74 | 1427 | 110* | 17.83 | 1 | 355 | 8/141 | 31.02 | 20 | 31 | 0 |
| HH Gibbs (SA) | 2000-2008 | 73 | 5198 | 228 | 44.05 | 12 | 0 | - | - | 0 | 85 | 0 |
| Harbhajan Singh (India) | 2001-2009 | 72 | 1493 | 66 | 17.36 | 0 | 322 | 8/84 | 30.31 | 23 | 37 | 0 |
| V Sehwag (ICC/India) | 2001-2009 | 72 | 6248 | 319 | 52.50 | 17 | 30 | 5/104 | 43.73 | 1 | 56 | 0 |
| Mohammad Yousuf (Pak) | 2000-2009 | 71 | 6439 | 223 | 58.53 | 23 | 0 | - | - | 0 | 45 | 0 |
| SM Pollock (SA) | 2000-2008 | 70 | 2377 | 111 | 32.56 | 2 | 260 | 6/30 | 24.76 | 6 | 52 | 0 |
| AJ Strauss (Eng) | 2004-2009 | 69 | 5367 | 177 | 44.35 | 18 | - | - | - | - | 75 | 0 |
| DL Vettori (ICC/NZ) | 2000-2009 | 69 | 3176 | 140 | 36.09 | 5 | 222 | 7/87 | 33.14 | 15 | 44 | 0 |
| Z Khan (India) | 2000-2009 | 68 | 904 | 75 | 13.49 | 0 | 220 | 5/29 | 33.96 | 8 | 18 | 0 |
| MJ Hoggard (Eng) | 2000-2008 | 67 | 473 | 38 | 7.27 | 0 | 248 | 7/61 | 30.50 | 7 | 24 | 0 |
| ST Jayasuriya (SL) | 2000-2007 | 66 | 4222 | 253 | 38.73 | 9 | 69 | 5/34 | 30.47 | 2 | 42 | 0 |
| BC Lara (ICC/WI) | 2000-2006 | 66 | 6380 | 400* | 54.06 | 21 | - | - | - | - | 78 | 0 |
| GD McGrath (Aus) | 2000-2007 | 66 | 355 | 61 | 9.34 | 0 | 297 | 8/24 | 20.53 | 14 | 19 | 0 |
| SK Warne (Aus) | 2000-2007 | 65 | 1577 | 99 | 19.46 | 0 | 357 | 7/94 | 25.17 | 21 | 66 | 0 |
| SP Fleming (NZ) | 2000-2008 | 63 | 4188 | 274* | 41.46 | 7 | - | - | - | - | 91 | 0 |
| SJ Harmison (Eng/ICC) | 2002-2009 | 63 | 743 | 49* | 11.79 | 0 | 226 | 7/12 | 31.82 | 8 | 7 | 0 |
| Younis Khan (Pak) | 2000-2009 | 63 | 5260 | 313 | 50.09 | 16 | 7 | 2/23 | 48.71 | 0 | 67 | 0 |
| Inzamam-ul-Haq (ICC/Pak) | 2000-2007 | 62 | 5113 | 329 | 55.57 | 17 | - | - | - | - | 31 | 0 |
| MS Atapattu (SL) | 2000-2007 | 61 | 4055 | 249 | 42.68 | 13 | - | - | - | - | 35 | 0 |
| DR Martyn (Aus) | 2000-2006 | 60 | 4089 | 165 | 48.67 | 13 | 2 | 1/0 | 84.00 | 0 | 35 | 0 |
| ND McKenzie (SA) | 2000-2009 | 58 | 3253 | 226 | 37.39 | 5 | 0 | - | - | 0 | 54 | 0 |
| TM Dilshan (SL) | 2000-2009 | 57 | 3482 | 168 | 42.46 | 10 | 13 | 4/10 | 36.23 | 0 | 64 | 0 |
| JN Gillespie (Aus) | 2000-2006 | 57 | 985 | 201* | 18.94 | 1 | 209 | 6/40 | 27.09 | 5 | 23 | 0 |
| TT Samaraweera (SL) | 2001-2009 | 57 | 3938 | 231 | 51.14 | 11 | 14 | 4/49 | 48.50 | 0 | 36 | 0 |
| MJ Clarke (Aus) | 2004-2009 | 56 | 3926 | 151 | 49.69 | 12 | 19 | 6/9 | 39.73 | 1 | 52 | 0 |
| Danish Kaneria (Pak) | 2000-2009 | 56 | 293 | 29 | 6.81 | 0 | 245 | 7/77 | 33.84 | 14 | 17 | 0 |
| KP Pietersen (Eng) | 2005-2009 | 56 | 4799 | 226 | 49.98 | 16 | 4 | 1/0 | 131.25 | 0 | 32 | 0 |
Matches are credited to the decade they start in and no special account is taken of matches that may overlap decades
| Records includes the following current or recent matches: |
|
South Africa v England at Durban, 2nd Test, Dec 26-30, 2009
[Test # 1944] |
|
Australia v Pakistan at Melbourne, 1st Test, Dec 26-30, 2009
[Test # 1943] |
|
South Africa v England at Centurion, 1st Test, Dec 16-20, 2009
[Test # 1942] |
|
Australia v West Indies at Perth, 3rd Test, Dec 16-20, 2009
[Test # 1941] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365