| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inzamam-ul-Haq | 1991-2007 | 375 | 11701 | 137* | 39.53 | 10 | 3 | 1/0 | 21.33 | 0 | 113 | 0 |
| Wasim Akram | 1984-2003 | 356 | 3717 | 86 | 16.52 | 0 | 502 | 5/15 | 23.52 | 6 | 88 | 0 |
| Shahid Afridi | 1996-2013 | 349 | 7164 | 124 | 23.72 | 6 | 346 | 6/38 | 34.32 | 8 | 113 | 0 |
| Saleem Malik | 1982-1999 | 283 | 7170 | 102 | 32.88 | 5 | 89 | 5/35 | 33.24 | 1 | 81 | 0 |
| Mohammad Yousuf | 1998-2010 | 281 | 9554 | 141* | 42.08 | 15 | 1 | 1/0 | 1.00 | 0 | 55 | 0 |
| Waqar Younis | 1989-2003 | 262 | 969 | 37 | 10.30 | 0 | 416 | 7/36 | 23.84 | 13 | 35 | 0 |
| Abdul Razzaq | 1996-2011 | 261 | 5031 | 112 | 29.94 | 3 | 268 | 6/35 | 31.53 | 3 | 35 | 0 |
| Younis Khan | 2000-2013 | 253 | 7014 | 144 | 31.88 | 6 | 3 | 1/3 | 90.33 | 0 | 131 | 0 |
| Ijaz Ahmed | 1986-2000 | 250 | 6564 | 139* | 32.33 | 10 | 5 | 2/31 | 95.20 | 0 | 90 | 0 |
| Saeed Anwar | 1989-2003 | 247 | 8824 | 194 | 39.21 | 20 | 6 | 2/9 | 31.83 | 0 | 42 | 0 |
| Javed Miandad | 1975-1996 | 233 | 7381 | 119* | 41.70 | 8 | 7 | 2/22 | 42.42 | 0 | 71 | 2 |
| Moin Khan | 1990-2004 | 219 | 3266 | 72* | 23.00 | 0 | - | - | - | - | 214 | 73 |
| Shoaib Malik | 1999-2013 | 211 | 5421 | 143 | 33.05 | 7 | 140 | 4/19 | 36.08 | 0 | 74 | 0 |
| Rameez Raja | 1985-1997 | 198 | 5841 | 119* | 32.09 | 9 | 0 | - | - | 0 | 33 | 0 |
| Imran Khan | 1974-1992 | 175 | 3709 | 102* | 33.41 | 1 | 182 | 6/14 | 26.61 | 1 | 36 | 0 |
| Saqlain Mushtaq | 1995-2003 | 169 | 711 | 37* | 11.85 | 0 | 288 | 5/20 | 21.78 | 6 | 40 | 0 |
| Rashid Latif | 1992-2003 | 166 | 1709 | 79 | 19.42 | 0 | - | - | - | - | 182 | 38 |
| Aaqib Javed | 1988-1998 | 163 | 267 | 45* | 10.68 | 0 | 182 | 7/37 | 31.43 | 4 | 24 | 0 |
| Shoaib Akhtar | 1998-2011 | 158 | 361 | 43 | 8.80 | 0 | 241 | 6/16 | 24.70 | 4 | 20 | 0 |
| Aamer Sohail | 1990-2000 | 156 | 4780 | 134 | 31.86 | 5 | 85 | 4/22 | 43.56 | 0 | 49 | 0 |
| Kamran Akmal | 2002-2013 | 149 | 3051 | 124 | 26.30 | 5 | - | - | - | - | 150 | 30 |
| Mushtaq Ahmed | 1989-2003 | 144 | 399 | 34* | 9.50 | 0 | 161 | 5/36 | 33.29 | 1 | 30 | 0 |
| Azhar Mahmood | 1996-2007 | 143 | 1521 | 67 | 18.10 | 0 | 123 | 6/18 | 39.13 | 3 | 37 | 0 |
| Mudassar Nazar | 1977-1989 | 122 | 2653 | 95 | 25.26 | 0 | 111 | 5/28 | 30.91 | 1 | 21 | 0 |
| Mohammad Hafeez | 2003-2013 | 116 | 3028 | 139* | 27.03 | 4 | 97 | 3/17 | 33.30 | 0 | 35 | 0 |
| Umar Gul | 2003-2013 | 116 | 414 | 39 | 9.85 | 0 | 161 | 6/42 | 28.59 | 2 | 15 | 0 |
| Misbah-ul-Haq | 2002-2013 | 115 | 3362 | 93* | 43.10 | 0 | 0 | - | - | 0 | 53 | 0 |
| Abdul Qadir | 1983-1993 | 104 | 641 | 41* | 15.26 | 0 | 132 | 5/44 | 26.16 | 2 | 21 | 0 |
| Saleem Yousuf | 1982-1990 | 86 | 768 | 62 | 17.86 | 0 | - | - | - | - | 81 | 22 |
| Mohammad Sami | 2001-2012 | 85 | 314 | 46 | 11.62 | 0 | 121 | 5/10 | 28.52 | 1 | 19 | 0 |
| Saeed Ajmal | 2008-2013 | 80 | 261 | 33 | 8.70 | 0 | 128 | 5/24 | 22.35 | 2 | 14 | 0 |
| Imran Nazir | 1999-2009 | 79 | 1895 | 160 | 24.61 | 2 | 1 | 1/3 | 48.00 | 0 | 26 | 0 |
| Salman Butt | 2004-2010 | 78 | 2725 | 136 | 36.82 | 8 | 0 | - | - | 0 | 20 | 0 |
| Mohsin Khan | 1977-1986 | 75 | 1877 | 117* | 26.81 | 2 | 1 | 1/2 | 5.00 | 0 | 13 | 0 |
| Naved-ul-Hasan | 2003-2010 | 74 | 524 | 33 | 15.87 | 0 | 110 | 6/27 | 29.28 | 1 | 16 | 0 |
| Umar Akmal | 2009-2013 | 71 | 2001 | 102* | 37.75 | 1 | - | - | - | - | 31 | 2 |
| Tauseef Ahmed | 1982-1990 | 70 | 116 | 27* | 10.54 | 0 | 55 | 4/38 | 40.85 | 0 | 10 | 0 |
| Asif Mujtaba | 1986-1996 | 66 | 1068 | 113* | 26.04 | 1 | 7 | 2/38 | 94.00 | 0 | 18 | 0 |
| Shoaib Mohammad | 1984-1993 | 63 | 1269 | 126* | 24.40 | 1 | 20 | 3/20 | 36.25 | 0 | 13 | 0 |
| Iftikhar Anjum | 2004-2010 | 62 | 234 | 32 | 15.60 | 0 | 77 | 5/30 | 31.55 | 1 | 10 | 0 |
| Zaheer Abbas | 1974-1985 | 62 | 2572 | 123 | 47.62 | 7 | 7 | 2/26 | 31.85 | 0 | 16 | 0 |
| Arshad Khan | 1993-2006 | 58 | 133 | 20 | 12.09 | 0 | 56 | 4/33 | 34.78 | 0 | 10 | 0 |
| Yasir Hameed | 2003-2007 | 56 | 2028 | 127* | 36.87 | 3 | 0 | - | - | 0 | 14 | 0 |
| Imran Farhat | 2001-2013 | 54 | 1701 | 107 | 32.71 | 1 | 6 | 3/10 | 18.33 | 0 | 14 | 0 |
| Manzoor Elahi | 1984-1995 | 54 | 741 | 50* | 22.45 | 0 | 29 | 3/22 | 43.51 | 0 | 21 | 0 |
| Wasim Raja | 1973-1985 | 54 | 782 | 60 | 22.34 | 0 | 21 | 4/25 | 32.71 | 0 | 24 | 0 |
| Wasim Bari | 1973-1984 | 51 | 221 | 34 | 17.00 | 0 | - | - | - | - | 52 | 10 |
| Basit Ali | 1993-1996 | 50 | 1265 | 127* | 34.18 | 1 | 1 | 1/17 | 21.00 | 0 | 15 | 0 |
| Sohail Tanvir | 2007-2012 | 50 | 283 | 59 | 13.47 | 0 | 61 | 5/48 | 33.45 | 1 | 11 | 0 |
| Akram Raza | 1989-1995 | 49 | 193 | 33* | 17.54 | 0 | 38 | 3/18 | 42.39 | 0 | 19 | 0 |
| Records includes the following current or recent matches: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
South Africa v Pakistan at Benoni, 5th ODI, Mar 24, 2013
[ODI # 3350] |
|
South Africa v Pakistan at Durban, 4th ODI, Mar 21, 2013
[ODI # 3348] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365