| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1996-2013 | 34 | 3262 | 241* | 56.24 | 9 | 8 | 3/31 | 59.12 | 0 | 18 | 0 |
| R Dravid (India) | 1996-2012 | 32 | 2143 | 233 | 39.68 | 2 | - | - | - | - | 46 | 0 |
| VVS Laxman (India) | 1998-2012 | 29 | 2434 | 281 | 49.67 | 6 | 0 | - | - | 0 | 36 | 0 |
| RT Ponting (Aus) | 1996-2012 | 29 | 2555 | 257 | 54.36 | 8 | 0 | - | - | 0 | 36 | 0 |
| SC Ganguly (India) | 1996-2008 | 24 | 1403 | 144 | 35.07 | 2 | 6 | 3/28 | 41.00 | 0 | 12 | 0 |
| V Sehwag (India) | 2003-2013 | 22 | 1738 | 195 | 41.38 | 3 | 10 | 5/104 | 60.30 | 1 | 22 | 0 |
| MJ Clarke (Aus) | 2004-2013 | 21 | 1914 | 329* | 53.16 | 6 | 14 | 6/9 | 35.78 | 1 | 29 | 0 |
| A Kumble (India) | 1996-2008 | 20 | 512 | 87 | 21.33 | 0 | 111 | 8/141 | 30.32 | 10 | 9 | 0 |
| Z Khan (India) | 2001-2012 | 19 | 296 | 57* | 12.33 | 0 | 61 | 5/91 | 35.59 | 3 | 3 | 0 |
| AC Gilchrist (Aus) | 1999-2008 | 18 | 809 | 122 | 27.89 | 2 | - | - | - | - | 73 | 2 |
| Harbhajan Singh (India) | 1998-2013 | 18 | 410 | 63 | 17.82 | 0 | 95 | 8/84 | 29.95 | 7 | 5 | 0 |
| ML Hayden (Aus) | 2001-2008 | 18 | 1888 | 203 | 59.00 | 6 | 0 | - | - | 0 | 23 | 0 |
| MS Dhoni (India) | 2007-2013 | 17 | 922 | 224 | 36.88 | 1 | - | - | - | - | 43 | 14 |
| I Sharma (India) | 2008-2013 | 16 | 164 | 31 | 9.64 | 0 | 36 | 4/77 | 44.02 | 0 | 3 | 0 |
| MEK Hussey (Aus) | 2007-2012 | 14 | 1078 | 150* | 49.00 | 3 | 0 | - | - | 0 | 20 | 0 |
| SM Katich (Aus) | 2003-2010 | 14 | 1088 | 125 | 47.30 | 2 | 6 | 2/22 | 52.16 | 0 | 7 | 0 |
| JL Langer (Aus) | 1999-2004 | 14 | 1047 | 223 | 40.26 | 3 | 0 | - | - | 0 | 10 | 0 |
| SR Waugh (Aus) | 1996-2004 | 13 | 1005 | 150 | 47.85 | 2 | 2 | 1/25 | 72.50 | 0 | 10 | 0 |
| B Lee (Aus) | 1999-2008 | 12 | 192 | 59 | 14.76 | 0 | 53 | 5/47 | 31.98 | 2 | 2 | 0 |
| SK Warne (Aus) | 1998-2004 | 12 | 281 | 86 | 15.61 | 0 | 42 | 6/125 | 42.88 | 1 | 9 | 0 |
| MG Johnson (Aus) | 2007-2013 | 11 | 243 | 50* | 18.69 | 0 | 37 | 5/64 | 37.08 | 1 | 2 | 0 |
| GD McGrath (Aus) | 1996-2004 | 11 | 85 | 21* | 9.44 | 0 | 51 | 5/48 | 18.64 | 2 | 4 | 0 |
| JN Gillespie (Aus) | 2001-2004 | 10 | 230 | 48* | 17.69 | 0 | 43 | 5/56 | 25.44 | 1 | 2 | 0 |
| MJ Slater (Aus) | 1996-2001 | 10 | 495 | 91 | 27.50 | 0 | 0 | - | - | 0 | 3 | 0 |
| ME Waugh (Aus) | 1996-2001 | 10 | 615 | 153* | 41.00 | 1 | 8 | 3/40 | 41.75 | 0 | 19 | 0 |
| AB Agarkar (India) | 1999-2004 | 9 | 104 | 44* | 7.42 | 0 | 30 | 6/41 | 39.06 | 1 | 3 | 0 |
| G Gambhir (India) | 2004-2012 | 9 | 673 | 206 | 37.38 | 2 | - | - | - | - | 3 | 0 |
| BJ Haddin (Aus) | 2008-2013 | 9 | 300 | 42* | 27.27 | 0 | - | - | - | - | 35 | 1 |
| MS Kasprowicz (Aus) | 1998-2004 | 9 | 145 | 25 | 11.15 | 0 | 19 | 5/28 | 43.68 | 1 | 2 | 0 |
| PM Siddle (Aus) | 2008-2013 | 9 | 216 | 51 | 16.61 | 0 | 36 | 5/49 | 25.27 | 2 | 1 | 0 |
| SR Watson (Aus) | 2008-2013 | 9 | 540 | 126 | 31.76 | 1 | 12 | 4/42 | 33.41 | 0 | 2 | 0 |
| EJM Cowan (Aus) | 2011-2013 | 8 | 471 | 86 | 33.64 | 0 | - | - | - | - | 12 | 0 |
| V Kohli (India) | 2011-2013 | 8 | 584 | 116 | 44.92 | 2 | 0 | - | - | 0 | 8 | 0 |
| DR Martyn (Aus) | 2003-2004 | 8 | 698 | 114 | 49.85 | 2 | 0 | - | - | 0 | 5 | 0 |
| DA Warner (Aus) | 2011-2013 | 8 | 461 | 180 | 32.92 | 1 | 0 | - | - | 0 | 5 | 0 |
| R Ashwin (India) | 2011-2013 | 7 | 183 | 62 | 20.33 | 0 | 38 | 7/103 | 30.21 | 4 | 2 | 0 |
| PA Patel (India) | 2003-2004 | 7 | 316 | 62 | 31.60 | 0 | - | - | - | - | 15 | 4 |
| GS Blewett (Aus) | 1998-2000 | 6 | 192 | 88 | 17.45 | 0 | 4 | 1/5 | 50.25 | 0 | 3 | 0 |
| A Chopra (India) | 2003-2004 | 6 | 201 | 48 | 16.75 | 0 | - | - | - | - | 10 | 0 |
| SR Clark (Aus) | 2007-2008 | 6 | 57 | 32 | 11.40 | 0 | 16 | 4/28 | 34.75 | 0 | 0 | 0 |
| BW Hilfenhaus (Aus) | 2010-2012 | 6 | 81 | 20* | 16.20 | 0 | 33 | 5/75 | 22.00 | 2 | 2 | 0 |
| NM Lyon (Aus) | 2011-2013 | 6 | 60 | 18 | 12.00 | 0 | 22 | 7/94 | 38.68 | 1 | 2 | 0 |
| NR Mongia (India) | 1996-2001 | 6 | 348 | 152 | 43.50 | 1 | - | - | - | - | 15 | 2 |
| IK Pathan (India) | 2003-2008 | 6 | 197 | 55 | 24.62 | 0 | 14 | 3/54 | 47.35 | 0 | 1 | 0 |
| J Srinath (India) | 1998-2001 | 6 | 55 | 15* | 6.87 | 0 | 20 | 4/130 | 35.85 | 0 | 7 | 0 |
| M Vijay (India) | 2008-2013 | 6 | 680 | 167 | 61.81 | 3 | - | - | - | - | 3 | 0 |
| JL Pattinson (Aus) | 2011-2013 | 5 | 123 | 37* | 30.75 | 0 | 20 | 5/96 | 25.35 | 1 | 0 | 0 |
| BKV Prasad (India) | 1996-2001 | 5 | 32 | 10 | 8.00 | 0 | 11 | 3/18 | 46.36 | 0 | 1 | 0 |
| CA Pujara (India) | 2010-2013 | 5 | 495 | 204 | 70.71 | 1 | - | - | - | - | 1 | 0 |
| S Ramesh (India) | 1999-2001 | 5 | 222 | 61 | 24.66 | 0 | - | - | - | - | 4 | 0 |
| Records includes the following current or recent matches: |
|
India v Australia at Delhi, 4th Test, Mar 22-24, 2013
[Test # 2085] |
|
India v Australia at Mohali, 3rd Test, Mar 14-18, 2013
[Test # 2081] |
|
India v Australia at Hyderabad (Deccan), 2nd Test, Mar 2-5, 2013
[Test # 2076] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365