Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
J Smit (ENG-W) | 1993-2005 | 29 | 28 | 40 | 22 | 18 | 4 (2ct 2st) | 1.428 |
RJ Rolls (NZ-W) | 1997-2005 | 22 | 21 | 32 | 24 | 8 | 4 (4ct 0st) | 1.523 |
A Jain (IND-W) | 1993-2005 | 24 | 23 | 31 | 14 | 17 | 5 (3ct 2st) | 1.347 |
SA Hodges (ENG-W) | 1973-1982 | 22 | 22 | 29 | 17 | 12 | 4 (3ct 1st) | 1.318 |
RH Priest (NZ-W) | 2009-2017 | 19 | 19 | 27 | 21 | 6 | 2 (2ct 0st) | 1.421 |
JC Price (AUS-W) | 1997-2005 | 24 | 24 | 25 | 17 | 8 | 4 (3ct 1st) | 1.041 |
SJ Taylor (ENG-W) | 2009-2017 | 22 | 22 | 24 | 16 | 8 | 4 (3ct 1st) | 1.090 |
T Chetty (SA-W) | 2009-2017 | 17 | 17 | 23 | 17 | 6 | 5 (4ct 1st) | 1.352 |
F Khalili (IND-W) | 1978-1982 | 13 | 13 | 21 | 7 | 14 | 5 (2ct 3st) | 1.615 |
EM Ryan (NZ-W) | 1978-1982 | 15 | 15 | 21 | 13 | 8 | 4 (2ct 2st) | 1.400 |
TL Russell (AUS-W) | 1982-1982 | 13 | 13 | 19 | 8 | 11 | 4 (1ct 3st) | 1.461 |
SL Illingworth (NZ-W) | 1988-1993 | 13 | 9 | 18 | 10 | 8 | 6 (4ct 2st) | 2.000 |
JM Fields (AUS-W) | 2009-2013 | 14 | 13 | 18 | 13 | 5 | 2 (2ct 0st) | 1.384 |
SJ Power (WI-W) | 1993-2005 | 14 | 14 | 17 | 10 | 7 | 4 (2ct 2st) | 1.214 |
MR Aguilleira (WI-W) | 2009-2017 | 21 | 21 | 16 | 13 | 3 | 3 (2ct 1st) | 0.761 |
S Verma (IND-W) | 2017-2017 | 9 | 9 | 15 | 7 | 8 | 4 (1ct 3st) | 1.666 |
C Matthews (AUS-W) | 1988-1993 | 15 | 15 | 13 | 10 | 3 | 3 (2ct 1st) | 0.866 |
V Kalpana (IND-W) | 1993-1993 | 6 | 5 | 12 | 3 | 9 | 6 (1ct 5st) | 2.400 |
M Terblanche (SA-W) | 1997-2005 | 18 | 14 | 12 | 6 | 6 | 2 (2ct 0st) | 0.857 |
EMTP Ekanayake (SL-W) | 1997-2005 | 17 | 17 | 12 | 8 | 4 | 3 (2ct 1st) | 0.705 |
ICP Jagersma (NZ-W) | 1988-1988 | 9 | 8 | 10 | 6 | 4 | 4 (2ct 2st) | 1.250 |
L Nye (ENG-W) | 1988-1988 | 8 | 8 | 9 | 5 | 4 | 4 (3ct 1st) | 1.125 |
SW Dawson (IRE-W) | 1993-2000 | 14 | 14 | 9 | 4 | 5 | 3 (0ct 3st) | 0.642 |
M Frost (DnWmn) | 1993-1997 | 11 | 6 | 8 | 6 | 2 | 4 (3ct 1st) | 1.333 |
AM Linehan (IRE-W) | 2000-2005 | 11 | 6 | 8 | 6 | 2 | 3 (3ct 0st) | 1.333 |
AJ Healy (AUS-W) | 2017-2017 | 8 | 8 | 8 | 5 | 3 | 3 (2ct 1st) | 1.000 |
MJ Jennings (AUS-W) | 1973-1978 | 9 | 9 | 8 | 7 | 1 | 3 (3ct 0st) | 0.888 |
S Naik (IND-W) | 2009-2013 | 3 | 3 | 7 | 5 | 2 | 4 (2ct 2st) | 2.333 |
M Iversen (DnWmn) | 1993-1997 | 8 | 6 | 7 | 3 | 4 | 2 (1ct 1st) | 1.166 |
L Read (YEWmn) | 1973-1973 | 6 | 6 | 7 | 4 | 3 | 3 (2ct 1st) | 1.166 |
Sidra Nawaz (PAK-W) | 2017-2017 | 7 | 7 | 7 | 7 | 0 | 2 (2ct 0st) | 1.000 |
MADD Surangika (SL-W) | 2009-2017 | 18 | 14 | 7 | 6 | 1 | 2 (2ct 0st) | 0.500 |
Asma Farzand (PAK-W) | 1997-1997 | 5 | 5 | 6 | 1 | 5 | 2 (0ct 2st) | 1.200 |
BA Brentnall (NZ-W) | 1973-1973 | 5 | 5 | 6 | 3 | 3 | 3 (1ct 2st) | 1.200 |
AA Deshpande (IND-W) | 2009-2009 | 6 | 5 | 6 | 2 | 4 | 2 (1ct 1st) | 1.200 |
RC Milburn (NL-W) | 2000-2000 | 7 | 7 | 6 | 1 | 5 | 2 (1ct 1st) | 0.857 |
Batool Fatima (PAK-W) | 2009-2013 | 9 | 8 | 6 | 5 | 1 | 2 (1ct 1st) | 0.750 |
Y Geddes-Hall (JamWn) | 1973-1973 | 5 | 4 | 5 | 2 | 3 | 3 (1ct 2st) | 1.250 |
PM Weerakkody (SL-W) | 2013-2017 | 9 | 4 | 5 | 5 | 0 | 3 (3ct 0st) | 1.250 |
I van der Elst (IntWn) | 1982-1982 | 7 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3.000 |
KV Jain (IND-W) | 2013-2013 | 3 | 3 | 3 | 2 | 1 | 3 (2ct 1st) | 1.000 |
E Noreiga (TTWmn) | 1973-1973 | 4 | 3 | 3 | 3 | 0 | 2 (2ct 0st) | 1.000 |
MB Jude (IntWn) | 1973-1973 | 5 | 4 | 3 | 3 | 0 | 2 (2ct 0st) | 0.750 |
S Pillay (SA-W) | 2005-2005 | 4 | 4 | 3 | 3 | 0 | 1 (1ct 0st) | 0.750 |
I Koppe-V-Dishoek (NL-W) | 1988-1988 | 6 | 6 | 3 | 3 | 0 | 2 (2ct 0st) | 0.500 |
C Miller (IntWn) | 1982-1982 | 10 | 10 | 3 | 3 | 0 | 1 (1ct 0st) | 0.300 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
England Women v India Women at Lord's, ICC Women's World Cup final, Jul 23, 2017
[Women ODI # 1085] |
Australia Women v India Women at Derby, ICC Women's World Cup 2nd semi final, Jul 20, 2017
[Women ODI # 1084] |
England Women v South Africa Women at Bristol, ICC Women's World Cup 1st semi final, Jul 18, 2017
[Women ODI # 1083] |