Player | Dis | Ct | St | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
NJ O'Brien | 5 | 5 | 0 | 1 | v U.A.E. | ICCA Dubai | 11 Jan 2018 | ODI # 3948 | |
SW Poynter | 4 | 4 | 0 | 1 | v Scotland | Dublin (Malahide) | 8 Sep 2014 | ODI # 3527 | |
GC Wilson | 4 | 4 | 0 | 1 | v Afghanistan | Dubai (DSC) | 17 Jan 2015 | ODI # 3581 | |
NJ O'Brien | 4 | 4 | 0 | 1 | v Pakistan | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 | |
NJ O'Brien | 4 | 4 | 0 | 2 | v U.A.E. | ICCA Dubai | 13 Jan 2018 | ODI # 3950 | |
NJ O'Brien | 4 | 3 | 1 | 1 | v P.N.G. | Harare | 6 Mar 2018 | ODI # 3986 | |
NJ O'Brien | 3 | 1 | 2 | 1 | v Scotland | Dublin | 31 Jul 2008 | ODI # 2739 | |
RD McCann | 3 | 3 | 0 | 1 | v Scotland | Amstelveen | 10 Jul 2010 | ODI # 3023 | |
GC Wilson | 3 | 2 | 1 | 2 | v West Indies | Kingston | 23 Feb 2014 | ODI # 3472 | |
SW Poynter | 3 | 3 | 0 | 1 | v Scotland | Dublin (Malahide) | 10 Sep 2014 | ODI # 3528 | |
GC Wilson | 3 | 3 | 0 | 1 | v Scotland | Dubai (DSC) | 12 Jan 2015 | ODI # 3575 | |
NJ O'Brien | 3 | 3 | 0 | 1 | v Australia | Belfast | 27 Aug 2015 | ODI # 3679 | |
GC Wilson | 3 | 2 | 1 | 2 | v Zimbabwe | Harare | 9 Oct 2015 | ODI # 3688 | |
SW Poynter | 3 | 3 | 0 | 1 | v Afghanistan | Belfast | 14 Jul 2016 | ODI # 3762 | |
NJ O'Brien | 3 | 3 | 0 | 1 | v West Indies | Harare | 10 Mar 2018 | ODI # 3993 | |
NJ O'Brien | 3 | 2 | 1 | 1 | v Zimbabwe | Harare | 16 Mar 2018 | ODI # 3999 | |
NJ O'Brien | 3 | 3 | 0 | 2 | v Scotland | Harare | 18 Mar 2018 | ODI # 4001 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Figures exclude catches not made as a wicketkeeper
Records includes the following current or recent matches: |
Afghanistan v Ireland at Harare, ICC Cricket World Cup Qualifier 33rd match, Mar 23, 2018
[ODI # 4006] |
Ireland v Scotland at Harare, ICC Cricket World Cup Qualifier 28th match, Mar 18, 2018
[ODI # 4001] |
Zimbabwe v Ireland at Harare, ICC Cricket World Cup Qualifier 25th match, Mar 16, 2018
[ODI # 3999] |