Player | Dis | Ct | St | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
A Bagai | 2 | 2 | 0 | 1 | Canada | v Zimbabwe | Port of Spain | 16 May 2006 | ODI # 2374 | |
BRM Taylor | 2 | 2 | 0 | 2 | Zimbabwe | v Canada | Port of Spain | 16 May 2006 | ODI # 2374 | |
KL Tucker | 2 | 2 | 0 | 1 | Bermuda | v Zimbabwe | Port of Spain | 18 May 2006 | ODI # 2376 | |
DA Minors | 2 | 0 | 2 | 1 | Bermuda | v Zimbabwe | Port of Spain | 20 May 2006 | ODI # 2378 | |
DA Minors | 1 | 1 | 0 | 1 | Bermuda | v Canada | Port of Spain | 17 May 2006 | ODI # 2375 | |
A Bagai | 1 | 1 | 0 | 2 | Canada | v Bermuda | Port of Spain | 17 May 2006 | ODI # 2375 | |
BRM Taylor | 1 | 1 | 0 | 2 | Zimbabwe | v Bermuda | Port of Spain | 18 May 2006 | ODI # 2376 | |
BRM Taylor | 1 | 1 | 0 | 2 | Zimbabwe | v Bermuda | Port of Spain | 20 May 2006 | ODI # 2378 |
Figures exclude catches not made as a wicketkeeper
Records includes the following current or recent matches: |
Bermuda v Zimbabwe at Port of Spain, final, May 20, 2006
[ODI # 2378] |
Bermuda v Zimbabwe at Port of Spain, 3rd match, May 18, 2006
[ODI # 2376] |
Bermuda v Canada at Port of Spain, ICC Tri-Series (in West Indies) 2nd match, May 17, 2006
[ODI # 2375] |