| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| 347/3 | 50.0 | 6.94 | 1 | v Bangladesh | Nairobi (Gym) | 10 Oct 1997 | ODI # 1239 | |
| 328/5 | 50.0 | 6.56 | 1 | v Scotland | Mombasa | 17 Jan 2007 | ODI # 2476 | |
| 305/8 | 50.0 | 6.10 | 1 | v Bermuda | Mombasa | 14 Nov 2006 | ODI # 2446 | |
| 286/9 | 49.0 | 5.83 | 2 | v Ireland | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
| 285/9 | 50.0 | 5.70 | 1 | v Zimbabwe | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 | |
| 284/7 | 50.0 | 5.68 | 1 | v Zimbabwe | Bulawayo | 26 Feb 2006 | ODI # 2340 | |
| 270/8 | 50.0 | 5.40 | 1 | v Zimbabwe | Harare | 17 Oct 2009 | ODI # 2911 | |
| 266/9 | 50.0 | 5.32 | 1 | v Zimbabwe | Harare | 15 Oct 2009 | ODI # 2910 | |
| 265/5 | 50.0 | 5.30 | 1 | v India | Gwalior | 28 May 1998 | ODI # 1336 | |
| 264/6 | 50.0 | 5.28 | 2 | v Australia | Bangalore | 13 Mar 2011 | ODI # 3130 | |
| 260/3 | 45.0 | 5.77 | 2 | v Bermuda | Potchefstroom | 6 Apr 2009 | ODI # 2835 | |
| 259/9 | 50.0 | 5.18 | 1 | v Scotland | Mombasa | 21 Jan 2007 | ODI # 2481 | |
| 254/4 | 48.0 | 5.29 | 2 | v Canada | Dubai (GCA) | 13 Mar 2013 | ODI # 3345 | |
| 254/7 | 50.0 | 5.08 | 2 | v Sri Lanka | Kandy | 6 Mar 1996 | ODI # 1074 | |
| 250/9 | 50.0 | 5.00 | 1 | v Canada | Nairobi (Jaff) | 5 Feb 2007 | ODI # 2508 | |
| 249/8 | 50.0 | 4.98 | 1 | v Zimbabwe | Nairobi (Gym) | 12 Oct 1997 | ODI # 1241 | |
| 247/8 | 50.0 | 4.94 | 1 | v Netherlands | Potchefstroom | 1 Apr 2009 | ODI # 2831 | |
| 246/6 | 50.0 | 4.92 | 1 | v India | Port Elizabeth | 17 Oct 2001 | ODI # 1761 | |
| 240/6 | 46.0 | 5.21 | 2 | v Ireland | Dublin | 12 Jul 2009 | ODI # 2861 | |
| 237/9 | 50.0 | 4.74 | 1 | v Canada | Toronto | 5 Aug 2006 | ODI # 2397 | |
| 236 | 49.0 | 4.81 | 1 | v Bangladesh | Hyderabad (Deccan) | 17 May 1998 | ODI # 1329 | |
| 235/7 | 50.0 | 4.70 | 2 | v India | Bristol | 23 May 1999 | ODI # 1457 | |
| 234 | 49.3 | 4.72 | 1 | v Zimbabwe | Nairobi (Gym) | 31 Jan 2009 | ODI # 2809 | |
| 233/6 | 48.4 | 4.78 | 2 | v Canada | Nairobi (Gym) | 18 Oct 2007 | ODI # 2634 | |
| 233/7 | 50.0 | 4.66 | 1 | v Afghanistan | Amstelveen | 5 Jul 2010 | ODI # 3012 | |
| 232 | 49.1 | 4.71 | 2 | v West Indies | Colombo (SSC) | 17 Sep 2002 | ODI # 1879 | |
| 232/7 | 50.0 | 4.64 | 1 | v West Indies | Nairobi (Gym) | 19 Aug 2001 | ODI # 1747 | |
| 232/9 | 50.0 | 4.64 | 1 | v Bangladesh | Fatullah | 25 Mar 2006 | ODI # 2356 | |
| 231 | 48.3 | 4.76 | 1 | v Bangladesh | Dhaka | 24 Mar 1999 | ODI # 1418 | |
| 230/6 | 50.0 | 4.60 | 2 | v Sri Lanka | Southampton | 30 May 1999 | ODI # 1469 | |
| 229/7 | 50.0 | 4.58 | 1 | v Zimbabwe | Taunton | 15 May 1999 | ODI # 1445 | |
| 229/7 | 50.0 | 4.58 | 1 | v South Africa | Kimberley | 14 Oct 2001 | ODI # 1760 | |
| 228/4 | 47.4 | 4.78 | 2 | v Canada | Dubai (GCA) | 11 Mar 2013 | ODI # 3344 | |
| 227/9 | 50.0 | 4.54 | 1 | v Zimbabwe | Bulawayo | 25 Feb 2006 | ODI # 2339 | |
| 226/8 | 50.0 | 4.52 | 1 | v Bangladesh | Chennai | 23 May 1998 | ODI # 1333 | |
| 225/6 | 50.0 | 4.50 | 1 | v India | Cape Town | 7 Mar 2003 | ODI # 1983 | |
| 225/6 | 50.0 | 4.50 | 1 | v Zimbabwe | Sharjah | 5 Apr 2003 | ODI # 1996 | |
| 224/8 | 50.0 | 4.48 | 1 | v Bermuda | Mombasa | 11 Nov 2006 | ODI # 2444 | |
| 223/9 | 50.0 | 4.46 | 1 | v India | Bangalore | 20 May 1998 | ODI # 1330 | |
| 222 | 49.5 | 4.45 | 2 | v Zimbabwe | Harare | 12 Oct 2009 | ODI # 2908 | |
| 222/9 | 50.0 | 4.44 | 1 | v South Africa | Kimberley | 2 Nov 2008 | ODI # 2770 | |
| 221/4 | 34.5 | 6.34 | 2 | v Netherlands | Nairobi (Gym) | 16 Feb 2010 | ODI # 2956 | |
| 219 | 49.0 | 4.46 | 2 | v Zimbabwe | Nairobi (Gym) | 1 Feb 2009 | ODI # 2812 | |
| 217/7 | 50.0 | 4.34 | 1 | v Bangladesh | Johannesburg | 1 Mar 2003 | ODI # 1974 | |
| 216/8 | 50.0 | 4.32 | 2 | v Zimbabwe | Dhaka | 23 Mar 1999 | ODI # 1416 | |
| 215/2 | 43.5 | 4.90 | 2 | v Bangladesh | Dhaka | 20 Mar 1999 | ODI # 1413 | |
| 214/9 | 50.0 | 4.28 | 1 | v Ireland | Dublin | 9 Jul 2009 | ODI # 2858 | |
| 211 | 49.2 | 4.27 | 2 | v Bangladesh | Fatullah | 23 Mar 2006 | ODI # 2355 | |
| 211 | 50.0 | 4.22 | 1 | v Zimbabwe | Harare | 8 Dec 2002 | ODI # 1913 | |
| 210/9 | 50.0 | 4.20 | 1 | v Sri Lanka | Nairobi (Gym) | 24 Feb 2003 | ODI # 1965 |
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 36th match, Mar 13, 2013
[ODI # 3345] |
|
Canada v Kenya at Dubai (GCA), ICC World Cricket League Championship 35th match, Mar 11, 2013
[ODI # 3344] |
|
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 18th match, Feb 20, 2012
[ODI # 3245] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365