| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 318/7 | 50.0 | 6.36 | 1 | v England | 28 Jun 2006 | ODI # 2388 | |
| England | 295/8 | 55.0 | 5.36 | 1 | v Pakistan | 19 Jul 1982 | ODI # 155 | |
| England | 286/4 | 53.4 | 5.32 | 2 | v New Zealand | 18 Jul 1986 | ODI # 389 | |
| England | 285 | 48.4 | 5.85 | 2 | v Sri Lanka | 28 Jun 2006 | ODI # 2388 | |
| New Zealand | 284/5 | 55.0 | 5.16 | 1 | v England | 18 Jul 1986 | ODI # 389 | |
| England | 278/5 | 55.0 | 5.05 | 1 | v New Zealand | 17 Jul 1978 | ODI # 53 | |
| West Indies | 272/9 | 55.0 | 4.94 | 1 | v England | 31 May 1984 | ODI # 264 | |
| England | 270/4 | 55.0 | 4.90 | 1 | v West Indies | 25 May 1991 | ODI # 677 | |
| England | 268/9 | 50.0 | 5.36 | 1 | v Sri Lanka | 9 Jul 2011 | ODI # 3170 | |
| India | 262/8 | 60.0 | 4.36 | 1 | v West Indies | 9 Jun 1983 | ODI # 200 | |
| West Indies | 261/8 | 55.0 | 4.74 | 2 | v England | 25 May 1991 | ODI # 677 | |
| Australia | 258/9 | 55.0 | 4.69 | 1 | v England | 19 May 1993 | ODI # 830 | |
| England | 256/5 | 53.5 | 4.75 | 2 | v India | 26 May 1986 | ODI # 387 | |
| England | 255/4 | 43.4 | 5.83 | 2 | v Pakistan | 24 Aug 1992 | ODI # 761 | |
| England | 254 | 54.5 | 4.63 | 2 | v Australia | 19 May 1993 | ODI # 830 | |
| India | 254/6 | 55.0 | 4.61 | 1 | v England | 26 May 1986 | ODI # 387 | |
| Pakistan | 254/5 | 55.0 | 4.61 | 1 | v England | 24 Aug 1992 | ODI # 761 | |
| Sri Lanka | 252 | 48.2 | 5.21 | 2 | v England | 9 Jul 2011 | ODI # 3170 | |
| Pakistan | 242/1 | 47.3 | 5.09 | 2 | v New Zealand | 16 Jun 1999 | ODI # 1482 | |
| New Zealand | 241/7 | 50.0 | 4.82 | 1 | v Pakistan | 16 Jun 1999 | ODI # 1482 | |
| England | 239/6 | 48.5 | 4.89 | 2 | v India | 26 May 1996 | ODI # 1104 | |
| Sri Lanka | 238/5 | 60.0 | 3.96 | 1 | v India | 16 Jun 1979 | ODI # 68 | |
| India | 236/4 | 50.0 | 4.72 | 1 | v England | 26 May 1996 | ODI # 1104 | |
| England | 233/3 | 57.2 | 4.06 | 2 | v Pakistan | 18 Jun 1983 | ODI # 213 | |
| New Zealand | 233/6 | 58.5 | 3.96 | 2 | v India | 14 Jun 1975 | ODI # 28 | |
| Pakistan | 232/8 | 60.0 | 3.86 | 1 | v England | 18 Jun 1983 | ODI # 213 | |
| England | 231/9 | 55.0 | 4.20 | 1 | v Australia | 25 May 1989 | ODI # 566 | |
| India | 230 | 60.0 | 3.83 | 1 | v New Zealand | 14 Jun 1975 | ODI # 28 | |
| Sri Lanka | 229 | 49.4 | 4.61 | 1 | v England | 7 Jul 2002 | ODI # 1853 | |
| West Indies | 228 | 54.1 | 4.20 | 2 | v India | 9 Jun 1983 | ODI # 200 | |
| South Africa | 227/3 | 47.3 | 4.77 | 2 | v England | 3 Jul 2003 | ODI # 2032 | |
| India | 227/6 | 50.0 | 4.54 | 1 | v Pakistan | 8 Jun 1999 | ODI # 1476 | |
| England | 226/5 | 46.4 | 4.84 | 2 | v Pakistan | 29 Aug 1996 | ODI # 1107 | |
| England | 226/4 | 49.1 | 4.59 | 2 | v Australia | 24 Aug 1972 | ODI # 2 | |
| South Africa | 226/9 | 50.0 | 4.52 | 1 | v England | 23 May 1998 | ODI # 1332 | |
| Pakistan | 225/5 | 50.0 | 4.50 | 1 | v England | 29 Aug 1996 | ODI # 1107 | |
| England | 223/7 | 50.0 | 4.46 | 1 | v South Africa | 3 Jul 2003 | ODI # 2032 | |
| Pakistan | 222 | 49.4 | 4.46 | 2 | v England | 19 Jul 1982 | ODI # 155 | |
| Australia | 222/8 | 55.0 | 4.03 | 1 | v England | 24 Aug 1972 | ODI # 2 | |
| England | 221/8 | 60.0 | 3.68 | 1 | v New Zealand | 20 Jun 1979 | ODI # 72 | |
| Australia | 220/7 | 54.1 | 4.06 | 2 | v England | 30 May 1985 | ODI # 329 | |
| England | 219 | 54.0 | 4.05 | 1 | v Australia | 30 May 1985 | ODI # 329 | |
| India | 217/4 | 54.4 | 3.96 | 2 | v England | 22 Jun 1983 | ODI # 221 | |
| England | 217/7 | 55.0 | 3.94 | 1 | v Pakistan | 24 May 1978 | ODI # 50 | |
| England | 214/9 | 49.1 | 4.35 | 2 | v Australia | 27 Jun 2010 | ODI # 3003 | |
| England | 213/7 | 48.0 | 4.43 | 2 | v India | 30 Aug 2007 | ODI # 2617 | |
| England | 213 | 60.0 | 3.55 | 1 | v India | 22 Jun 1983 | ODI # 221 | |
| Australia | 212 | 46.0 | 4.60 | 1 | v England | 27 Jun 2010 | ODI # 3003 | |
| India | 212 | 49.4 | 4.26 | 1 | v England | 30 Aug 2007 | ODI # 2617 | |
| New Zealand | 212/9 | 60.0 | 3.53 | 2 | v England | 20 Jun 1979 | ODI # 72 |
| Records includes the following current or recent matches: |
|
England v Australia at Manchester, 5th ODI, Jul 10, 2012
[ODI # 3286] |
|
England v Sri Lanka at Manchester, 5th ODI, Jul 9, 2011
[ODI # 3170] |
|
England v Australia at Manchester, 3rd ODI, Jun 27, 2010
[ODI # 3003] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365