| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | India | 1747 | 25 | 442.4 | 3.94 | Sydney | 2 Jan 2004 | Test # 1680 | |
| Pakistan | India | 1702 | 28 | 426.4 | 3.98 | Faisalabad | 21 Jan 2006 | Test # 1782 | |
| England | India | 1614 | 30 | 451.1 | 3.57 | Manchester | 9 Aug 1990 | Test # 1149 | |
| India | Pakistan | 1609 | 33 | 431.0 | 3.73 | Bangalore | 8 Dec 2007 | Test # 1852 | |
| Australia | India | 1606 | 37 | 428.4 | 3.74 | Sydney | 2 Jan 2008 | Test # 1857 | |
| England | India | 1603 | 28 | 392.3 | 4.08 | Lord's | 26 Jul 1990 | Test # 1148 | |
| India | Sri Lanka | 1598 | 21 | 436.3 | 3.66 | Ahmedabad | 16 Nov 2009 | Test # 1933 | |
| England | India | 1558 | 32 | 441.1 | 3.53 | The Oval | 9 Aug 2007 | Test # 1842 | |
| Australia | India | 1508 | 36 | 417.5 | 3.60 | Adelaide | 12 Dec 2003 | Test # 1673 | |
| New Zealand | India | 1505 | 25 | 400.5 | 3.75 | Auckland | 22 Feb 1990 | Test # 1139 | |
| India | South Africa | 1498 | 25 | 417.0 | 3.59 | Chennai | 26 Mar 2008 | Test # 1870 | |
| New Zealand | India | 1495 | 30 | 439.5 | 3.39 | Hamilton | 2 Jan 1999 | Test # 1438 | |
| India | Pakistan | 1494 | 32 | 436.3 | 3.42 | Bangalore | 24 Mar 2005 | Test # 1743 | |
| India | Zimbabwe | 1494 | 22 | 437.0 | 3.41 | Nagpur | 25 Nov 2000 | Test # 1517 | |
| Sri Lanka | India | 1489 | 14 | 438.3 | 3.39 | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| India | Australia | 1488 | 32 | 401.0 | 3.71 | Chennai | 18 Sep 1986 | Test # 1052 | |
| India | Australia | 1485 | 37 | 436.3 | 3.40 | Kolkata | 11 Mar 2001 | Test # 1535 | |
| Sri Lanka | India | 1478 | 17 | 430.0 | 3.43 | Colombo (SSC) | 26 Jul 2010 | Test # 1966 | |
| West Indies | India | 1478 | 38 | 587.4 | 2.51 | Port of Spain | 13 Apr 1971 | Test # 686 | |
| Australia | India | 1475 | 40 | 418.7x8 | 2.64 | Adelaide | 28 Jan 1978 | Test # 816 | |
| India | Pakistan | 1470 | 23 | 423.4 | 3.46 | Kolkata | 30 Nov 2007 | Test # 1850 | |
| Australia | India | 1468 | 37 | 359.3x8 | 3.06 | Perth | 16 Dec 1977 | Test # 811 | |
| India | West Indies | 1448 | 39 | 441.1 | 3.28 | Mumbai | 22 Nov 2011 | Test # 2019 | |
| India | Sri Lanka | 1441 | 33 | 348.2 | 4.13 | Chennai | 17 Sep 1982 | Test # 934 | |
| India | Pakistan | 1433 | 39 | 419.5 | 3.41 | Kolkata | 16 Mar 2005 | Test # 1741 | |
| West Indies | India | 1431 | 35 | 437.1 | 3.27 | St John's | 2 Jun 2006 | Test # 1805 | |
| India | Australia | 1429 | 22 | 426.0 | 3.35 | Delhi | 29 Oct 2008 | Test # 1891 | |
| India | Sri Lanka | 1428 | 29 | 358.5 | 3.97 | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
| West Indies | India | 1424 | 33 | 573.0 | 2.48 | Kingston | 28 Mar 1953 | Test # 371 | |
| England | India | 1423 | 23 | 450.4 | 3.15 | The Oval | 23 Aug 1990 | Test # 1150 | |
| India | West Indies | 1417 | 29 | 459.2 | 3.08 | Mumbai | 23 Jan 1975 | Test # 753 | |
| West Indies | India | 1413 | 30 | 394.0 | 3.58 | Basseterre | 22 Jun 2006 | Test # 1807 | |
| India | Pakistan | 1409 | 30 | 395.2 | 3.56 | Mohali | 8 Mar 2005 | Test # 1738 | |
| England | India | 1406 | 36 | 398.3 | 3.52 | Lord's | 25 Jul 2002 | Test # 1610 | |
| India | Australia | 1403 | 33 | 406.1 | 3.45 | Bangalore | 9 Oct 2010 | Test # 1973 | |
| Sri Lanka | India | 1403 | 32 | 435.3 | 3.22 | Colombo (SSC) | 9 Aug 1997 | Test # 1376 | |
| India | West Indies | 1403 | 37 | 474.0 | 2.95 | Chennai | 13 Jan 1967 | Test # 614 | |
| New Zealand | India | 1400 | 23 | 428.3 | 3.26 | Napier | 26 Mar 2009 | Test # 1917 | |
| England | India | 1398 | 28 | 361.0 | 3.87 | Nottingham | 8 Aug 2002 | Test # 1612 | |
| Sri Lanka | India | 1386 | 35 | 398.0 | 3.48 | Colombo (PSS) | 3 Aug 2010 | Test # 1968 | |
| India | England | 1371 | 28 | 373.4 | 3.66 | Chennai | 13 Jan 1985 | Test # 1008 | |
| Australia | India | 1358 | 27 | 423.5 | 3.20 | Adelaide | 24 Jan 2008 | Test # 1863 | |
| England | India | 1350 | 28 | 527.1 | 2.56 | Leeds | 8 Jun 1967 | Test # 618 | |
| Pakistan | India | 1347 | 37 | 313.1 | 4.30 | Karachi | 29 Jan 2006 | Test # 1783 | |
| England | India | 1339 | 38 | 488.2 | 2.74 | Manchester | 23 Jul 1959 | Test # 477 | |
| India | New Zealand | 1338 | 28 | 413.1 | 3.23 | Hyderabad (Deccan) | 12 Nov 2010 | Test # 1975 | |
| India | West Indies | 1334 | 27 | 466.5 | 2.85 | Delhi | 6 Feb 1959 | Test # 467 | |
| Australia | India | 1332 | 30 | 353.1x8 | 2.82 | Adelaide | 23 Jan 1948 | Test # 294 | |
| Pakistan | India | 1331 | 28 | 381.0 | 3.49 | Lahore | 27 Oct 1978 | Test # 832 | |
| India | West Indies | 1326 | 28 | 431.5 | 3.07 | Kolkata | 30 Oct 2002 | Test # 1622 |
| Records includes the following current or recent matches: |
|
India v Australia at Delhi, 4th Test, Mar 22-24, 2013
[Test # 2085] |
|
India v Australia at Mohali, 3rd Test, Mar 14-18, 2013
[Test # 2081] |
|
India v Australia at Hyderabad (Deccan), 2nd Test, Mar 2-5, 2013
[Test # 2076] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365