| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | India | 693 | 15 | 100.0 | 6.93 | Karachi | 13 Mar 2004 | ODI # 2112 | |
| Pakistan | Sri Lanka | 664 | 19 | 99.4 | 6.66 | Singapore | 2 Apr 1996 | ODI # 1088 | |
| Pakistan | Sri Lanka | 660 | 19 | 99.5 | 6.61 | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| India | Pakistan | 659 | 10 | 97.5 | 6.73 | Dhaka | 18 Mar 2012 | ODI # 3263 | |
| India | Pakistan | 654 | 19 | 94.1 | 6.94 | Visakhapatnam | 5 Apr 2005 | ODI # 2236 | |
| South Africa | Pakistan | 652 | 15 | 98.1 | 6.64 | Johannesburg | 17 Mar 2013 | ODI # 3347 | |
| Pakistan | India | 646 | 16 | 98.4 | 6.54 | Rawalpindi | 16 Mar 2004 | ODI # 2114 | |
| India | Pakistan | 643 | 15 | 99.5 | 6.44 | Mohali | 8 Nov 2007 | ODI # 2644 | |
| Pakistan | India | 639 | 17 | 96.4 | 6.61 | Peshawar | 6 Feb 2006 | ODI # 2324 | |
| India | Pakistan | 634 | 13 | 96.0 | 6.60 | Ahmedabad | 12 Apr 2005 | ODI # 2238 | |
| Pakistan | Australia | 631 | 12 | 98.5 | 6.38 | Lahore | 10 Nov 1998 | ODI # 1371 | |
| Bangladesh | Pakistan | 631 | 12 | 100.0 | 6.31 | Dambulla | 21 Jun 2010 | ODI # 2998 | |
| India | Pakistan | 630 | 12 | 95.5 | 6.57 | Dhaka | 18 Jan 1998 | ODI # 1279 | |
| Pakistan | Sri Lanka | 626 | 14 | 120.0 | 5.21 | Swansea | 9 Jun 1983 | ODI # 198 | |
| South Africa | Pakistan | 620 | 16 | 96.4 | 6.41 | Centurion | 4 Feb 2007 | ODI # 2506 | |
| Pakistan | West Indies | 620 | 13 | 100.0 | 6.20 | Adelaide | 28 Jan 2005 | ODI # 2213 | |
| India | Pakistan | 619 | 15 | 99.2 | 6.23 | Chennai | 21 May 1997 | ODI # 1209 | |
| Pakistan | India | 617 | 9 | 95.3 | 6.46 | Karachi | 2 Jul 2008 | ODI # 2730 | |
| Pakistan | England | 612 | 14 | 96.5 | 6.32 | Lahore | 10 Dec 2005 | ODI # 2304 | |
| Pakistan | England | 610 | 14 | 97.2 | 6.26 | Karachi | 24 Oct 2000 | ODI # 1645 | |
| New Zealand | Pakistan | 610 | 18 | 99.3 | 6.13 | Wellington | 17 Jan 2004 | ODI # 2083 | |
| India | Pakistan | 605 | 13 | 98.2 | 6.15 | Dhaka | 14 Jun 2008 | ODI # 2707 | |
| Pakistan | Sri Lanka | 603 | 11 | 100.0 | 6.03 | Adelaide | 17 Feb 1990 | ODI # 606 | |
| Pakistan | India | 600 | 8 | 92.1 | 6.50 | Karachi | 26 Jun 2008 | ODI # 2717 | |
| Zimbabwe | Pakistan | 598 | 10 | 100.0 | 5.98 | Harare | 27 Nov 2002 | ODI # 1902 | |
| Zimbabwe | Pakistan | 597 | 13 | 100.0 | 5.97 | Bulawayo | 23 Nov 2002 | ODI # 1899 | |
| Pakistan | Sri Lanka | 595 | 13 | 98.0 | 6.07 | Kimberley | 7 Apr 1998 | ODI # 1309 | |
| New Zealand | Pakistan | 594 | 9 | 100.0 | 5.94 | Sharjah | 20 Apr 1994 | ODI # 911 | |
| Pakistan | Bangladesh | 593 | 15 | 100.0 | 5.93 | Lahore | 13 Apr 2008 | ODI # 2700 | |
| Pakistan | Sri Lanka | 590 | 10 | 98.5 | 5.96 | Lahore | 14 Oct 2004 | ODI # 2187 | |
| Pakistan | Zimbabwe | 590 | 12 | 100.0 | 5.90 | Karachi | 21 Jan 2008 | ODI # 2662 | |
| England | Pakistan | 589 | 14 | 99.3 | 5.91 | Leeds | 12 Sep 2010 | ODI # 3044 | |
| Pakistan | West Indies | 589 | 15 | 99.5 | 5.89 | Abu Dhabi | 12 Nov 2008 | ODI # 2773 | |
| Pakistan | India | 587 | 14 | 95.0 | 6.17 | Lahore | 21 Mar 2004 | ODI # 2116 | |
| India | Pakistan | 585 | 10 | 99.0 | 5.90 | Kolkata | 13 Nov 2004 | ODI # 2192 | |
| Pakistan | West Indies | 584 | 18 | 98.1 | 5.94 | Perth | 1 Feb 2005 | ODI # 2218 | |
| West Indies | Pakistan | 584 | 16 | 99.3 | 5.86 | Gros Islet | 22 May 2005 | ODI # 2248 | |
| Pakistan | New Zealand | 583 | 12 | 98.0 | 5.94 | Lahore | 29 Nov 2003 | ODI # 2068 | |
| India | Pakistan | 582 | 15 | 96.1 | 6.05 | Sharjah | 15 Apr 1996 | ODI # 1098 | |
| India | Pakistan | 581 | 16 | 99.5 | 5.81 | Jaipur | 18 Nov 2007 | ODI # 2647 | |
| West Indies | Pakistan | 580 | 14 | 90.3 | 6.40 | Port of Spain | 18 Mar 1988 | ODI # 509 | |
| Pakistan | South Africa | 580 | 18 | 92.3 | 6.27 | Nairobi (Gym) | 29 Sep 1996 | ODI # 1121 | |
| Pakistan | India | 580 | 13 | 97.4 | 5.93 | Lahore | 13 Feb 2006 | ODI # 2329 | |
| Pakistan | South Africa | 577 | 15 | 94.5 | 6.08 | Dubai (DSC) | 8 Nov 2010 | ODI # 3069 | |
| Sri Lanka | Pakistan | 577 | 12 | 96.3 | 5.97 | Dambulla | 3 Aug 2009 | ODI # 2867 | |
| Pakistan | New Zealand | 577 | 14 | 100.0 | 5.77 | Faisalabad | 3 Dec 2003 | ODI # 2072 | |
| New Zealand | Pakistan | 575 | 16 | 97.4 | 5.88 | Dunedin | 28 Feb 2001 | ODI # 1693 | |
| Pakistan | South Africa | 575 | 17 | 99.5 | 5.75 | Abu Dhabi | 31 Oct 2010 | ODI # 3063 | |
| Pakistan | India | 573 | 10 | 96.5 | 5.91 | Karachi | 19 Feb 2006 | ODI # 2333 | |
| Pakistan | West Indies | 569 | 8 | 95.3 | 5.95 | Sharjah | 5 Nov 1993 | ODI # 845 |
| Records includes the following current or recent matches: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
South Africa v Pakistan at Benoni, 5th ODI, Mar 24, 2013
[ODI # 3350] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365