Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
Canada | Kenya | 279 | 10 | 34.5 | 8.00 | Dubai (DSC) | 10 Feb 2010 | T20I # 138 | |
Canada | Kenya | 271 | 17 | 39.2 | 6.88 | Sharjah | 26 Nov 2013 | T20I # 346 | |
Canada | Kenya | 257 | 17 | 38.5 | 6.61 | ICCA Dubai | 16 Mar 2013 | T20I # 311 | |
Canada | Kenya | 254 | 14 | 38.3 | 6.59 | ICCA Dubai | 15 Mar 2013 | T20I # 310 | |
Canada | Kenya | 183 | 16 | 37.3 | 4.88 | Belfast | 3 Aug 2008 | T20I # 62 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Canada v Kenya at Sharjah, ICC World Twenty20 Qualifier 11th place play-off, Nov 26, 2013
[T20I # 346] |
Canada v Kenya at ICCA Dubai, 2nd T20I, Mar 16, 2013
[T20I # 311] |
Canada v Kenya at ICCA Dubai, 1st T20I, Mar 15, 2013
[T20I # 310] |