| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Leopards | K Dolphins | 137 | 11 | 26.4 | 5.13 | Lahore | 7 Oct 2008 | T20 | |
| K Dolphins | L Eagles | 145 | 11 | 27.0 | 5.37 | Karachi | 24 Dec 2006 | T20 | |
| Rhinos | K Dolphins | 195 | 13 | 36.3 | 5.34 | Lahore | 6 Oct 2008 | T20 | |
| K Dolphins | Rhinos | 227 | 10 | 37.1 | 6.10 | Karachi | 23 Dec 2006 | T20 | |
| Hawks | K Dolphins | 227 | 11 | 35.4 | 6.36 | Karachi | 28 Feb 2006 | T20 | |
| L Eagles | K Dolphins | 228 | 15 | 38.4 | 5.89 | Lahore | 4 Dec 2012 | T20 | |
| K Dolphins | Hawks | 241 | 13 | 29.5 | 8.07 | Karachi | 1 Mar 2010 | T20 | |
| K Dolphins | L Eagles | 244 | 11 | 28.1 | 8.66 | Karachi | 5 Mar 2010 | T20 | |
| K Dolphins | S Stallions | 250 | 10 | 36.1 | 6.91 | Rawalpindi | 28 Mar 2012 | T20 | |
| K Dolphins | S Stallions | 251 | 12 | 39.4 | 6.32 | Lahore | 8 Oct 2008 | T20 | |
| K Dolphins | P Panthers | 252 | 14 | 35.4 | 7.06 | Karachi | 25 Dec 2006 | T20 | |
| Leopards | K Dolphins | 263 | 11 | 33.3 | 7.85 | Karachi | 29 Sep 2011 | T20 | |
| Stags | K Dolphins | 267 | 14 | 40.0 | 6.67 | Lahore | 29 Mar 2013 | T20 | |
| K Dolphins | R Rams | 281 | 17 | 40.0 | 7.02 | Faisalabad | 24 Jun 2011 | T20 | |
| L Eagles | K Dolphins | 283 | 16 | 39.0 | 7.25 | Lahore | 29 Apr 2005 | T20 | |
| K Dolphins | S Stallions | 288 | 17 | 40.0 | 7.20 | Karachi | 26 Dec 2006 | T20 | |
| K Dolphins | P Panthers | 288 | 16 | 39.2 | 7.32 | Lahore | 1 Dec 2012 | T20 | |
| K Dolphins | S Stallions | 291 | 17 | 38.3 | 7.55 | Karachi | 6 Mar 2010 | T20 | |
| Wolves | K Dolphins | 295 | 14 | 40.0 | 7.37 | Lahore | 6 Dec 2012 | T20 | |
| K Dolphins | L Eagles | 297 | 13 | 38.1 | 7.78 | Rawalpindi | 30 Mar 2012 | T20 | |
| Wolves | K Dolphins | 302 | 15 | 40.0 | 7.55 | Lahore | 5 Oct 2008 | T20 | |
| Stags | K Dolphins | 305 | 14 | 39.3 | 7.72 | Lahore | 3 Dec 2012 | T20 | |
| K Dolphins | R Rams | 306 | 19 | 40.0 | 7.65 | Lahore | 27 Mar 2013 | T20 | |
| K Dolphins | Tigers | 308 | 15 | 40.0 | 7.70 | Faisalabad | 26 Jun 2011 | T20 | |
| K Dolphins | R Rams | 310 | 14 | 38.3 | 8.05 | Rawalpindi | 26 Mar 2012 | T20 | |
| K Dolphins | P Panthers | 312 | 19 | 39.0 | 8.00 | Lahore | 26 Apr 2005 | T20 | |
| K Dolphins | Quetta Bears | 312 | 14 | 36.5 | 8.47 | Karachi | 27 Feb 2006 | T20 | |
| K Dolphins | Wolves | 317 | 15 | 39.5 | 7.95 | Lahore | 30 Apr 2005 | T20 | |
| Wolves | K Dolphins | 318 | 11 | 39.0 | 8.15 | Lahore | 28 Mar 2013 | T20 | |
| L Eagles | K Dolphins | 323 | 17 | 40.0 | 8.07 | Lahore | 27 May 2009 | T20 | |
| K Dolphins | P Panthers | 325 | 16 | 40.0 | 8.12 | Karachi | 30 Sep 2011 | T20 | |
| Hawks | K Dolphins | 326 | 8 | 39.3 | 8.25 | Lahore | 7 Dec 2012 | T20 | |
| K Dolphins | R Rams | 328 | 15 | 40.0 | 8.20 | Faisalabad | 1 Jul 2011 | T20 | |
| K Dolphins | Lahore Lions | 337 | 10 | 39.0 | 8.64 | Rawalpindi | 31 Mar 2012 | T20 | |
| K Dolphins | S Stallions | 337 | 10 | 38.5 | 8.67 | Rawalpindi | 1 Apr 2012 | T20 | |
| Wolves | K Dolphins | 338 | 17 | 33.3 | 10.08 | Faisalabad | 28 Jun 2011 | T20 | |
| K Dolphins | Wolves | 339 | 11 | 38.1 | 8.88 | Lahore | 29 Apr 2005 | T20 | |
| K Dolphins | Wolves | 340 | 13 | 40.0 | 8.50 | Karachi | 21 Dec 2006 | T20 | |
| Rhinos | K Dolphins | 342 | 16 | 39.2 | 8.69 | Karachi | 26 Feb 2006 | T20 | |
| L Eagles | K Dolphins | 343 | 16 | 40.0 | 8.57 | Lahore | 4 Oct 2008 | T20 | |
| Rhinos | K Dolphins | 366 | 12 | 40.0 | 9.15 | Lahore | 26 May 2009 | T20 | |
| K Dolphins | S Stallions | 367 | 15 | 40.0 | 9.17 | Karachi | 3 Mar 2006 | T20 | |
| Leopards | K Dolphins | 368 | 11 | 39.2 | 9.35 | Karachi | 25 Feb 2006 | T20 | |
| Hawks | K Dolphins | 370 | 14 | 40.0 | 9.25 | Lahore | 11 Oct 2010 | T20 | |
| K Dolphins | R Rams | 371 | 12 | 40.0 | 9.27 | Lahore | 2 Dec 2012 | T20 | |
| Lahore Lions | K Dolphins | 401 | 16 | 39.5 | 10.06 | Karachi | 24 Feb 2006 | T20 | |
| K Dolphins | Lahore Lions | 405 | 13 | 39.4 | 10.21 | Lahore | 16 Oct 2010 | T20 | |
| K Dolphins | Lahore Lions | 418 | 16 | 38.0 | 11.00 | Lahore | 25 Apr 2005 | T20 | |
| K Dolphins | R Rams | 419 | 11 | 38.5 | 10.78 | Lahore | 15 Oct 2010 | T20 | |
| K Dolphins | S Stallions | 434 | 15 | 38.5 | 11.17 | Faisalabad | 30 Jun 2011 | T20 |
Excludes matches with no result
| Records includes the following current or recent matches: |
|
Bahawalpur Stags v Karachi Dolphins at Lahore, Faysal Bank Super Eight T-20 Cup, Mar 29, 2013
[Twenty20] |
|
Faisalabad Wolves v Karachi Dolphins at Lahore, Faysal Bank Super Eight T-20 Cup, Mar 28, 2013
[Twenty20] |
|
Karachi Dolphins v Rawalpindi Rams at Lahore, Faysal Bank Super Eight T-20 Cup, Mar 27, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365