Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
India | 390 | 168.0 | 45 | 33 | 4 | 0 | 8 | v England | 11 Nov 1961 | Test # 513 | |
India | 449/9d | 176.4 | 34 | 14 | 11 | 0 | 9 | v Pakistan | 2 Dec 1960 | Test # 497 | |
India | 289/5 | 132.0 | 28 | 19 | 2 | 0 | 7 | v West Indies | 28 Nov 1958 | Test # 459 | |
India | 355/8 | 107.0 | 25 | 13 | 1 | 0 | 11 | v West Indies | 4 Feb 1949 | Test # 311 | |
India | 271 | 135.4 | 24 | 15 | 4 | 0 | 5 | v Australia | 4 Nov 1969 | Test # 664 | |
England | 480 | 163.1 | 24 | 13 | 5 | 0 | 6 | v India | 6 Feb 1973 | Test # 711 | |
England | 500/8d | 173.0 | 24 | 7 | 15 | 0 | 2 | v India | 11 Nov 1961 | Test # 513 | |
India | 256/8 | 128.4 | 23 | 15 | 8 | 0 | 0 | v Australia | 10 Oct 1964 | Test # 567 | |
England | 206/3 | 134.0 | 21 | 12 | 7 | 1 | 1 | v India | 21 Jan 1964 | Test # 552 | |
England | 456 | 207.1 | 21 | 10 | 11 | 0 | 0 | v India | 14 Dec 1951 | Test # 342 | |
New Zealand | 229 | 117.3 | 19 | 8 | 5 | 0 | 6 | v India | 25 Sep 1969 | Test # 659 | |
Pakistan | 166/4 | 80.0 | 18 | 16 | 1 | 0 | 1 | v India | 2 Dec 1960 | Test # 497 | |
West Indies | 286 | 104.2 | 18 | 10 | 5 | 0 | 3 | v India | 4 Feb 1949 | Test # 311 | |
New Zealand | 297 | 129.2 | 18 | 4 | 13 | 0 | 1 | v India | 12 Mar 1965 | Test # 582 | |
India | 341 | 152.3 | 18 | 4 | 8 | 0 | 6 | v Australia | 10 Oct 1964 | Test # 567 | |
West Indies | 629/6d | 206.0 | 18 | 9 | 5 | 0 | 4 | v India | 9 Dec 1948 | Test # 305 | |
Sri Lanka | 309 | 100.4 | 17 | 12 | 1 | 1 | 3 | v India | 2 Dec 2009 | Test # 1937 | |
England | 233 | 130.0 | 17 | 4 | 7 | 0 | 6 | v India | 21 Jan 1964 | Test # 552 | |
India | 289 | 142.5 | 17 | 9 | 4 | 0 | 4 | v Australia | 1 Jan 1960 | Test # 484 | |
India | 463/5d | 154.4 | 17 | 4 | 5 | 1 | 7 | v New Zealand | 12 Mar 1965 | Test # 582 | |
Sri Lanka | 393 | 94.4 | 16 | 4 | 6 | 2 | 4 | v India | 2 Dec 2009 | Test # 1937 | |
Australia | 320 | 103.5 | 14 | 7 | 4 | 0 | 3 | v India | 10 Oct 1964 | Test # 567 | |
India | 300 | 113.3 | 14 | 2 | 9 | 0 | 3 | v England | 21 Jan 1964 | Test # 552 | |
India | 448 | 138.2 | 14 | 4 | 4 | 0 | 6 | v England | 6 Feb 1973 | Test # 711 | |
India | 273 | 142.2 | 14 | 1 | 5 | 0 | 8 | v West Indies | 9 Dec 1948 | Test # 305 | |
India | 316 | 111.5 | 13 | 8 | 0 | 0 | 5 | v West Indies | 13 Dec 1966 | Test # 610 | |
India | 333/3 | 132.0 | 13 | 11 | 1 | 0 | 1 | v West Indies | 9 Dec 1948 | Test # 305 | |
India | 726/9d | 163.3 | 13 | 0 | 3 | 0 | 10 | v Sri Lanka | 2 Dec 2009 | Test # 1937 | |
Australia | 274 | 99.4 | 11 | 4 | 0 | 0 | 7 | v India | 10 Oct 1964 | Test # 567 | |
India | 421/8d | 158.0 | 11 | 0 | 3 | 0 | 8 | v New Zealand | 2 Dec 1955 | Test # 417 | |
India | 249/8d | 115.0 | 10 | 0 | 4 | 1 | 5 | v England | 21 Jan 1964 | Test # 552 | |
India | 260 | 136.2 | 10 | 0 | 4 | 0 | 6 | v New Zealand | 25 Sep 1969 | Test # 659 | |
Pakistan | 242 | 149.2 | 10 | 4 | 6 | 0 | 0 | v India | 13 Nov 1952 | Test # 357 | |
India | 193 | 88.4 | 9 | 6 | 1 | 0 | 2 | v West Indies | 4 Feb 1949 | Test # 311 | |
India | 226/5d | 101.0 | 9 | 0 | 9 | 0 | 0 | v Australia | 1 Jan 1960 | Test # 484 | |
New Zealand | 258 | 134.1 | 9 | 3 | 2 | 4 | 0 | v India | 2 Dec 1955 | Test # 417 | |
Australia | 523/7d | 180.0 | 9 | 2 | 4 | 0 | 3 | v India | 26 Oct 1956 | Test # 432 | |
India | 152 | 68.2 | 8 | 3 | 5 | 0 | 0 | v West Indies | 28 Nov 1958 | Test # 459 | |
India | 208 | 83.1 | 8 | 6 | 2 | 0 | 0 | v England | 14 Dec 1951 | Test # 342 | |
Australia | 345 | 169.4 | 8 | 4 | 0 | 0 | 4 | v India | 4 Nov 1969 | Test # 664 | |
India | 88 | 33.3 | 7 | 0 | 4 | 0 | 3 | v New Zealand | 12 Mar 1965 | Test # 582 | |
New Zealand | 80/8 | 43.0 | 7 | 5 | 0 | 0 | 2 | v India | 12 Mar 1965 | Test # 582 | |
England | 184/5d | 58.0 | 7 | 3 | 4 | 0 | 0 | v India | 11 Nov 1961 | Test # 513 | |
Pakistan | 186 | 73.0 | 7 | 5 | 2 | 0 | 0 | v India | 13 Nov 1952 | Test # 357 | |
India | 180/5 | 73.0 | 7 | 4 | 2 | 0 | 1 | v England | 11 Nov 1961 | Test # 513 | |
West Indies | 267 | 107.3 | 7 | 4 | 0 | 0 | 3 | v India | 4 Feb 1949 | Test # 311 | |
Pakistan | 350 | 137.4 | 7 | 6 | 1 | 0 | 0 | v India | 2 Dec 1960 | Test # 497 | |
Australia | 387/8d | 140.0 | 7 | 4 | 3 | 0 | 0 | v India | 1 Jan 1960 | Test # 484 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches: |
India v Sri Lanka at Mumbai (BS), 3rd Test, Dec 2-6, 2009
[Test # 1937] |
India v England at Mumbai (BS), 5th Test, Feb 6-11, 1973
[Test # 711] |
India v Australia at Mumbai (BS), 1st Test, Nov 4-9, 1969
[Test # 664] |