Team | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|
Afghanistan | 20 | 12 | 7 | 1 | 0 | 62.50 |
Australia | 13 | 2 | 11 | 0 | 0 | 15.38 |
Bangladesh | 20 | 13 | 7 | 0 | 0 | 65.00 |
England | 24 | 17 | 6 | 0 | 1 | 73.91 |
Hong Kong | 6 | 1 | 5 | 0 | 0 | 16.66 |
India | 20 | 14 | 4 | 2 | 0 | 75.00 |
Ireland | 13 | 8 | 5 | 0 | 0 | 61.53 |
Nepal | 3 | 1 | 2 | 0 | 0 | 33.33 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 50.00 |
New Zealand | 13 | 8 | 4 | 0 | 1 | 66.66 |
Pakistan | 18 | 8 | 9 | 0 | 1 | 47.05 |
Papua New Guinea | 4 | 1 | 3 | 0 | 0 | 25.00 |
Scotland | 11 | 5 | 5 | 1 | 0 | 50.00 |
South Africa | 17 | 9 | 8 | 0 | 0 | 52.94 |
Sri Lanka | 17 | 6 | 10 | 0 | 1 | 37.50 |
United Arab Emirates | 11 | 4 | 7 | 0 | 0 | 36.36 |
West Indies | 18 | 8 | 9 | 1 | 0 | 47.22 |
Zimbabwe | 26 | 5 | 20 | 1 | 0 | 21.15 |
The result percentage excludes no results and counts ties as half a win
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
Bangladesh v West Indies at Sylhet, 3rd ODI, Dec 14, 2018
[ODI # 4073] |
Bangladesh v West Indies at Dhaka, 2nd ODI, Dec 11, 2018
[ODI # 4072] |
Bangladesh v West Indies at Dhaka, 1st ODI, Dec 9, 2018
[ODI # 4071] |