| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Age at start of match less than or equal to 23 |
| Ordered by hundreds scored (descending) |
| Page 2 of 20 | Showing 51 - 100 of 963 | Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 |
50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD Ebrahim (Zim) | 2001-2004 | 69 | 63 | 4 | 1163 | 121 | 19.71 | 2028 | 57.34 | 1 | 2 | 6 | |
| SM Ervine (Zim) | 2001-2004 | 42 | 34 | 7 | 698 | 100 | 25.85 | 816 | 85.53 | 1 | 2 | 5 | |
| Faisal Iqbal (Pak) | 2000-2003 | 17 | 15 | 2 | 284 | 100* | 21.84 | 471 | 60.29 | 1 | 0 | 3 | |
| SP Fleming (NZ) | 1994-1997 | 62 | 61 | 5 | 1752 | 106* | 31.28 | 2375 | 73.76 | 1 | 11 | 2 | |
| A Flower (Zim) | 1992-1992 | 8 | 8 | 2 | 246 | 115* | 41.00 | 386 | 63.73 | 1 | 0 | 0 | |
| DA Gunawardene (SL) | 1998-2000 | 22 | 22 | 0 | 634 | 132 | 28.81 | 744 | 85.21 | 1 | 3 | 4 | |
| MJ Guptill (NZ) | 2009-2010 | 33 | 32 | 3 | 959 | 122* | 33.06 | 1164 | 82.38 | 1 | 7 | 2 | |
| DL Haynes (WI) | 1978-1980 | 15 | 15 | 0 | 526 | 148 | 35.06 | 844 | 62.32 | 1 | 2 | 1 | |
| WW Hinds (WI) | 1999-2000 | 25 | 24 | 1 | 670 | 116* | 29.13 | 1215 | 55.14 | 1 | 3 | 0 | |
| CL Hooper (WI) | 1987-1990 | 48 | 40 | 14 | 916 | 113* | 35.23 | 1310 | 69.92 | 1 | 3 | 1 | |
| Imran Farhat (Pak) | 2001-2006 | 26 | 26 | 1 | 808 | 107 | 32.32 | 1115 | 72.46 | 1 | 4 | 2 | |
| Imran Nazir (Pak) | 1999-2004 | 61 | 61 | 2 | 1392 | 105* | 23.59 | 1850 | 75.24 | 1 | 8 | 9 | |
| Imrul Kayes (Ban) | 2008-2010 | 30 | 30 | 0 | 894 | 101 | 29.80 | 1368 | 65.35 | 1 | 6 | 0 | |
| A Jadeja (India) | 1992-1994 | 33 | 31 | 1 | 1000 | 104 | 33.33 | 1706 | 58.61 | 1 | 6 | 2 | |
| Junaid Siddique (Ban) | 2007-2011 | 54 | 53 | 1 | 1196 | 100 | 23.00 | 1753 | 68.22 | 1 | 6 | 6 | |
| M Kaif (India) | 2002-2004 | 78 | 66 | 15 | 1576 | 111* | 30.90 | 2142 | 73.57 | 1 | 9 | 3 | |
| VG Kambli (India) | 1991-1995 | 62 | 57 | 14 | 1741 | 100* | 40.48 | 2384 | 73.02 | 1 | 11 | 2 | |
| IA Karim (Kenya) | 2011-2013 | 4 | 4 | 0 | 230 | 112 | 57.50 | 303 | 75.90 | 1 | 1 | 0 | |
| C Kieswetter (Eng) | 2010-2011 | 28 | 28 | 1 | 809 | 107 | 29.96 | 859 | 94.17 | 1 | 5 | 3 | |
| XM Marshall (WI) | 2005-2009 | 24 | 24 | 3 | 375 | 157* | 17.85 | 545 | 68.80 | 1 | 0 | 5 | |
| Mehrab Hossain (Ban) | 1998-2002 | 15 | 15 | 0 | 413 | 101 | 27.53 | 702 | 58.83 | 1 | 2 | 1 | |
| Mushfiqur Rahim (Ban) | 2006-2012 | 108 | 99 | 18 | 2047 | 101 | 25.27 | 3074 | 66.59 | 1 | 10 | 9 | |
| Nasir Hossain (Ban) | 2011-2013 | 25 | 22 | 5 | 771 | 100 | 45.35 | 957 | 80.56 | 1 | 6 | 1 | |
| Noor Ali Zadran (Afg) | 2009-2012 | 14 | 14 | 1 | 371 | 114 | 28.53 | 525 | 70.66 | 1 | 1 | 0 | |
| KJ O'Brien (Ire) | 2006-2007 | 20 | 20 | 1 | 573 | 142 | 30.15 | 722 | 79.36 | 1 | 2 | 0 | |
| AC Parore (NZ) | 1992-1995 | 28 | 24 | 4 | 807 | 108 | 40.35 | 1217 | 66.31 | 1 | 5 | 0 | |
| RL Powell (WI) | 1999-2002 | 58 | 54 | 6 | 1248 | 124 | 26.00 | 1272 | 98.11 | 1 | 5 | 6 | |
| M Prabhakar (India) | 1984-1987 | 14 | 7 | 3 | 173 | 106 | 43.25 | 274 | 63.13 | 1 | 0 | 0 | |
| Rajin Saleh (Ban) | 2003-2006 | 43 | 43 | 1 | 1005 | 108* | 23.92 | 1833 | 54.82 | 1 | 6 | 5 | |
| Saleem Elahi (Pak) | 1995-2000 | 22 | 22 | 2 | 644 | 102* | 32.20 | 928 | 69.39 | 1 | 4 | 2 | |
| MN Samuels (WI) | 2000-2003 | 53 | 51 | 8 | 1412 | 108* | 32.83 | 1878 | 75.18 | 1 | 10 | 1 | |
| C Sharma (India) | 1983-1989 | 60 | 33 | 16 | 440 | 101* | 25.88 | 485 | 90.72 | 1 | 0 | 3 | |
| V Sibanda (Afr/Zim) | 2003-2007 | 54 | 53 | 2 | 1218 | 116 | 23.88 | 1966 | 61.95 | 1 | 8 | 7 | |
| BRM Taylor (Zim) | 2004-2009 | 92 | 91 | 9 | 2519 | 118* | 30.71 | 3764 | 66.92 | 1 | 17 | 5 | |
| HDRL Thirimanne (SL) | 2010-2013 | 39 | 27 | 3 | 743 | 102* | 30.95 | 989 | 75.12 | 1 | 4 | 2 | |
| Umar Akmal (Pak) | 2009-2013 | 71 | 62 | 9 | 2001 | 102* | 37.75 | 2381 | 84.04 | 1 | 16 | 5 | |
| Aamer Nazir (Pak) | 1993-1993 | 6 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | |
| Aaqib Javed (Pak) | 1988-1996 | 134 | 42 | 24 | 237 | 45* | 13.16 | 404 | 58.66 | 0 | 0 | 5 | |
| VR Aaron (India) | 2011-2011 | 4 | 1 | 1 | 6 | 6* | - | 11 | 54.54 | 0 | 0 | 0 | |
| JS Ababu (Kenya) | 1999-2001 | 3 | 2 | 0 | 28 | 17 | 14.00 | 47 | 59.57 | 0 | 0 | 0 | |
| Abdullah (Afg) | 2010-2010 | 2 | 1 | 0 | 3 | 3 | 3.00 | 16 | 18.75 | 0 | 0 | 0 | |
| Abdul Rehman (UAE) | 2004-2004 | 1 | 1 | 0 | 1 | 1 | 1.00 | 13 | 7.69 | 0 | 0 | 0 | |
| Abdur Razzak (Ban) | 2004-2006 | 14 | 11 | 5 | 45 | 21 | 7.50 | 64 | 70.31 | 0 | 0 | 1 | |
| Abul Hasan (Ban) | 2012-2013 | 3 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | |
| PR Adams (SA) | 1996-2000 | 15 | 7 | 4 | 27 | 15* | 9.00 | 45 | 60.00 | 0 | 0 | 2 | |
| Adeel Raja (Neth) | 2002-2003 | 5 | 4 | 1 | 9 | 5 | 3.00 | 44 | 20.45 | 0 | 0 | 0 | |
| Aftab Ahmed (Ban) | 2004-2008 | 80 | 80 | 6 | 1874 | 92 | 25.32 | 2243 | 83.54 | 0 | 14 | 8 | |
| Aftab Alam (Afg) | 2010-2010 | 3 | 1 | 1 | 6 | 6* | - | 10 | 60.00 | 0 | 0 | 0 | |
| RG Aga (Kenya) | 2004-2004 | 2 | 2 | 0 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 1 | |
| AB Agarkar (India) | 1998-2001 | 81 | 47 | 15 | 515 | 67* | 16.09 | 608 | 84.70 | 0 | 1 | 2 |
| Page 2 of 20 | Showing 51 - 100 of 963 | Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365