| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Balls bowled greater than or equal to 300 |
|
Qualifications economy rate less than or equal to 0.99 |
| Ordered by start date (reverse) |
| Page 1 of 1 | Showing 1 - 8 of 8 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM Lyon (Aus) | 50.0 | 6 | 31 | 49 | 3 | 0.98 | 4 | v South Africa | Adelaide | 22 Nov 2012 | ||
| BW Yuile (NZ) | 54.0 | 6 | 38 | 43 | 4 | 0.79 | 1 | v Pakistan | Auckland | 29 Jan 1965 | ||
| LR Gibbs (WI) | 53.3 | 6 | 37 | 38 | 8 | 0.71 | 3 | v India | Bridgetown | 23 Mar 1962 | ||
| RG Nadkarni (India) | 52.4 | 6 | 38 | 43 | 4 | 0.81 | 3 | v Pakistan | Delhi | 8 Feb 1961 | ||
| DS Atkinson (WI) | 62.0 | 6 | 35 | 61 | 1 | 0.98 | 3 | v Pakistan | Bridgetown | 17 Jan 1958 | ||
| S Ramadhin (WI) | 53.0 | 6 | 30 | 50 | 4 | 0.94 | 2 | v England | Bridgetown | 6 Feb 1954 | ||
| MH Mankad (India) | 76.0 | 6 | 47 | 58 | 4 | 0.76 | 3 | v England | Delhi | 2 Nov 1951 | ||
| W Attewell (Eng) | 61.0 | 6 | 32 | 51 | 2 | 0.83 | 3 | v Australia | Melbourne | 1 Jan 1892 |
| Page 1 of 1 | Showing 1 - 8 of 8 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 37/1 (14.4 ov, IJL Trott 17*, AN Cook 17*, N Wagner 0/9) |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365