| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Toss result won the toss |
|
Batting or fielding first batting first |
|
Innings in match 1st innings |
|
Innings end all out |
|
Totals in terms of batting team |
| Ordered by team score (reverse) |
| Page 1 of 26 | Showing 1 - 50 of 1273 |
|
Next |
|
| Team | Score |
Overs | RPO | Lead | Inns | Result | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 36 | 23.2 | 1.54 | 36 | 1 | lost | v Australia | Melbourne | 12 Feb 1932 | ||
| New Zealand | 42 | 39.0 | 1.07 | 42 | 1 | lost | v Australia | Wellington | 29 Mar 1946 | ||
| New Zealand | 45 | 19.2 | 2.32 | 45 | 1 | lost | v South Africa | Cape Town | 2 Jan 2013 | ||
| England | 52 | 42.1 | 1.23 | 52 | 1 | lost | v Australia | The Oval | 14 Aug 1948 | ||
| Australia | 53 | 22.3x5 | 2.81 | 53 | 1 | lost | v England | Lord's | 22 Jun 1896 | ||
| Zimbabwe | 54 | 31.2 | 1.72 | 54 | 1 | lost | v South Africa | Cape Town | 4 Mar 2005 | ||
| South Africa | 58 | 26.1 | 2.21 | 58 | 1 | lost | v England | Lord's | 10 Jun 1912 | ||
| Pakistan | 59 | 31.5 | 1.85 | 59 | 1 | lost | v Australia | Sharjah | 11 Oct 2002 | ||
| Australia | 63 | 80.0x4 | 1.18 | 63 | 1 | won | v England | The Oval | 28 Aug 1882 | ||
| New Zealand | 65 | 37.6x8 | 1.29 | 65 | 1 | lost | v England | Christchurch | 25 Feb 1971 | ||
| New Zealand | 67 | 59.1 | 1.13 | 67 | 1 | lost | v England | Leeds | 3 Jul 1958 | ||
| New Zealand | 70 | 39.2 | 1.77 | 70 | 1 | draw | v Pakistan | Dhaka | 7 Nov 1955 | ||
| Pakistan | 72 | 39.3 | 1.82 | 72 | 1 | lost | v England | Birmingham | 6 Aug 2010 | ||
| Australia | 74 | 46.0 | 1.60 | 74 | 1 | lost | v England | Birmingham | 27 May 1909 | ||
| New Zealand | 74 | 62.2 | 1.18 | 74 | 1 | lost | v West Indies | Dunedin | 3 Feb 1956 | ||
| India | 75 | 30.5 | 2.43 | 75 | 1 | lost | v West Indies | Delhi | 25 Nov 1987 | ||
| England | 76 | 36.3 | 2.08 | 76 | 1 | won | v South Africa | Leeds | 29 Jul 1907 | ||
| India | 76 | 20.0 | 3.80 | 76 | 1 | lost | v South Africa | Ahmedabad | 3 Apr 2008 | ||
| Australia | 80 | 90.3x4 | 1.32 | 80 | 1 | lost | v England | The Oval | 13 Aug 1888 | ||
| Australia | 80 | 53.1 | 1.50 | 80 | 1 | lost | v Pakistan | Karachi | 11 Oct 1956 | ||
| Australia | 82 | 25.7x8 | 2.37 | 82 | 1 | lost | v West Indies | Adelaide | 22 Dec 1951 | ||
| South Africa | 84 | 75.2x4 | 1.66 | 84 | 1 | lost | v England | Port Elizabeth | 12 Mar 1889 | ||
| Australia | 88 | 33.1 | 2.65 | 88 | 1 | lost | v Pakistan | Leeds | 21 Jul 2010 | ||
| Pakistan | 90 | 36.0 | 2.50 | 90 | 1 | lost | v Sri Lanka | Colombo (PSS) | 12 Jul 2009 | ||
| Australia | 92 | 65.2x5 | 1.68 | 92 | 1 | lost | v England | The Oval | 11 Aug 1890 | ||
| England | 92 | 48.0x5 | 2.30 | 92 | 1 | won | v South Africa | Cape Town | 1 Apr 1899 | ||
| England | 95 | 63.0x4 | 2.26 | 95 | 1 | draw | v Australia | Manchester | 10 Jul 1884 | ||
| South Africa | 95 | 42.3 | 2.23 | 95 | 1 | lost | v England | The Oval | 12 Aug 1912 | ||
| Sri Lanka | 95 | 38.4 | 2.45 | 95 | 1 | lost | v South Africa | Cape Town | 2 Jan 2001 | ||
| India | 96 | 55.5 | 1.71 | 96 | 1 | draw | v England | Lord's | 2 Aug 1979 | ||
| South Africa | 97 | 58.2x5 | 1.99 | 97 | 1 | lost | v England | Cape Town | 19 Mar 1892 | ||
| West Indies | 99 | 50.0 | 1.98 | 99 | 1 | lost | v Australia | Melbourne | 13 Feb 1931 | ||
| Pakistan | 99 | 44.1 | 2.24 | 99 | 1 | won | v England | Dubai (DSC) | 3 Feb 2012 | ||
| Pakistan | 100 | 43.4 | 2.29 | 100 | 1 | lost | v England | Lord's | 21 Jun 1962 | ||
| England | 102 | 33.5 | 3.01 | 102 | 1 | lost | v Australia | Leeds | 7 Aug 2009 | ||
| India | 104 | 41.3 | 2.50 | 104 | 1 | won | v Australia | Mumbai | 3 Nov 2004 | ||
| India | 106 | 55.1 | 1.92 | 106 | 1 | lost | v Pakistan | Lucknow | 23 Oct 1952 | ||
| Sri Lanka | 109 | 42.4 | 2.55 | 109 | 1 | lost | v Pakistan | Kandy | 23 Feb 1986 | ||
| Australia | 110 | 45.2 | 2.42 | 110 | 1 | lost | v New Zealand | Wellington | 15 Mar 1990 | ||
| England | 112 | 37.0 | 3.02 | 112 | 1 | lost | v Australia | Nottingham | 28 May 1921 | ||
| New Zealand | 112 | 47.1 | 2.37 | 112 | 1 | lost | v England | Christchurch | 10 Jan 1930 | ||
| England | 113 | 54.0x4 | 3.13 | 113 | 1 | lost | v Australia | Melbourne | 2 Jan 1879 | ||
| South Africa | 113 | 56.0 | 2.01 | 113 | 1 | lost | v England | Cape Town | 1 Jan 1923 | ||
| Pakistan | 114 | 67.4 | 1.68 | 114 | 1 | lost | v New Zealand | Lahore | 30 Oct 1969 | ||
| Australia | 116 | 71.2x4 | 2.43 | 116 | 1 | won | v England | Lord's | 16 Jul 1888 | ||
| Australia | 116 | 36.2x8 | 2.40 | 116 | 1 | won | v West Indies | Sydney | 25 Jan 1952 | ||
| Australia | 116 | 37.7x8 | 2.29 | 116 | 1 | lost | v England | Brisbane | 1 Dec 1978 | ||
| Pakistan | 116 | 49.2 | 2.35 | 116 | 1 | won | v India | Bangalore | 13 Mar 1987 | ||
| Australia | 118 | 31.5 | 3.70 | 118 | 1 | lost | v England | Birmingham | 5 Jun 1997 | ||
| Australia | 119 | 47.2 | 2.51 | 119 | 1 | lost | v West Indies | Perth | 30 Jan 1993 |
| Page 1 of 26 | Showing 1 - 50 of 1273 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365