| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team Australia |
|
Batting position less than or equal to 6 |
|
Qualifications scores of fifty or more greater than or equal to 10 |
| Ordered by hundreds scored (reverse) |
| Page 1 of 1 | Showing 1 - 57 of 57 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 |
50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BM Laird | 1979-1982 | 21 | 40 | 2 | 1341 | 92 | 35.28 | 0 | 11 | 2 | |
| MA Noble | 1898-1909 | 37 | 65 | 6 | 1841 | 133 | 31.20 | 1 | 16 | 4 | |
| R Edwards | 1972-1975 | 20 | 32 | 3 | 1171 | 170* | 40.37 | 2 | 9 | 4 | |
| AF Kippax | 1925-1934 | 21 | 32 | 1 | 1126 | 146 | 36.32 | 2 | 8 | 1 | |
| J Ryder | 1921-1929 | 13 | 22 | 3 | 1050 | 142 | 55.26 | 2 | 9 | 1 | |
| SR Watson | 2005-2013 | 38 | 69 | 2 | 2493 | 126 | 37.20 | 2 | 19 | 4 | |
| GS Blewett | 1995-2000 | 46 | 77 | 4 | 2423 | 214 | 33.19 | 3 | 15 | 6 | |
| J Darling | 1894-1905 | 32 | 56 | 2 | 1582 | 178 | 29.29 | 3 | 8 | 8 | |
| DA Warner | 2011-2013 | 19 | 34 | 2 | 1263 | 180 | 39.46 | 3 | 7 | 2 | |
| WA Brown | 1934-1948 | 22 | 35 | 1 | 1592 | 206* | 46.82 | 4 | 9 | 1 | |
| PJP Burge | 1955-1966 | 41 | 67 | 8 | 2278 | 181 | 38.61 | 4 | 12 | 5 | |
| HL Collins | 1920-1926 | 19 | 30 | 1 | 1324 | 203 | 45.65 | 4 | 6 | 0 | |
| SE Gregory | 1890-1912 | 52 | 85 | 5 | 2175 | 201 | 27.18 | 4 | 8 | 10 | |
| RB McCosker | 1975-1980 | 25 | 45 | 5 | 1597 | 127 | 39.92 | 4 | 9 | 5 | |
| GR Marsh | 1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 4 | 15 | 3 | |
| KC Wessels | 1982-1985 | 24 | 42 | 1 | 1761 | 179 | 42.95 | 4 | 9 | 3 | |
| BC Booth | 1961-1966 | 29 | 48 | 6 | 1773 | 169 | 42.21 | 5 | 10 | 5 | |
| RM Cowper | 1964-1968 | 27 | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 3 | |
| DS Lehmann | 1998-2004 | 27 | 40 | 1 | 1747 | 177 | 44.79 | 5 | 10 | 2 | |
| CC McDonald | 1952-1961 | 47 | 83 | 4 | 3107 | 170 | 39.32 | 5 | 17 | 2 | |
| W Bardsley | 1909-1926 | 41 | 65 | 5 | 2467 | 193* | 41.11 | 6 | 14 | 6 | |
| C Hill | 1896-1912 | 45 | 78 | 2 | 3078 | 191 | 40.50 | 6 | 18 | 8 | |
| SJ McCabe | 1930-1938 | 39 | 60 | 5 | 2682 | 232 | 48.76 | 6 | 13 | 4 | |
| NC O'Neill | 1958-1965 | 41 | 68 | 8 | 2773 | 181 | 46.21 | 6 | 15 | 6 | |
| KR Stackpole | 1966-1974 | 40 | 75 | 5 | 2581 | 207 | 36.87 | 6 | 14 | 5 | |
| CG Macartney | 1907-1926 | 29 | 41 | 3 | 1905 | 170 | 50.13 | 7 | 8 | 0 | |
| KR Miller | 1946-1956 | 55 | 83 | 7 | 2824 | 147 | 37.15 | 7 | 12 | 5 | |
| WH Ponsford | 1924-1934 | 29 | 47 | 4 | 2103 | 266 | 48.90 | 7 | 6 | 1 | |
| WM Woodfull | 1926-1934 | 35 | 54 | 4 | 2300 | 161 | 46.00 | 7 | 13 | 6 | |
| IR Redpath | 1964-1976 | 66 | 118 | 11 | 4693 | 171 | 43.85 | 8 | 31 | 9 | |
| VT Trumper | 1899-1912 | 48 | 83 | 6 | 3083 | 214* | 40.03 | 8 | 13 | 7 | |
| GN Yallop | 1976-1984 | 39 | 69 | 3 | 2735 | 268 | 41.43 | 8 | 9 | 3 | |
| KJ Hughes | 1977-1984 | 69 | 122 | 6 | 4387 | 213 | 37.81 | 9 | 22 | 9 | |
| SM Katich | 2001-2010 | 56 | 95 | 6 | 3920 | 157 | 44.04 | 9 | 24 | 4 | |
| GM Wood | 1978-1988 | 59 | 109 | 6 | 3315 | 172 | 32.18 | 9 | 13 | 9 | |
| AL Hassett | 1938-1953 | 43 | 68 | 3 | 3060 | 198* | 47.07 | 10 | 11 | 1 | |
| RB Simpson | 1957-1978 | 60 | 106 | 7 | 4837 | 311 | 48.85 | 10 | 27 | 8 | |
| DM Jones | 1984-1992 | 51 | 87 | 11 | 3578 | 216 | 47.07 | 11 | 14 | 11 | |
| AR Morris | 1946-1955 | 46 | 79 | 3 | 3533 | 206 | 46.48 | 12 | 12 | 4 | |
| WM Lawry | 1961-1971 | 67 | 123 | 12 | 5234 | 210 | 47.15 | 13 | 27 | 6 | |
| DR Martyn | 1992-2006 | 65 | 102 | 10 | 4109 | 165 | 44.66 | 13 | 20 | 7 | |
| IM Chappell | 1964-1980 | 73 | 132 | 10 | 5321 | 196 | 43.61 | 14 | 26 | 10 | |
| MJ Slater | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 14 | 21 | 9 | |
| KD Walters | 1965-1981 | 74 | 123 | 13 | 5316 | 250 | 48.32 | 15 | 33 | 4 | |
| MEK Hussey | 2005-2013 | 79 | 134 | 15 | 6138 | 195 | 51.57 | 19 | 28 | 12 | |
| MA Taylor | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 | |
| ME Waugh | 1991-2002 | 128 | 207 | 17 | 8026 | 153* | 42.24 | 20 | 47 | 18 | |
| DC Boon | 1984-1996 | 107 | 189 | 20 | 7410 | 200 | 43.84 | 21 | 32 | 16 | |
| RN Harvey | 1948-1963 | 79 | 135 | 10 | 6147 | 205 | 49.17 | 21 | 24 | 6 | |
| GS Chappell | 1971-1984 | 86 | 148 | 19 | 6930 | 247* | 53.72 | 23 | 30 | 12 | |
| MJ Clarke | 2004-2013 | 91 | 151 | 14 | 7190 | 329* | 52.48 | 23 | 26 | 7 | |
| JL Langer | 1993-2007 | 104 | 181 | 12 | 7627 | 250 | 45.13 | 23 | 29 | 11 | |
| AR Border | 1978-1994 | 156 | 257 | 41 | 10964 | 205 | 50.75 | 27 | 61 | 10 | |
| DG Bradman | 1928-1948 | 50 | 77 | 9 | 6671 | 334 | 98.10 | 28 | 13 | 7 | |
| ML Hayden | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 | |
| SR Waugh | 1985-2004 | 158 | 236 | 41 | 10367 | 200 | 53.16 | 31 | 47 | 20 | |
| RT Ponting | 1995-2012 | 164 | 275 | 26 | 13168 | 257 | 52.88 | 41 | 61 | 17 |
| Page 1 of 1 | Showing 1 - 57 of 57 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-20, 2013
[Test # 2088 - Live] » England 115/2 (37.0 ov, JE Root 48*, IJL Trott 28*, BP Martin 0/24) |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365