| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View match by match list [change view] |
|
Primary team England |
|
At ground Eng: Headingley, Leeds |
|
Type of bowler (by style) spin bowler |
|
Qualifications overs bowled greater than or equal to 1 |
| Ordered by start date (reverse) |
| Page 1 of 3 | Showing 1 - 50 of 124 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts | Econ | Ave | SR | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JE Root | 3.0 | 6 | 2 | 1 | 0 | 0.33 | - | - | v New Zealand | Leeds | 24 May 2013 | ||
| GP Swann | 41.0 | 6 | 13 | 132 | 10 | 3.21 | 13.20 | 24.6 | v New Zealand | Leeds | 24 May 2013 | ||
| KP Pietersen | 16.0 | 6 | 1 | 78 | 4 | 4.87 | 19.50 | 24.0 | v South Africa | Leeds | 2 Aug 2012 | ||
| GP Swann | 16.0 | 6 | 4 | 64 | 0 | 4.00 | - | - | v Australia | Leeds | 7 Aug 2009 | ||
| MS Panesar | 29.2 | 6 | 6 | 65 | 3 | 2.21 | 21.66 | 58.6 | v South Africa | Leeds | 18 Jul 2008 | ||
| KP Pietersen | 4.0 | 6 | 0 | 14 | 0 | 3.50 | - | - | v South Africa | Leeds | 18 Jul 2008 | ||
| MS Panesar | 7.0 | 6 | 1 | 21 | 1 | 3.00 | 21.00 | 42.0 | v West Indies | Leeds | 25 May 2007 | ||
| MS Panesar | 65.3 | 6 | 17 | 166 | 6 | 2.53 | 27.66 | 65.5 | v Pakistan | Leeds | 4 Aug 2006 | ||
| KP Pietersen | 1.0 | 6 | 0 | 14 | 0 | 14.00 | - | - | v Pakistan | Leeds | 4 Aug 2006 | ||
| AF Giles | 19.0 | 6 | 1 | 67 | 0 | 3.52 | - | - | v New Zealand | Leeds | 3 Jun 2004 | ||
| MP Vaughan | 2.0 | 6 | 0 | 3 | 0 | 1.50 | - | - | v New Zealand | Leeds | 3 Jun 2004 | ||
| MP Vaughan | 5.0 | 6 | 1 | 13 | 0 | 2.60 | - | - | v South Africa | Leeds | 21 Aug 2003 | ||
| AF Giles | 39.0 | 6 | 3 | 134 | 1 | 3.43 | 134.00 | 234.0 | v India | Leeds | 22 Aug 2002 | ||
| MP Vaughan | 1.0 | 6 | 0 | 1 | 0 | 1.00 | - | - | v India | Leeds | 22 Aug 2002 | ||
| MR Ramprakash | 4.0 | 6 | 0 | 12 | 0 | 3.00 | - | - | v Australia | Leeds | 16 Aug 2001 | ||
| IDK Salisbury | 11.0 | 6 | 0 | 40 | 0 | 3.63 | - | - | v South Africa | Leeds | 6 Aug 1998 | ||
| RDB Croft | 18.0 | 6 | 1 | 49 | 0 | 2.72 | - | - | v Australia | Leeds | 24 Jul 1997 | ||
| MA Atherton | 7.0 | 6 | 1 | 20 | 1 | 2.85 | 20.00 | 42.0 | v Pakistan | Leeds | 8 Aug 1996 | ||
| GA Hick | 4.0 | 6 | 0 | 15 | 1 | 3.75 | 15.00 | 24.0 | v West Indies | Leeds | 8 Jun 1995 | ||
| RK Illingworth | 27.0 | 6 | 9 | 81 | 1 | 3.00 | 81.00 | 162.0 | v West Indies | Leeds | 8 Jun 1995 | ||
| GA Hick | 7.0 | 6 | 3 | 14 | 0 | 2.00 | - | - | v South Africa | Leeds | 4 Aug 1994 | ||
| PCR Tufnell | 55.0 | 6 | 21 | 112 | 4 | 2.03 | 28.00 | 82.5 | v South Africa | Leeds | 4 Aug 1994 | ||
| KJ Barnett | 6.0 | 6 | 0 | 32 | 0 | 5.33 | - | - | v Australia | Leeds | 8 Jun 1989 | ||
| PH Edmonds | 25.0 | 6 | 10 | 59 | 1 | 2.36 | 59.00 | 150.0 | v Pakistan | Leeds | 2 Jul 1987 | ||
| JE Emburey | 24.0 | 6 | 7 | 54 | 1 | 2.25 | 54.00 | 144.0 | v India | Leeds | 19 Jun 1986 | ||
| JE Emburey | 49.4 | 6 | 15 | 105 | 7 | 2.11 | 15.00 | 42.5 | v Australia | Leeds | 13 Jun 1985 | ||
| NGB Cook | 18.0 | 6 | 3 | 56 | 3 | 3.11 | 18.66 | 36.0 | v West Indies | Leeds | 12 Jul 1984 | ||
| PH Edmonds | 45.0 | 6 | 14 | 101 | 1 | 2.24 | 101.00 | 270.0 | v New Zealand | Leeds | 28 Jul 1983 | ||
| VJ Marks | 7.0 | 6 | 1 | 31 | 1 | 4.42 | 31.00 | 42.0 | v Pakistan | Leeds | 26 Aug 1982 | ||
| P Willey | 16.0 | 6 | 3 | 35 | 1 | 2.18 | 35.00 | 96.0 | v Australia | Leeds | 16 Jul 1981 | ||
| JE Emburey | 6.0 | 6 | 0 | 25 | 1 | 4.16 | 25.00 | 36.0 | v West Indies | Leeds | 7 Aug 1980 | ||
| PH Edmonds | 28.0 | 6 | 8 | 59 | 1 | 2.10 | 59.00 | 168.0 | v India | Leeds | 16 Aug 1979 | ||
| G Miller | 32.0 | 6 | 13 | 52 | 2 | 1.62 | 26.00 | 96.0 | v India | Leeds | 16 Aug 1979 | ||
| PH Edmonds | 11.0 | 6 | 2 | 22 | 0 | 2.00 | - | - | v Pakistan | Leeds | 29 Jun 1978 | ||
| G Miller | 9.0 | 6 | 3 | 22 | 0 | 2.44 | - | - | v Pakistan | Leeds | 29 Jun 1978 | ||
| DL Underwood | 8.0 | 6 | 3 | 16 | 0 | 2.00 | - | - | v Australia | Leeds | 11 Aug 1977 | ||
| DL Underwood | 18.0 | 6 | 2 | 80 | 0 | 4.44 | - | - | v West Indies | Leeds | 22 Jul 1976 | ||
| P Willey | 1.0 | 6 | 0 | 4 | 0 | 4.00 | - | - | v West Indies | Leeds | 22 Jul 1976 | ||
| PH Edmonds | 37.0 | 6 | 11 | 92 | 6 | 2.48 | 15.33 | 37.0 | v Australia | Leeds | 14 Aug 1975 | ||
| DL Underwood | 34.0 | 6 | 16 | 62 | 2 | 1.82 | 31.00 | 102.0 | v Australia | Leeds | 14 Aug 1975 | ||
| DL Underwood | 13.0 | 6 | 7 | 26 | 1 | 2.00 | 26.00 | 78.0 | v Pakistan | Leeds | 25 Jul 1974 | ||
| R Illingworth | 8.0 | 6 | 1 | 21 | 0 | 2.62 | - | - | v New Zealand | Leeds | 5 Jul 1973 | ||
| DL Underwood | 18.0 | 6 | 6 | 41 | 0 | 2.27 | - | - | v New Zealand | Leeds | 5 Jul 1973 | ||
| R Illingworth | 40.1 | 6 | 16 | 64 | 4 | 1.59 | 16.00 | 60.2 | v Australia | Leeds | 27 Jul 1972 | ||
| DL Underwood | 52.0 | 6 | 22 | 82 | 10 | 1.57 | 8.20 | 31.2 | v Australia | Leeds | 27 Jul 1972 | ||
| N Gifford | 87.4 | 6 | 40 | 120 | 5 | 1.36 | 24.00 | 105.2 | v Pakistan | Leeds | 8 Jul 1971 | ||
| RNS Hobbs | 24.0 | 6 | 5 | 70 | 0 | 2.91 | - | - | v Pakistan | Leeds | 8 Jul 1971 | ||
| R Illingworth | 54.0 | 6 | 25 | 89 | 3 | 1.64 | 29.66 | 108.0 | v Pakistan | Leeds | 8 Jul 1971 | ||
| R Illingworth | 14.0 | 6 | 5 | 38 | 1 | 2.71 | 38.00 | 84.0 | v West Indies | Leeds | 10 Jul 1969 | ||
| DL Underwood | 22.0 | 6 | 12 | 55 | 4 | 2.50 | 13.75 | 33.0 | v West Indies | Leeds | 10 Jul 1969 |
| Page 1 of 3 | Showing 1 - 50 of 124 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365