| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View match by match list [change view] |
|
Bowling position between 1 and 2 |
| Ordered by start date (reverse) |
| Page 1 of 45 | Showing 1 - 200 of 8960 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts | Econ | Ave | SR | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JM Anderson (Eng) | 35.3 | 6 | 16 | 70 | 7 | 1.97 | 10.00 | 30.4 | v New Zealand | Lord's | 16 May 2013 | ||
| TA Boult (NZ) | 42.0 | 6 | 13 | 104 | 3 | 2.47 | 34.66 | 84.0 | v England | Lord's | 16 May 2013 | ||
| SCJ Broad (Eng) | 32.0 | 6 | 4 | 108 | 8 | 3.37 | 13.50 | 24.0 | v New Zealand | Lord's | 16 May 2013 | ||
| TG Southee (NZ) | 47.2 | 6 | 12 | 108 | 10 | 2.28 | 10.80 | 28.4 | v England | Lord's | 16 May 2013 | ||
| KM Jarvis (Zim) | 47.0 | 6 | 7 | 185 | 2 | 3.93 | 92.50 | 141.0 | v Bangladesh | Harare | 25 Apr 2013 | ||
| SW Masakadza (Zim) | 24.0 | 6 | 5 | 58 | 4 | 2.41 | 14.50 | 36.0 | v Bangladesh | Harare | 25 Apr 2013 | ||
| KO Meth (Zim) | 22.0 | 6 | 7 | 41 | 2 | 1.86 | 20.50 | 66.0 | v Bangladesh | Harare | 25 Apr 2013 | ||
| Robiul Islam (Ban) | 53.0 | 6 | 16 | 138 | 6 | 2.60 | 23.00 | 53.0 | v Zimbabwe | Harare | 25 Apr 2013 | ||
| Sajidul Islam (Ban) | 19.0 | 6 | 6 | 57 | 0 | 3.00 | - | - | v Zimbabwe | Harare | 25 Apr 2013 | ||
| KM Jarvis (Zim) | 33.0 | 6 | 9 | 115 | 7 | 3.48 | 16.42 | 28.2 | v Bangladesh | Harare | 17 Apr 2013 | ||
| KO Meth (Zim) | 32.0 | 6 | 11 | 57 | 2 | 1.78 | 28.50 | 96.0 | v Bangladesh | Harare | 17 Apr 2013 | ||
| Robiul Islam (Ban) | 57.0 | 6 | 12 | 155 | 9 | 2.71 | 17.22 | 38.0 | v Zimbabwe | Harare | 17 Apr 2013 | ||
| Rubel Hossain (Ban) | 40.0 | 6 | 6 | 131 | 2 | 3.27 | 65.50 | 120.0 | v Zimbabwe | Harare | 17 Apr 2013 | ||
| R Ashwin (India) | 15.3 | 6 | 2 | 55 | 2 | 3.54 | 27.50 | 46.5 | v Australia | Delhi | 22 Mar 2013 | ||
| MG Johnson (Aus) | 17.0 | 6 | 3 | 44 | 0 | 2.58 | - | - | v India | Delhi | 22 Mar 2013 | ||
| B Kumar (India) | 11.0 | 6 | 1 | 52 | 0 | 4.72 | - | - | v Australia | Delhi | 22 Mar 2013 | ||
| NM Lyon (Aus) | 15.2 | 6 | 0 | 71 | 2 | 4.63 | 35.50 | 46.0 | v India | Delhi | 22 Mar 2013 | ||
| GJ Maxwell (Aus) | 11.0 | 6 | 0 | 54 | 2 | 4.90 | 27.00 | 33.0 | v India | Delhi | 22 Mar 2013 | ||
| JL Pattinson (Aus) | 14.0 | 6 | 1 | 54 | 1 | 3.85 | 54.00 | 84.0 | v India | Delhi | 22 Mar 2013 | ||
| I Sharma (India) | 14.0 | 6 | 3 | 35 | 2 | 2.50 | 17.50 | 42.0 | v Australia | Delhi | 22 Mar 2013 | ||
| JM Anderson (Eng) | 47.0 | 6 | 14 | 138 | 3 | 2.93 | 46.00 | 94.0 | v New Zealand | Auckland | 22 Mar 2013 | ||
| TA Boult (NZ) | 54.0 | 6 | 22 | 123 | 7 | 2.27 | 17.57 | 46.2 | v England | Auckland | 22 Mar 2013 | ||
| SCJ Broad (Eng) | 47.0 | 6 | 11 | 148 | 2 | 3.14 | 74.00 | 141.0 | v New Zealand | Auckland | 22 Mar 2013 | ||
| TG Southee (NZ) | 53.2 | 6 | 15 | 121 | 5 | 2.26 | 24.20 | 64.0 | v England | Auckland | 22 Mar 2013 | ||
| TL Best (WI) | 17.0 | 6 | 2 | 43 | 1 | 2.52 | 43.00 | 102.0 | v Zimbabwe | Roseau | 20 Mar 2013 | ||
| TL Chatara (Zim) | 22.0 | 6 | 2 | 69 | 1 | 3.13 | 69.00 | 132.0 | v West Indies | Roseau | 20 Mar 2013 | ||
| KM Jarvis (Zim) | 21.0 | 6 | 3 | 82 | 2 | 3.90 | 41.00 | 63.0 | v West Indies | Roseau | 20 Mar 2013 | ||
| KAJ Roach (WI) | 10.0 | 6 | 0 | 42 | 0 | 4.20 | - | - | v Zimbabwe | Roseau | 20 Mar 2013 | ||
| Abul Hasan (Ban) | 4.0 | 6 | 0 | 21 | 0 | 5.25 | - | - | v Sri Lanka | Colombo (RPS) | 16 Mar 2013 | ||
| KMDN Kulasekara (SL) | 30.0 | 6 | 3 | 90 | 3 | 3.00 | 30.00 | 60.0 | v Bangladesh | Colombo (RPS) | 16 Mar 2013 | ||
| RAS Lakmal (SL) | 25.0 | 6 | 5 | 70 | 0 | 2.80 | - | - | v Bangladesh | Colombo (RPS) | 16 Mar 2013 | ||
| Robiul Islam (Ban) | 26.0 | 6 | 1 | 94 | 4 | 3.61 | 23.50 | 39.0 | v Sri Lanka | Colombo (RPS) | 16 Mar 2013 | ||
| Sohag Gazi (Ban) | 39.0 | 6 | 4 | 111 | 3 | 2.84 | 37.00 | 78.0 | v Sri Lanka | Colombo (RPS) | 16 Mar 2013 | ||
| B Kumar (India) | 19.0 | 6 | 1 | 75 | 3 | 3.94 | 25.00 | 38.0 | v Australia | Mohali | 14 Mar 2013 | ||
| I Sharma (India) | 39.0 | 6 | 9 | 106 | 3 | 2.71 | 35.33 | 78.0 | v Australia | Mohali | 14 Mar 2013 | ||
| PM Siddle (Aus) | 40.1 | 6 | 11 | 105 | 6 | 2.61 | 17.50 | 40.1 | v India | Mohali | 14 Mar 2013 | ||
| MA Starc (Aus) | 33.3 | 6 | 6 | 125 | 2 | 3.73 | 62.50 | 100.5 | v India | Mohali | 14 Mar 2013 | ||
| JM Anderson (Eng) | 37.0 | 6 | 10 | 95 | 3 | 2.56 | 31.66 | 74.0 | v New Zealand | Wellington | 14 Mar 2013 | ||
| TA Boult (NZ) | 30.0 | 6 | 4 | 117 | 2 | 3.90 | 58.50 | 90.0 | v England | Wellington | 14 Mar 2013 | ||
| SCJ Broad (Eng) | 14.0 | 6 | 6 | 32 | 0 | 2.28 | - | - | v New Zealand | Wellington | 14 Mar 2013 | ||
| ST Finn (Eng) | 20.0 | 6 | 2 | 72 | 2 | 3.60 | 36.00 | 60.0 | v New Zealand | Wellington | 14 Mar 2013 | ||
| TG Southee (NZ) | 32.0 | 6 | 9 | 77 | 0 | 2.40 | - | - | v England | Wellington | 14 Mar 2013 | ||
| TL Best (WI) | 20.0 | 6 | 5 | 59 | 0 | 2.95 | - | - | v Zimbabwe | Bridgetown | 12 Mar 2013 | ||
| TL Chatara (Zim) | 21.0 | 6 | 7 | 67 | 3 | 3.19 | 22.33 | 42.0 | v West Indies | Bridgetown | 12 Mar 2013 | ||
| KM Jarvis (Zim) | 20.2 | 6 | 5 | 64 | 5 | 3.14 | 12.80 | 24.4 | v West Indies | Bridgetown | 12 Mar 2013 | ||
| KAJ Roach (WI) | 23.0 | 6 | 10 | 43 | 3 | 1.86 | 14.33 | 46.0 | v Zimbabwe | Bridgetown | 12 Mar 2013 | ||
| Abul Hasan (Ban) | 37.0 | 6 | 4 | 157 | 1 | 4.24 | 157.00 | 222.0 | v Sri Lanka | Galle | 8 Mar 2013 | ||
| RMS Eranga (SL) | 37.0 | 6 | 5 | 132 | 3 | 3.56 | 44.00 | 74.0 | v Bangladesh | Galle | 8 Mar 2013 | ||
| KMDN Kulasekara (SL) | 31.0 | 6 | 4 | 100 | 2 | 3.22 | 50.00 | 93.0 | v Bangladesh | Galle | 8 Mar 2013 | ||
| Shahadat Hossain (Ban) | 30.0 | 6 | 3 | 128 | 1 | 4.26 | 128.00 | 180.0 | v Sri Lanka | Galle | 8 Mar 2013 | ||
| JM Anderson (Eng) | 33.0 | 6 | 2 | 137 | 4 | 4.15 | 34.25 | 49.5 | v New Zealand | Dunedin | 6 Mar 2013 | ||
| TA Boult (NZ) | 50.0 | 6 | 16 | 81 | 2 | 1.62 | 40.50 | 150.0 | v England | Dunedin | 6 Mar 2013 | ||
| ST Finn (Eng) | 26.4 | 6 | 3 | 102 | 1 | 3.82 | 102.00 | 160.0 | v New Zealand | Dunedin | 6 Mar 2013 | ||
| TG Southee (NZ) | 51.0 | 6 | 11 | 139 | 1 | 2.72 | 139.00 | 306.0 | v England | Dunedin | 6 Mar 2013 | ||
| R Ashwin (India) | 28.0 | 6 | 12 | 63 | 5 | 2.25 | 12.60 | 33.6 | v Australia | Hyderabad (Deccan) | 2 Mar 2013 | ||
| B Kumar (India) | 21.0 | 6 | 6 | 60 | 3 | 2.85 | 20.00 | 42.0 | v Australia | Hyderabad (Deccan) | 2 Mar 2013 | ||
| JL Pattinson (Aus) | 29.0 | 6 | 11 | 80 | 2 | 2.75 | 40.00 | 87.0 | v India | Hyderabad (Deccan) | 2 Mar 2013 | ||
| I Sharma (India) | 17.0 | 6 | 5 | 45 | 0 | 2.64 | - | - | v Australia | Hyderabad (Deccan) | 2 Mar 2013 | ||
| PM Siddle (Aus) | 31.0 | 6 | 6 | 92 | 1 | 2.96 | 92.00 | 186.0 | v India | Hyderabad (Deccan) | 2 Mar 2013 | ||
| Mohammad Irfan (Pak) | 21.5 | 6 | 3 | 80 | 0 | 3.66 | - | - | v South Africa | Centurion | 22 Feb 2013 | ||
| VD Philander (SA) | 25.0 | 6 | 6 | 62 | 2 | 2.48 | 31.00 | 75.0 | v Pakistan | Centurion | 22 Feb 2013 | ||
| Rahat Ali (Pak) | 27.2 | 6 | 1 | 127 | 6 | 4.64 | 21.16 | 27.3 | v South Africa | Centurion | 22 Feb 2013 | ||
| DW Steyn (SA) | 35.0 | 6 | 10 | 105 | 5 | 3.00 | 21.00 | 42.0 | v Pakistan | Centurion | 22 Feb 2013 | ||
| R Ashwin (India) | 32.0 | 6 | 6 | 95 | 5 | 2.96 | 19.00 | 38.4 | v Australia | Chennai | 22 Feb 2013 | ||
| Harbhajan Singh (India) | 27.0 | 6 | 6 | 55 | 2 | 2.03 | 27.50 | 81.0 | v Australia | Chennai | 22 Feb 2013 | ||
| B Kumar (India) | 13.0 | 6 | 1 | 52 | 0 | 4.00 | - | - | v Australia | Chennai | 22 Feb 2013 | ||
| NM Lyon (Aus) | 5.3 | 6 | 0 | 29 | 1 | 5.27 | 29.00 | 33.0 | v India | Chennai | 22 Feb 2013 | ||
| JL Pattinson (Aus) | 33.0 | 6 | 7 | 109 | 6 | 3.30 | 18.16 | 33.0 | v India | Chennai | 22 Feb 2013 | ||
| I Sharma (India) | 17.0 | 6 | 3 | 59 | 0 | 3.47 | - | - | v Australia | Chennai | 22 Feb 2013 | ||
| MA Starc (Aus) | 25.0 | 6 | 3 | 75 | 0 | 3.00 | - | - | v India | Chennai | 22 Feb 2013 | ||
| Mohammad Irfan (Pak) | 10.0 | 6 | 1 | 35 | 0 | 3.50 | - | - | v South Africa | Cape Town | 14 Feb 2013 | ||
| VD Philander (SA) | 45.0 | 6 | 16 | 99 | 9 | 2.20 | 11.00 | 30.0 | v Pakistan | Cape Town | 14 Feb 2013 | ||
| DW Steyn (SA) | 43.3 | 6 | 12 | 93 | 4 | 2.13 | 23.25 | 65.2 | v Pakistan | Cape Town | 14 Feb 2013 | ||
| Tanvir Ahmed (Pak) | 10.0 | 6 | 4 | 26 | 0 | 2.60 | - | - | v South Africa | Cape Town | 14 Feb 2013 | ||
| Umar Gul (Pak) | 28.0 | 6 | 5 | 120 | 1 | 4.28 | 120.00 | 168.0 | v South Africa | Cape Town | 14 Feb 2013 | ||
| Junaid Khan (Pak) | 31.0 | 6 | 9 | 96 | 2 | 3.09 | 48.00 | 93.0 | v South Africa | Johannesburg | 1 Feb 2013 | ||
| VD Philander (SA) | 31.0 | 6 | 8 | 76 | 4 | 2.45 | 19.00 | 46.5 | v Pakistan | Johannesburg | 1 Feb 2013 | ||
| DW Steyn (SA) | 36.5 | 6 | 16 | 60 | 11 | 1.62 | 5.45 | 20.0 | v Pakistan | Johannesburg | 1 Feb 2013 | ||
| Umar Gul (Pak) | 33.0 | 6 | 4 | 114 | 4 | 3.45 | 28.50 | 49.5 | v South Africa | Johannesburg | 1 Feb 2013 | ||
| TA Boult (NZ) | 32.0 | 6 | 5 | 108 | 1 | 3.37 | 108.00 | 192.0 | v South Africa | Port Elizabeth | 11 Jan 2013 | ||
| DAJ Bracewell (NZ) | 34.0 | 6 | 6 | 94 | 3 | 2.76 | 31.33 | 68.0 | v South Africa | Port Elizabeth | 11 Jan 2013 | ||
| M Morkel (SA) | 28.4 | 6 | 12 | 62 | 3 | 2.16 | 20.66 | 57.3 | v New Zealand | Port Elizabeth | 11 Jan 2013 | ||
| DW Steyn (SA) | 28.4 | 6 | 7 | 65 | 8 | 2.26 | 8.12 | 21.5 | v New Zealand | Port Elizabeth | 11 Jan 2013 | ||
| JM Bird (Aus) | 41.0 | 6 | 15 | 117 | 7 | 2.85 | 16.71 | 35.1 | v Sri Lanka | Sydney | 3 Jan 2013 | ||
| TM Dilshan (SL) | 18.0 | 6 | 2 | 57 | 1 | 3.16 | 57.00 | 108.0 | v Australia | Sydney | 3 Jan 2013 | ||
| N Pradeep (SL) | 20.0 | 6 | 1 | 114 | 2 | 5.70 | 57.00 | 60.0 | v Australia | Sydney | 3 Jan 2013 | ||
| RAS Lakmal (SL) | 30.0 | 6 | 5 | 113 | 1 | 3.76 | 113.00 | 180.0 | v Australia | Sydney | 3 Jan 2013 | ||
| MA Starc (Aus) | 31.0 | 6 | 1 | 120 | 4 | 3.87 | 30.00 | 46.5 | v Sri Lanka | Sydney | 3 Jan 2013 | ||
| TA Boult (NZ) | 21.0 | 6 | 2 | 78 | 3 | 3.71 | 26.00 | 42.0 | v South Africa | Cape Town | 2 Jan 2013 | ||
| DAJ Bracewell (NZ) | 24.0 | 6 | 4 | 93 | 1 | 3.87 | 93.00 | 144.0 | v South Africa | Cape Town | 2 Jan 2013 | ||
| VD Philander (SA) | 30.0 | 6 | 11 | 83 | 7 | 2.76 | 11.85 | 25.7 | v New Zealand | Cape Town | 2 Jan 2013 | ||
| DW Steyn (SA) | 37.2 | 6 | 8 | 85 | 5 | 2.27 | 17.00 | 44.8 | v New Zealand | Cape Town | 2 Jan 2013 | ||
| JM Bird (Aus) | 22.0 | 6 | 6 | 61 | 4 | 2.77 | 15.25 | 33.0 | v Sri Lanka | Melbourne | 26 Dec 2012 | ||
| RMS Eranga (SL) | 27.0 | 6 | 2 | 109 | 3 | 4.03 | 36.33 | 54.0 | v Australia | Melbourne | 26 Dec 2012 | ||
| MG Johnson (Aus) | 22.0 | 6 | 2 | 79 | 6 | 3.59 | 13.16 | 22.0 | v Sri Lanka | Melbourne | 26 Dec 2012 | ||
| UWMBCA Welegedara (SL) | 14.4 | 6 | 6 | 38 | 0 | 2.59 | - | - | v Australia | Melbourne | 26 Dec 2012 | ||
| BW Hilfenhaus (Aus) | 12.2 | 6 | 3 | 30 | 1 | 2.43 | 30.00 | 74.0 | v Sri Lanka | Hobart | 14 Dec 2012 | ||
| KMDN Kulasekara (SL) | 44.0 | 6 | 5 | 104 | 0 | 2.36 | - | - | v Australia | Hobart | 14 Dec 2012 | ||
| PM Siddle (Aus) | 26.0 | 6 | 11 | 50 | 4 | 1.92 | 12.50 | 39.0 | v Sri Lanka | Hobart | 14 Dec 2012 | ||
| MA Starc (Aus) | 52.2 | 6 | 10 | 167 | 6 | 3.19 | 27.83 | 52.3 | v Sri Lanka | Hobart | 14 Dec 2012 | ||
| UWMBCA Welegedara (SL) | 48.0 | 6 | 4 | 219 | 6 | 4.56 | 36.50 | 48.0 | v Australia | Hobart | 14 Dec 2012 | ||
| JM Anderson (Eng) | 32.0 | 6 | 5 | 81 | 4 | 2.53 | 20.25 | 48.0 | v India | Nagpur | 13 Dec 2012 | ||
| TT Bresnan (Eng) | 26.0 | 6 | 5 | 69 | 0 | 2.65 | - | - | v India | Nagpur | 13 Dec 2012 | ||
| PP Ojha (India) | 75.0 | 6 | 26 | 141 | 1 | 1.88 | 141.00 | 450.0 | v England | Nagpur | 13 Dec 2012 | ||
| I Sharma (India) | 43.0 | 6 | 12 | 91 | 3 | 2.11 | 30.33 | 86.0 | v England | Nagpur | 13 Dec 2012 | ||
| JM Anderson (Eng) | 43.4 | 6 | 11 | 127 | 6 | 2.90 | 21.16 | 43.6 | v India | Kolkata | 5 Dec 2012 | ||
| R Ashwin (India) | 6.1 | 6 | 1 | 31 | 2 | 5.02 | 15.50 | 18.5 | v England | Kolkata | 5 Dec 2012 | ||
| ST Finn (Eng) | 39.0 | 6 | 8 | 118 | 4 | 3.02 | 29.50 | 58.5 | v India | Kolkata | 5 Dec 2012 | ||
| Z Khan (India) | 31.0 | 6 | 6 | 94 | 1 | 3.03 | 94.00 | 186.0 | v England | Kolkata | 5 Dec 2012 | ||
| PP Ojha (India) | 6.0 | 6 | 3 | 10 | 1 | 1.66 | 10.00 | 36.0 | v England | Kolkata | 5 Dec 2012 | ||
| I Sharma (India) | 29.0 | 6 | 8 | 78 | 1 | 2.68 | 78.00 | 174.0 | v England | Kolkata | 5 Dec 2012 | ||
| JW Hastings (Aus) | 20.0 | 6 | 2 | 51 | 1 | 2.55 | 51.00 | 120.0 | v South Africa | Perth | 30 Nov 2012 | ||
| VD Philander (SA) | 37.0 | 6 | 8 | 96 | 4 | 2.59 | 24.00 | 55.5 | v Australia | Perth | 30 Nov 2012 | ||
| MA Starc (Aus) | 44.5 | 6 | 6 | 209 | 8 | 4.66 | 26.12 | 33.6 | v South Africa | Perth | 30 Nov 2012 | ||
| DW Steyn (SA) | 38.5 | 6 | 10 | 112 | 7 | 2.88 | 16.00 | 33.2 | v Australia | Perth | 30 Nov 2012 | ||
| SR Watson (Aus) | 9.0 | 6 | 3 | 24 | 0 | 2.66 | - | - | v South Africa | Perth | 30 Nov 2012 | ||
| TA Boult (NZ) | 38.5 | 6 | 13 | 75 | 7 | 1.93 | 10.71 | 33.2 | v Sri Lanka | Colombo (PSS) | 25 Nov 2012 | ||
| RMS Eranga (SL) | 32.0 | 6 | 1 | 130 | 2 | 4.06 | 65.00 | 96.0 | v New Zealand | Colombo (PSS) | 25 Nov 2012 | ||
| KMDN Kulasekara (SL) | 36.0 | 6 | 4 | 123 | 3 | 3.41 | 41.00 | 72.0 | v New Zealand | Colombo (PSS) | 25 Nov 2012 | ||
| TG Southee (NZ) | 42.0 | 6 | 9 | 120 | 8 | 2.85 | 15.00 | 31.5 | v Sri Lanka | Colombo (PSS) | 25 Nov 2012 | ||
| JM Anderson (Eng) | 22.0 | 6 | 4 | 70 | 1 | 3.18 | 70.00 | 132.0 | v India | Mumbai | 23 Nov 2012 | ||
| R Ashwin (India) | 46.1 | 6 | 6 | 167 | 2 | 3.61 | 83.50 | 138.5 | v England | Mumbai | 23 Nov 2012 | ||
| SCJ Broad (Eng) | 12.0 | 6 | 1 | 60 | 0 | 5.00 | - | - | v India | Mumbai | 23 Nov 2012 | ||
| PP Ojha (India) | 44.0 | 6 | 6 | 159 | 5 | 3.61 | 31.80 | 52.8 | v England | Mumbai | 23 Nov 2012 | ||
| MS Panesar (Eng) | 22.0 | 6 | 3 | 81 | 6 | 3.68 | 13.50 | 22.0 | v India | Mumbai | 23 Nov 2012 | ||
| BW Hilfenhaus (Aus) | 53.3 | 6 | 22 | 114 | 4 | 2.13 | 28.50 | 80.2 | v South Africa | Adelaide | 22 Nov 2012 | ||
| M Morkel (SA) | 49.0 | 6 | 9 | 196 | 8 | 4.00 | 24.50 | 36.7 | v Australia | Adelaide | 22 Nov 2012 | ||
| JL Pattinson (Aus) | 9.1 | 6 | 0 | 41 | 0 | 4.47 | - | - | v South Africa | Adelaide | 22 Nov 2012 | ||
| PM Siddle (Aus) | 33.0 | 6 | 15 | 65 | 4 | 1.96 | 16.25 | 49.5 | v South Africa | Adelaide | 22 Nov 2012 | ||
| DW Steyn (SA) | 40.4 | 6 | 9 | 129 | 4 | 3.17 | 32.25 | 61.0 | v Australia | Adelaide | 22 Nov 2012 | ||
| Abul Hasan (Ban) | 24.0 | 6 | 0 | 113 | 0 | 4.70 | - | - | v West Indies | Khulna | 21 Nov 2012 | ||
| TL Best (WI) | 10.0 | 6 | 3 | 31 | 0 | 3.10 | - | - | v Bangladesh | Khulna | 21 Nov 2012 | ||
| FH Edwards (WI) | 35.1 | 6 | 2 | 185 | 7 | 5.26 | 26.42 | 30.1 | v Bangladesh | Khulna | 21 Nov 2012 | ||
| SP Narine (WI) | 9.0 | 6 | 0 | 48 | 0 | 5.33 | - | - | v Bangladesh | Khulna | 21 Nov 2012 | ||
| Rubel Hossain (Ban) | 2.0 | 6 | 0 | 14 | 0 | 7.00 | - | - | v West Indies | Khulna | 21 Nov 2012 | ||
| Sohag Gazi (Ban) | 58.3 | 6 | 4 | 175 | 3 | 2.99 | 58.33 | 117.0 | v West Indies | Khulna | 21 Nov 2012 | ||
| TA Boult (NZ) | 20.2 | 6 | 4 | 61 | 2 | 3.00 | 30.50 | 61.0 | v Sri Lanka | Galle | 17 Nov 2012 | ||
| DAJ Bracewell (NZ) | 5.3 | 6 | 0 | 35 | 0 | 6.36 | - | - | v Sri Lanka | Galle | 17 Nov 2012 | ||
| RMS Eranga (SL) | 20.0 | 6 | 7 | 61 | 3 | 3.05 | 20.33 | 40.0 | v New Zealand | Galle | 17 Nov 2012 | ||
| KMDN Kulasekara (SL) | 24.5 | 6 | 9 | 59 | 4 | 2.37 | 14.75 | 37.2 | v New Zealand | Galle | 17 Nov 2012 | ||
| TG Southee (NZ) | 18.0 | 6 | 4 | 46 | 4 | 2.55 | 11.50 | 27.0 | v Sri Lanka | Galle | 17 Nov 2012 | ||
| JM Anderson (Eng) | 29.0 | 6 | 7 | 85 | 1 | 2.93 | 85.00 | 174.0 | v India | Ahmedabad | 15 Nov 2012 | ||
| R Ashwin (India) | 27.0 | 6 | 9 | 80 | 3 | 2.96 | 26.66 | 54.0 | v England | Ahmedabad | 15 Nov 2012 | ||
| SCJ Broad (Eng) | 24.0 | 6 | 1 | 97 | 0 | 4.04 | - | - | v India | Ahmedabad | 15 Nov 2012 | ||
| Z Khan (India) | 15.0 | 6 | 7 | 23 | 1 | 1.53 | 23.00 | 90.0 | v England | Ahmedabad | 15 Nov 2012 | ||
| PP Ojha (India) | 55.0 | 6 | 16 | 120 | 4 | 2.18 | 30.00 | 82.5 | v England | Ahmedabad | 15 Nov 2012 | ||
| GP Swann (Eng) | 7.3 | 6 | 1 | 46 | 1 | 6.13 | 46.00 | 45.0 | v India | Ahmedabad | 15 Nov 2012 | ||
| UT Yadav (India) | 23.0 | 6 | 2 | 70 | 3 | 3.04 | 23.33 | 46.0 | v England | Ahmedabad | 15 Nov 2012 | ||
| TL Best (WI) | 23.0 | 6 | 3 | 77 | 1 | 3.34 | 77.00 | 138.0 | v Bangladesh | Dhaka | 13 Nov 2012 | ||
| SP Narine (WI) | 18.0 | 6 | 1 | 56 | 0 | 3.11 | - | - | v Bangladesh | Dhaka | 13 Nov 2012 | ||
| R Rampaul (WI) | 43.0 | 6 | 3 | 150 | 5 | 3.48 | 30.00 | 51.6 | v Bangladesh | Dhaka | 13 Nov 2012 | ||
| Rubel Hossain (Ban) | 19.0 | 6 | 4 | 53 | 2 | 2.78 | 26.50 | 57.0 | v West Indies | Dhaka | 13 Nov 2012 | ||
| Shahadat Hossain (Ban) | 21.0 | 6 | 3 | 85 | 1 | 4.04 | 85.00 | 126.0 | v West Indies | Dhaka | 13 Nov 2012 | ||
| Sohag Gazi (Ban) | 70.2 | 6 | 9 | 219 | 9 | 3.11 | 24.33 | 46.8 | v West Indies | Dhaka | 13 Nov 2012 | ||
| BW Hilfenhaus (Aus) | 47.4 | 6 | 12 | 99 | 2 | 2.07 | 49.50 | 143.0 | v South Africa | Brisbane | 9 Nov 2012 | ||
| JL Pattinson (Aus) | 53.0 | 6 | 9 | 151 | 5 | 2.84 | 30.20 | 63.6 | v South Africa | Brisbane | 9 Nov 2012 | ||
| VD Philander (SA) | 30.0 | 6 | 3 | 103 | 0 | 3.43 | - | - | v Australia | Brisbane | 9 Nov 2012 | ||
| DW Steyn (SA) | 30.0 | 6 | 3 | 129 | 1 | 4.30 | 129.00 | 180.0 | v Australia | Brisbane | 9 Nov 2012 | ||
| TA Boult (NZ) | 39.5 | 6 | 6 | 154 | 2 | 3.86 | 77.00 | 119.5 | v India | Bangalore | 31 Aug 2012 | ||
| Z Khan (India) | 36.2 | 6 | 4 | 129 | 3 | 3.55 | 43.00 | 72.6 | v New Zealand | Bangalore | 31 Aug 2012 | ||
| PP Ojha (India) | 28.1 | 6 | 10 | 99 | 5 | 3.51 | 19.80 | 33.8 | v New Zealand | Bangalore | 31 Aug 2012 | ||
| TG Southee (NZ) | 42.0 | 6 | 9 | 132 | 8 | 3.14 | 16.50 | 31.5 | v India | Bangalore | 31 Aug 2012 | ||
| UT Yadav (India) | 15.0 | 6 | 0 | 68 | 2 | 4.53 | 34.00 | 45.0 | v New Zealand | Bangalore | 31 Aug 2012 | ||
| TA Boult (NZ) | 27.0 | 6 | 4 | 93 | 3 | 3.44 | 31.00 | 54.0 | v India | Hyderabad (Deccan) | 23 Aug 2012 | ||
| Z Khan (India) | 24.0 | 6 | 9 | 50 | 0 | 2.08 | - | - | v New Zealand | Hyderabad (Deccan) | 23 Aug 2012 | ||
| CS Martin (NZ) | 27.0 | 6 | 4 | 76 | 1 | 2.81 | 76.00 | 162.0 | v India | Hyderabad (Deccan) | 23 Aug 2012 | ||
| PP Ojha (India) | 28.0 | 6 | 9 | 48 | 3 | 1.71 | 16.00 | 56.0 | v New Zealand | Hyderabad (Deccan) | 23 Aug 2012 | ||
| UT Yadav (India) | 8.0 | 6 | 0 | 24 | 1 | 3.00 | 24.00 | 48.0 | v New Zealand | Hyderabad (Deccan) | 23 Aug 2012 | ||
| JM Anderson (Eng) | 54.2 | 6 | 9 | 149 | 5 | 2.74 | 29.80 | 65.2 | v South Africa | Lord's | 16 Aug 2012 | ||
| SCJ Broad (Eng) | 45.0 | 6 | 6 | 154 | 3 | 3.42 | 51.33 | 90.0 | v South Africa | Lord's | 16 Aug 2012 | ||
| M Morkel (SA) | 45.3 | 6 | 9 | 138 | 4 | 3.03 | 34.50 | 68.2 | v England | Lord's | 16 Aug 2012 | ||
| VD Philander (SA) | 38.5 | 6 | 13 | 78 | 7 | 2.00 | 11.14 | 33.2 | v England | Lord's | 16 Aug 2012 | ||
| TL Best (WI) | 29.0 | 6 | 3 | 84 | 4 | 2.89 | 21.00 | 43.5 | v New Zealand | Kingston | 2 Aug 2012 | ||
| TA Boult (NZ) | 29.0 | 6 | 3 | 104 | 4 | 3.58 | 26.00 | 43.5 | v West Indies | Kingston | 2 Aug 2012 | ||
| DAJ Bracewell (NZ) | 28.3 | 6 | 3 | 84 | 4 | 2.94 | 21.00 | 42.7 | v West Indies | Kingston | 2 Aug 2012 | ||
| KAJ Roach (WI) | 30.1 | 6 | 5 | 104 | 5 | 3.44 | 20.80 | 36.2 | v New Zealand | Kingston | 2 Aug 2012 | ||
| JM Anderson (Eng) | 52.2 | 6 | 17 | 101 | 3 | 1.92 | 33.66 | 104.6 | v South Africa | Leeds | 2 Aug 2012 | ||
