| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Captaincy as captain |
|
Wicketkeeper as designated wicketkeeper |
| Ordered by matches played (descending) |
| Page 1 of 1 | Showing 1 - 29 of 29 |
|
Next |
|
| Player | Span | Mat |
Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Dhoni (India) | 2007-2013 | 138 | 122 | 37 | 4809 | 124 | 56.57 | 5681 | 84.65 | 5 | 34 | 1 | |
| A Flower (Zim) | 1993-2000 | 46 | 44 | 2 | 1077 | 76 | 25.64 | 1583 | 68.03 | 0 | 10 | 2 | |
| KC Sangakkara (SL) | 2009-2011 | 45 | 43 | 6 | 1756 | 111 | 47.45 | 2083 | 84.30 | 1 | 14 | 1 | |
| AJ Stewart (Eng) | 1992-2003 | 39 | 39 | 1 | 860 | 88 | 22.63 | 1358 | 63.32 | 0 | 5 | 4 | |
| LK Germon (NZ) | 1995-1997 | 36 | 31 | 5 | 519 | 89 | 19.96 | 787 | 65.94 | 0 | 3 | 2 | |
| Moin Khan (Pak) | 1995-2001 | 34 | 25 | 3 | 401 | 56* | 18.22 | 482 | 83.19 | 0 | 2 | 4 | |
| Khaled Mashud (Ban) | 2001-2006 | 30 | 25 | 5 | 536 | 54* | 26.80 | 1122 | 47.77 | 0 | 2 | 2 | |
| T Taibu (Zim) | 2004-2005 | 29 | 29 | 3 | 760 | 96* | 29.23 | 1166 | 65.18 | 0 | 4 | 4 | |
| Rashid Latif (Pak) | 1998-2003 | 25 | 16 | 2 | 227 | 38 | 16.21 | 320 | 70.93 | 0 | 0 | 0 | |
| A Bagai (Can) | 2009-2011 | 22 | 21 | 3 | 884 | 91* | 49.11 | 1276 | 69.27 | 0 | 9 | 1 | |
| AB de Villiers (SA) | 2012-2013 | 22 | 20 | 7 | 1150 | 128 | 88.46 | 1117 | 102.95 | 3 | 7 | 0 | |
| Mushfiqur Rahim (Ban) | 2011-2013 | 21 | 20 | 3 | 451 | 79 | 26.52 | 641 | 70.35 | 0 | 2 | 1 | |
| AC Gilchrist (Aus) | 2001-2007 | 17 | 16 | 0 | 554 | 116 | 34.62 | 608 | 91.11 | 1 | 3 | 2 | |
| J Smits (Neth) | 2007-2009 | 17 | 6 | 2 | 73 | 29* | 18.25 | 124 | 58.87 | 0 | 0 | 0 | |
| BB McCullum (NZ) | 2009-2013 | 13 | 13 | 1 | 608 | 119 | 50.66 | 585 | 103.93 | 1 | 5 | 1 | |
| MA Ouma (Kenya) | 2009-2010 | 12 | 11 | 2 | 234 | 61 | 26.00 | 409 | 57.21 | 0 | 1 | 1 | |
| IA Healy (Aus) | 1996-1997 | 8 | 8 | 2 | 93 | 25 | 15.50 | 148 | 62.83 | 0 | 0 | 0 | |
| BRM Taylor (Zim) | 2013-2013 | 6 | 6 | 0 | 119 | 39 | 19.83 | 164 | 72.56 | 0 | 0 | 1 | |
| R Dravid (India) | 2002-2004 | 5 | 5 | 0 | 151 | 58 | 30.20 | 224 | 67.41 | 0 | 1 | 0 | |
| Wasim Bari (Pak) | 1977-1978 | 5 | 4 | 1 | 22 | 19 | 7.33 | 61 | 36.06 | 0 | 0 | 0 | |
| RD Jacobs (WI) | 2002-2002 | 4 | 3 | 1 | 42 | 23 | 21.00 | 35 | 120.00 | 0 | 0 | 0 | |
| BM Mauricette (Can) | 1979-1979 | 3 | 3 | 0 | 20 | 15 | 6.66 | 68 | 29.41 | 0 | 0 | 1 | |
| DL Murray (WI) | 1978-1979 | 2 | 1 | 0 | 51 | 51 | 51.00 | 87 | 58.62 | 0 | 1 | 0 | |
| TM Dilshan (SL) | 2010-2010 | 1 | 1 | 0 | 61 | 61 | 61.00 | 84 | 72.61 | 0 | 1 | 0 | |
| SMH Kirmani (India) | 1983-1983 | 1 | 1 | 1 | 6 | 6* | - | 8 | 75.00 | 0 | 0 | 0 | |
| APE Knott (Eng) | 1976-1976 | 1 | 1 | 0 | 16 | 16 | 16.00 | 20 | 80.00 | 0 | 0 | 0 | |
| MV Boucher (SA) | 2003-2003 | 1 | - | - | - | - | - | - | - | - | - | - | |
| PJL Dujon (WI) | 1990-1990 | 1 | - | - | - | - | - | - | - | - | - | - | |
| D Ramdin (WI) | 2011-2011 | 1 | - | - | - | - | - | - | - | - | - | - |
| Page 1 of 1 | Showing 1 - 29 of 29 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
|
India v Pakistan at Birmingham, ICC Champions Trophy 10th match, Jun 15, 2013
[ODI # 3372] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365