| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team Australia |
|
Involving the captain SR Waugh (Aus) |
| Ordered by batting average (descending) |
| Page 1 of 1 | Showing 1 - 28 of 28 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave |
BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Katich | 2003-2004 | 5 | 7 | 1 | 405 | 125 | 67.50 | 598 | 67.72 | 1 | 3 | 0 | 51 | 1 | |
| ML Hayden | 2000-2004 | 41 | 69 | 8 | 4105 | 380 | 67.29 | 6196 | 66.25 | 16 | 13 | 3 | 511 | 56 | |
| RT Ponting | 1999-2004 | 51 | 80 | 13 | 4293 | 257 | 64.07 | 7104 | 60.43 | 17 | 12 | 7 | 507 | 24 | |
| DS Lehmann | 2002-2003 | 10 | 14 | 2 | 767 | 177 | 63.91 | 1209 | 63.44 | 3 | 2 | 0 | 85 | 6 | |
| AC Gilchrist | 1999-2004 | 49 | 67 | 12 | 3131 | 204* | 56.92 | 3748 | 83.53 | 9 | 16 | 6 | 396 | 47 | |
| SR Waugh | 1999-2004 | 57 | 83 | 12 | 3714 | 199 | 52.30 | 7390 | 50.25 | 15 | 10 | 6 | 441 | 14 | |
| JL Langer | 1999-2004 | 54 | 89 | 5 | 4064 | 250 | 48.38 | 7071 | 57.47 | 15 | 14 | 3 | 506 | 26 | |
| DR Martyn | 2000-2004 | 30 | 45 | 7 | 1818 | 133 | 47.84 | 3450 | 52.69 | 4 | 12 | 5 | 221 | 3 | |
| ML Love | 2002-2003 | 5 | 8 | 3 | 233 | 100* | 46.60 | 476 | 48.94 | 1 | 1 | 2 | 17 | 0 | |
| MJ Slater | 1999-2001 | 27 | 47 | 4 | 1676 | 169 | 38.97 | 3186 | 52.60 | 3 | 8 | 4 | 202 | 12 | |
| ME Waugh | 1999-2002 | 40 | 62 | 6 | 2025 | 120 | 36.16 | 3893 | 52.01 | 4 | 12 | 8 | 243 | 9 | |
| GS Blewett | 1999-2000 | 15 | 26 | 2 | 709 | 89 | 29.54 | 2135 | 33.20 | 0 | 5 | 2 | 57 | 2 | |
| MS Kasprowicz | 1999-2001 | 3 | 5 | 3 | 54 | 21* | 27.00 | 134 | 40.29 | 0 | 0 | 0 | 6 | 0 | |
| DW Fleming | 1999-2001 | 10 | 9 | 2 | 162 | 65 | 23.14 | 306 | 52.94 | 0 | 1 | 3 | 19 | 0 | |
| SK Warne | 1999-2002 | 38 | 50 | 2 | 998 | 99 | 20.79 | 1453 | 68.68 | 0 | 6 | 11 | 124 | 13 | |
| B Lee | 1999-2004 | 36 | 35 | 6 | 593 | 62* | 20.44 | 1043 | 56.85 | 0 | 2 | 6 | 72 | 8 | |
| AJ Bichel | 2000-2003 | 16 | 17 | 1 | 308 | 71 | 19.25 | 442 | 69.68 | 0 | 1 | 2 | 46 | 2 | |
| JN Gillespie | 1999-2004 | 37 | 42 | 13 | 522 | 48* | 18.00 | 1538 | 33.94 | 0 | 0 | 6 | 65 | 4 | |
| GB Hogg | 2003-2003 | 3 | 3 | 1 | 33 | 17* | 16.50 | 95 | 34.73 | 0 | 0 | 0 | 2 | 0 | |
| MTG Elliott | 1999-1999 | 3 | 6 | 0 | 69 | 44 | 11.50 | 337 | 20.47 | 0 | 0 | 3 | 5 | 0 | |
| BA Williams | 2003-2003 | 3 | 4 | 2 | 21 | 10* | 10.50 | 34 | 61.76 | 0 | 0 | 1 | 0 | 1 | |
| CR Miller | 1999-2001 | 11 | 16 | 1 | 153 | 43 | 10.20 | 266 | 57.51 | 0 | 0 | 4 | 7 | 8 | |
| GD McGrath | 1999-2003 | 48 | 48 | 19 | 269 | 39 | 9.27 | 607 | 44.31 | 0 | 0 | 7 | 24 | 0 | |
| IA Healy | 1999-1999 | 8 | 13 | 0 | 83 | 16 | 6.38 | 251 | 33.06 | 0 | 0 | 2 | 4 | 1 | |
| SA Muller | 1999-1999 | 2 | 2 | 2 | 6 | 6* | - | 18 | 33.33 | 0 | 0 | 0 | 1 | 0 | |
| SCG MacGill | 1999-2004 | 21 | 23 | 3 | 99 | 20 | 4.95 | 195 | 50.76 | 0 | 0 | 7 | 10 | 1 | |
| NW Bracken | 2003-2004 | 3 | 3 | 1 | 9 | 6* | 4.50 | 26 | 34.61 | 0 | 0 | 0 | 0 | 0 | |
| AC Dale | 1999-1999 | 1 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Page 1 of 1 | Showing 1 - 28 of 28 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365