| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team England |
| Ordered by boundary sixes (descending) |
| Page 1 of 14 | Showing 1 - 50 of 699 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KP Pietersen | 2004-2013 | 260 | 316 | 29 | 13026 | 227 | 45.38 | 31 | 61 | 17 | 1445 | 180 | |
| A Flintoff | 1998-2009 | 223 | 254 | 26 | 7164 | 167 | 31.42 | 8 | 44 | 27 | 817 | 172 | |
| PD Collingwood | 2001-2011 | 300 | 329 | 49 | 9934 | 206 | 35.47 | 15 | 49 | 16 | 872 | 122 | |
| IT Botham | 1976-1992 | 218 | 267 | 21 | 7313 | 208 | 29.72 | 14 | 31 | 20 | 818 | 111 | |
| ME Trescothick | 2000-2006 | 202 | 268 | 16 | 10326 | 219 | 40.97 | 26 | 52 | 25 | 1382 | 84 | |
| EJG Morgan | 2009-2013 | 129 | 130 | 28 | 3693 | 130 | 36.20 | 5 | 19 | 7 | 335 | 78 | |
| GA Hick | 1991-2001 | 185 | 232 | 21 | 7229 | 178 | 34.26 | 11 | 45 | 21 | 728 | 63 | |
| C Kieswetter | 2010-2013 | 71 | 65 | 6 | 1580 | 107 | 26.77 | 1 | 8 | 6 | 153 | 55 | |
| IR Bell | 2004-2013 | 229 | 287 | 32 | 10515 | 235 | 41.23 | 20 | 63 | 15 | 1139 | 52 | |
| AJ Lamb | 1982-1992 | 201 | 257 | 26 | 8666 | 142 | 37.51 | 18 | 44 | 17 | 946 | 50 | |
| LJ Wright | 2007-2013 | 88 | 71 | 7 | 1350 | 99* | 21.09 | 0 | 5 | 10 | 116 | 47 | |
| OA Shah | 2001-2009 | 94 | 91 | 7 | 2450 | 107* | 29.16 | 1 | 15 | 6 | 205 | 42 | |
| GA Gooch | 1975-1995 | 243 | 337 | 12 | 13190 | 333 | 40.58 | 28 | 69 | 17 | 1486+ | 40 | |
| N Hussain | 1989-2004 | 184 | 258 | 26 | 8096 | 207 | 34.89 | 15 | 49 | 20 | 942 | 39 | |
| AJ Stewart | 1989-2003 | 303 | 397 | 35 | 13140 | 190 | 36.29 | 19 | 73 | 27 | 1590+ | 36 | |
| AJ Strauss | 2003-2012 | 231 | 308 | 14 | 11315 | 177 | 38.48 | 27 | 54 | 25 | 1330 | 35 | |
| MP Vaughan | 1999-2008 | 170 | 232 | 19 | 7728 | 197 | 36.28 | 18 | 34 | 19 | 950 | 35 | |
| RA Smith | 1988-1996 | 133 | 182 | 23 | 6655 | 175 | 41.85 | 13 | 43 | 12 | 797 | 33 | |
| DI Gower | 1978-1992 | 231 | 315 | 26 | 11401 | 215 | 39.44 | 25 | 51 | 13 | 1269 | 32 | |
| RS Bopara | 2007-2013 | 123 | 120 | 20 | 2955 | 143 | 29.55 | 3 | 12 | 9 | 267 | 28 | |
| KF Barrington | 1955-1968 | 82 | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 5 | 615+ | 27 | |
| WR Hammond | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 512+ | 27 | |
| GO Jones | 2004-2006 | 85 | 96 | 13 | 2020 | 100 | 24.33 | 1 | 10 | 3 | 231 | 26 | |
| MJ Prior | 2004-2013 | 145 | 171 | 29 | 5089 | 131* | 35.83 | 7 | 29 | 16 | 587 | 26 | |
| FS Trueman | 1952-1965 | 67 | 85 | 14 | 981 | 39* | 13.81 | 0 | 0 | 11 | 58+ | 25 | |
| NV Knight | 1995-2003 | 117 | 130 | 10 | 4356 | 125* | 36.30 | 6 | 29 | 7 | 401 | 23 | |
| NH Fairbrother | 1987-1999 | 85 | 86 | 19 | 2311 | 113 | 34.49 | 1 | 17 | 3 | 162 | 22 | |
| MW Gatting | 1977-1995 | 171 | 226 | 31 | 6504 | 207 | 33.35 | 11 | 30 | 20 | 717 | 22 | |
| AW Greig | 1972-1977 | 80 | 112 | 7 | 3868 | 148 | 36.83 | 8 | 20 | 6 | 456 | 22 | |
| GP Swann | 2000-2013 | 170 | 127 | 34 | 1812 | 85 | 19.48 | 0 | 5 | 8 | 212 | 22 | |
| SCJ Broad | 2006-2013 | 204 | 150 | 35 | 2170 | 169 | 18.86 | 1 | 9 | 20 | 241 | 21 | |
| AN Cook | 2006-2013 | 167 | 238 | 13 | 10264 | 294 | 45.61 | 30 | 47 | 12 | 1180 | 18 | |
| PAJ DeFreitas | 1986-1997 | 147 | 134 | 28 | 1624 | 88 | 15.32 | 0 | 5 | 14 | 149 | 18 | |
| AD Mascarenhas | 2007-2009 | 34 | 26 | 7 | 368 | 52 | 19.36 | 0 | 1 | 5 | 20 | 18 | |
| SR Patel | 2008-2013 | 59 | 43 | 9 | 780 | 70* | 22.94 | 0 | 2 | 4 | 64 | 18 | |
| JC Buttler | 2011-2013 | 34 | 26 | 8 | 358 | 54 | 19.88 | 0 | 1 | 2 | 30 | 17 | |
| ER Dexter | 1958-1968 | 62 | 102 | 8 | 4502 | 205 | 47.89 | 9 | 27 | 6 | 503+ | 16 | |
| AD Hales | 2011-2013 | 17 | 17 | 3 | 524 | 99 | 37.42 | 0 | 5 | 2 | 52 | 16 | |
| C White | 1994-2003 | 81 | 91 | 12 | 1620 | 121 | 20.50 | 1 | 6 | 17 | 147 | 16 | |
| JM Parks | 1954-1968 | 46 | 68 | 7 | 1962 | 108* | 32.16 | 2 | 9 | 3 | 143+ | 15 | |
| FE Woolley | 1909-1934 | 64 | 98 | 7 | 3283 | 154 | 36.07 | 5 | 23 | 13 | 190+ | 15 | |
| BL D'Oliveira | 1966-1972 | 48 | 74 | 9 | 2514 | 158 | 38.67 | 5 | 15 | 4 | 301+ | 14 | |
| D Gough | 1994-2006 | 218 | 173 | 56 | 1464 | 65 | 12.51 | 0 | 2 | 24 | 145 | 14 | |
| CM Old | 1972-1981 | 78 | 91 | 16 | 1183 | 65 | 15.77 | 0 | 3 | 14 | 132 | 14 | |
| MW Tate | 1924-1935 | 39 | 52 | 5 | 1198 | 100* | 25.48 | 1 | 5 | 5 | 84+ | 14 | |
| GP Thorpe | 1993-2005 | 182 | 256 | 41 | 9124 | 200* | 42.43 | 16 | 60 | 15 | 950 | 14 | |
| JH Wardle | 1948-1957 | 28 | 41 | 8 | 653 | 66 | 19.78 | 0 | 2 | 5 | 53+ | 14 | |
| MC Cowdrey | 1954-1975 | 115 | 189 | 15 | 7625 | 182 | 43.82 | 22 | 38 | 9 | 752+ | 13 | |
| MA Ealham | 1996-2001 | 72 | 58 | 7 | 926 | 53* | 18.15 | 0 | 2 | 4 | 72 | 13 | |
| APF Chapman | 1924-1931 | 26 | 36 | 4 | 925 | 121 | 28.90 | 1 | 5 | 2 | 73+ | 12 |
| Page 1 of 14 | Showing 1 - 50 of 699 |
|
Next |
| Statsguru includes the following current or recent relevant matches: |
|
England v South Africa at The Oval, ICC Champions Trophy 1st semi final, Jun 19, 2013
[ODI # 3375] |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365