| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Trophy ICC Champions Trophy (ICC KnockOut) |
|
Match result won match |
|
Totals in terms of batting team |
|
Qualifications team score between 0 and 99 |
| Ordered by team score (reverse) |
| Page 1 of 1 | Showing 1 - 35 of 35 |
|
Next |
|
| Team | Score |
Overs | RPO | Inns | Result | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 36 | 18.4 | 1.92 | 1 | lost | ODI v Sri Lanka | Paarl | 19 Feb 2003 | ||
| Canada | 45 | 40.3 | 1.11 | 1 | lost | ODI v England | Manchester | 13 Jun 1979 | ||
| Namibia | 45 | 14.0 | 3.21 | 2 | lost | ODI v Australia | Potchefstroom | 27 Feb 2003 | ||
| Bangladesh | 58 | 18.5 | 3.07 | 1 | lost | ODI v West Indies | Dhaka | 4 Mar 2011 | ||
| U.S.A. | 65 | 24.0 | 2.70 | 1 | lost | ODI v Australia | Southampton | 13 Sep 2004 | ||
| Scotland | 68 | 31.3 | 2.15 | 1 | lost | ODI v West Indies | Leicester | 27 May 1999 | ||
| Ireland | 68 | 16.4 | 4.08 | 2 | lost | T20I v West Indies | Providence | 30 Apr 2010 | ||
| Kenya | 69 | 23.5 | 2.89 | 1 | lost | ODI v New Zealand | Chennai | 20 Feb 2011 | ||
| Kenya | 73 | 16.5 | 4.33 | 1 | lost | T20I v New Zealand | Durban | 12 Sep 2007 | ||
| Bangladesh | 77 | 19.3 | 3.94 | 2 | lost | ODI v New Zealand | Colombo (SSC) | 23 Sep 2002 | ||
| Ireland | 77 | 27.4 | 2.78 | 1 | lost | ODI v Sri Lanka | St George's | 18 Apr 2007 | ||
| Bermuda | 78 | 24.4 | 3.16 | 2 | lost | ODI v Sri Lanka | Port of Spain | 15 Mar 2007 | ||
| Bangladesh | 78 | 28.0 | 2.78 | 2 | lost | ODI v South Africa | Dhaka | 19 Mar 2011 | ||
| West Indies | 80 | 30.4 | 2.60 | 1 | lost | ODI v Sri Lanka | Mumbai (BS) | 14 Oct 2006 | ||
| Afghanistan | 80 | 16.0 | 5.00 | 2 | lost | T20I v South Africa | Bridgetown | 5 May 2010 | ||
| Afghanistan | 80 | 17.2 | 4.61 | 2 | lost | T20I v England | Colombo (RPS) | 21 Sep 2012 | ||
| England | 80 | 14.4 | 5.45 | 2 | lost | T20I v India | Colombo (RPS) | 23 Sep 2012 | ||
| Scotland | 81 | 15.4 | 5.17 | 2 | lost | T20I v South Africa | The Oval | 7 Jun 2009 | ||
| Bangladesh | 83 | 15.5 | 5.24 | 2 | lost | T20I v Sri Lanka | Johannesburg | 18 Sep 2007 | ||
| Namibia | 84 | 17.4 | 4.75 | 2 | lost | ODI v Pakistan | Kimberley | 16 Feb 2003 | ||
| Zimbabwe | 84 | 15.1 | 5.53 | 1 | lost | T20I v New Zealand | Providence | 4 May 2010 | ||
| Zimbabwe | 85 | 30.1 | 2.81 | 1 | lost | ODI v West Indies | Ahmedabad | 8 Oct 2006 | ||
| Sri Lanka | 86 | 37.2 | 2.30 | 1 | lost | ODI v West Indies | Manchester | 7 Jun 1975 | ||
| Netherlands | 86 | 29.3 | 2.91 | 2 | lost | ODI v Sri Lanka | Colombo (RPS) | 16 Sep 2002 | ||
| Sri Lanka | 87 | 16.2 | 5.32 | 2 | lost | T20I v Australia | Bridgetown | 9 May 2010 | ||
| Pakistan | 89 | 25.0 | 3.56 | 2 | lost | ODI v South Africa | Mohali | 27 Oct 2006 | ||
| Ireland | 91 | 30.0 | 3.03 | 1 | lost | ODI v Australia | Bridgetown | 13 Apr 2007 | ||
| England | 93 | 36.2 | 2.55 | 1 | lost | ODI v Australia | Leeds | 18 Jun 1975 | ||
| West Indies | 93 | 35.2 | 2.63 | 2 | lost | ODI v Kenya | Pune | 29 Feb 1996 | ||
| Bangladesh | 93 | 31.3 | 2.95 | 1 | lost | ODI v South Africa | Birmingham | 12 Sep 2004 | ||
| Netherlands | 93 | 17.3 | 5.31 | 2 | lost | T20I v Pakistan | Lord's | 9 Jun 2009 | ||
| East Africa | 94 | 52.3 | 1.79 | 2 | lost | ODI v England | Birmingham | 14 Jun 1975 | ||
| Kenya | 94 | 32.0 | 2.93 | 1 | lost | ODI v Pakistan | Birmingham | 14 Sep 2004 | ||
| Zimbabwe | 99 | 19.1 | 5.16 | 2 | lost | ODI v Pakistan | Kingston | 21 Mar 2007 | ||
| New Zealand | 99 | 18.3 | 5.35 | 1 | lost | T20I v Pakistan | The Oval | 13 Jun 2009 |
| Page 1 of 1 | Showing 1 - 35 of 35 |
|
Next |
| Statsguru includes the following current or recent relevant matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 69/3 (26.5 ov, IR Bell 2*, JE Root 0*, TA Boult 0/8) |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365