| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View by opposition team [change view] |
|
Toss result won the toss |
|
Innings in match 1st innings |
|
Innings end all out |
|
Totals in terms of batting team |
| Ordered by matches won (reverse) |
| Page 1 of 2 | Showing 1 - 50 of 86 |
|
Next |
|
| Team | Span | Mat | Won |
Lost | Tied | Draw | W/L | Ave | RPO | HS | LS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 2006-2006 | 2 | 0 | 2 | 0 | 0 | 0.00 | 31.20 | 3.37 | 427 | 197 | |
| v Australia | ||||||||||||
| Bangladesh | 2003-2010 | 2 | 0 | 2 | 0 | 0 | 0.00 | 31.10 | 3.09 | 419 | 203 | |
| v England | ||||||||||||
| Bangladesh | 2000-2010 | 2 | 0 | 2 | 0 | 0 | 0.00 | 31.65 | 2.78 | 400 | 233 | |
| v India | ||||||||||||
| Bangladesh | 2004-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 | 21.10 | 1.90 | 245 | 177 | |
| v New Zealand | ||||||||||||
| Bangladesh | 2001-2003 | 4 | 0 | 4 | 0 | 0 | 0.00 | 23.10 | 2.75 | 361 | 134 | |
| v Pakistan | ||||||||||||
| Bangladesh | 2002-2008 | 4 | 0 | 4 | 0 | 0 | 0.00 | 20.75 | 3.11 | 250 | 173 | |
| v South Africa | ||||||||||||
| Bangladesh | 2006-2006 | 2 | 0 | 2 | 0 | 0 | 0.00 | 27.65 | 3.27 | 319 | 234 | |
| v Sri Lanka | ||||||||||||
| India | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0.00 | 23.70 | 3.18 | 237 | 237 | |
| v Zimbabwe | ||||||||||||
| New Zealand | 1946-2011 | 8 | 0 | 8 | 0 | 0 | 0.00 | 25.00 | 2.79 | 353 | 42 | |
| v Australia | ||||||||||||
| Pakistan | 1997-2007 | 2 | 0 | 1 | 0 | 1 | 0.00 | 38.45 | 2.96 | 456 | 313 | |
| v South Africa | ||||||||||||
| Sri Lanka | 1995-2012 | 4 | 0 | 2 | 0 | 2 | 0.00 | 21.92 | 2.88 | 296 | 156 | |
| v Australia | ||||||||||||
| West Indies | 2001-2005 | 3 | 0 | 3 | 0 | 0 | 0.00 | 37.43 | 3.26 | 448 | 285 | |
| v Sri Lanka | ||||||||||||
| Zimbabwe | 1999-2003 | 2 | 0 | 2 | 0 | 0 | 0.00 | 25.10 | 2.61 | 308 | 194 | |
| v Australia | ||||||||||||
| Zimbabwe | 1996-1996 | 1 | 0 | 0 | 0 | 1 | 0.00 | 37.60 | 2.72 | 376 | 376 | |
| v England | ||||||||||||
| Zimbabwe | 1992-2005 | 5 | 0 | 4 | 0 | 1 | 0.00 | 30.48 | 2.59 | 456 | 173 | |
| v India | ||||||||||||
| Zimbabwe | 1997-2005 | 5 | 0 | 4 | 0 | 1 | 0.00 | 27.84 | 2.46 | 461 | 170 | |
| v New Zealand | ||||||||||||
| Zimbabwe | 1995-2002 | 6 | 0 | 4 | 0 | 2 | 0.00 | 24.30 | 2.80 | 375 | 133 | |
| v Pakistan | ||||||||||||
| Zimbabwe | 1995-2005 | 2 | 0 | 2 | 0 | 0 | 0.00 | 11.20 | 2.32 | 170 | 54 | |
| v South Africa | ||||||||||||
| Zimbabwe | 1996-2002 | 3 | 0 | 3 | 0 | 0 | 0.00 | 20.93 | 2.61 | 251 | 141 | |
| v Sri Lanka | ||||||||||||
| Zimbabwe | 2000-2013 | 3 | 0 | 3 | 0 | 0 | 0.00 | 22.46 | 2.68 | 308 | 155 | |
| v West Indies | ||||||||||||
| Australia | 2005-2005 | 1 | 1 | 0 | 0 | 0 | - | 34.50 | 3.83 | 345 | 345 | |
| v ICC World XI | ||||||||||||
| Bangladesh | 2002-2012 | 5 | 1 | 3 | 0 | 1 | 0.33 | 30.38 | 3.21 | 416 | 194 | |
| v West Indies | ||||||||||||
| Bangladesh | 2005-2005 | 1 | 1 | 0 | 0 | 0 | - | 48.80 | 3.26 | 488 | 488 | |
| v Zimbabwe | ||||||||||||
| England | 2010-2010 | 1 | 1 | 0 | 0 | 0 | - | 41.90 | 3.44 | 419 | 419 | |
| v Bangladesh | ||||||||||||
| England | 2003-2003 | 1 | 1 | 0 | 0 | 0 | - | 41.60 | 3.27 | 416 | 416 | |
| v Zimbabwe | ||||||||||||
| India | 2004-2004 | 1 | 1 | 0 | 0 | 0 | - | 54.00 | 3.64 | 540 | 540 | |
| v Bangladesh | ||||||||||||
| New Zealand | 1955-2011 | 13 | 1 | 8 | 0 | 4 | 0.12 | 25.13 | 2.31 | 492 | 70 | |
| v Pakistan | ||||||||||||
| New Zealand | 1952-2012 | 5 | 1 | 3 | 0 | 1 | 0.33 | 25.62 | 2.15 | 365 | 74 | |
| v West Indies | ||||||||||||
| Pakistan | 1959-2005 | 16 | 1 | 7 | 0 | 8 | 0.14 | 27.51 | 2.88 | 470 | 59 | |
| v Australia | ||||||||||||
| Pakistan | 1995-1995 | 1 | 1 | 0 | 0 | 0 | - | 23.10 | 2.76 | 231 | 231 | |
| v Zimbabwe | ||||||||||||
| South Africa | 2003-2003 | 1 | 1 | 0 | 0 | 0 | - | 33.00 | 2.91 | 330 | 330 | |
| v Bangladesh | ||||||||||||
| South Africa | 1993-2006 | 5 | 1 | 2 | 0 | 2 | 0.50 | 33.68 | 3.12 | 420 | 169 | |
| v Sri Lanka | ||||||||||||
| Sri Lanka | 1982-2010 | 8 | 1 | 4 | 0 | 3 | 0.25 | 33.03 | 2.98 | 425 | 119 | |
| v India | ||||||||||||
| Sri Lanka | 1993-2003 | 3 | 1 | 0 | 0 | 2 | - | 27.73 | 2.45 | 354 | 190 | |
| v West Indies | ||||||||||||
| West Indies | 2011-2011 | 1 | 1 | 0 | 0 | 0 | - | 35.50 | 2.80 | 355 | 355 | |
| v Bangladesh | ||||||||||||
| West Indies | 1998-2010 | 7 | 1 | 5 | 0 | 1 | 0.20 | 27.24 | 2.80 | 347 | 225 | |
| v South Africa | ||||||||||||
| West Indies | 2003-2003 | 1 | 1 | 0 | 0 | 0 | - | 48.10 | 4.49 | 481 | 481 | |
| v Zimbabwe | ||||||||||||
| Zimbabwe | 2004-2005 | 2 | 1 | 0 | 0 | 1 | - | 36.95 | 2.65 | 441 | 298 | |
| v Bangladesh | ||||||||||||
| England | 1991-2007 | 5 | 2 | 2 | 0 | 1 | 1.00 | 35.80 | 2.99 | 512 | 265 | |
| v Sri Lanka | ||||||||||||
| Pakistan | 1965-2009 | 11 | 2 | 1 | 0 | 8 | 2.00 | 32.07 | 2.75 | 643 | 114 | |
| v New Zealand | ||||||||||||
| Pakistan | 1982-2009 | 4 | 2 | 1 | 0 | 1 | 2.00 | 31.85 | 3.46 | 398 | 90 | |
| v Sri Lanka | ||||||||||||
| South Africa | 1992-2010 | 7 | 2 | 3 | 0 | 2 | 0.66 | 35.56 | 3.18 | 540 | 265 | |
| v India | ||||||||||||
| Sri Lanka | 2008-2009 | 2 | 2 | 0 | 0 | 0 | - | 33.85 | 3.68 | 384 | 293 | |
| v Bangladesh | ||||||||||||
| Sri Lanka | 1994-2002 | 4 | 2 | 0 | 0 | 2 | - | 38.80 | 2.55 | 418 | 349 | |
| v Zimbabwe | ||||||||||||
| West Indies | 1956-2008 | 10 | 2 | 3 | 0 | 5 | 0.66 | 30.49 | 2.83 | 417 | 133 | |
| v New Zealand | ||||||||||||
| Australia | 1974-2010 | 7 | 3 | 3 | 0 | 1 | 1.00 | 26.92 | 2.75 | 477 | 110 | |
| v New Zealand | ||||||||||||
| India | 1996-2008 | 8 | 3 | 4 | 0 | 1 | 0.75 | 25.21 | 2.68 | 414 | 76 | |
| v South Africa | ||||||||||||
| New Zealand | 1930-2008 | 35 | 3 | 18 | 0 | 14 | 0.16 | 25.25 | 2.60 | 476 | 65 | |
| v England | ||||||||||||
| New Zealand | 1965-2012 | 16 | 3 | 9 | 0 | 4 | 0.33 | 26.91 | 2.48 | 459 | 145 | |
| v India | ||||||||||||
| New Zealand | 1932-2013 | 15 | 3 | 9 | 0 | 3 | 0.33 | 25.95 | 2.48 | 505 | 45 | |
| v South Africa | ||||||||||||
| Page 1 of 2 | Showing 1 - 50 of 86 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-20, 2013
[Test # 2088 - Live] » England 180/6 (59.0 ov, IR Bell 0*, ST Finn 6*, KS Williamson 1/17) - Stumps |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365