| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
At ground NZ: AMI Stadium, Christchurch |
|
Runs scored greater than or equal to 100 |
| Ordered by start date (ascending) |
| Page 1 of 1 | Showing 1 - 61 of 61 |
|
Next |
|
| Player | Runs | Mins | BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAJ Christy (SA) | 103 | 132 | - | - | 0 | - | 2 | v New Zealand | Christchurch | 27 Feb 1932 | ||
| B Mitchell (SA) | 113 | 190 | - | - | 0 | - | 2 | v New Zealand | Christchurch | 27 Feb 1932 | ||
| WR Hammond (Eng) | 227 | 301 | - | - | 0 | - | 1 | v New Zealand | Christchurch | 24 Mar 1933 | ||
| LEG Ames (Eng) | 103 | 144 | - | - | 0 | - | 1 | v New Zealand | Christchurch | 24 Mar 1933 | ||
| WA Hadlee (NZ) | 116 | 167 | - | 11 | 0 | - | 1 | v England | Christchurch | 21 Mar 1947 | ||
| B Sutcliffe (NZ) | 116 | 260 | - | 12 | 0 | - | 1 | v England | Christchurch | 17 Mar 1951 | ||
| TE Bailey (Eng) | 134* | 379 | - | 13 | 0 | - | 2 | v New Zealand | Christchurch | 17 Mar 1951 | ||
| ED Weekes (WI) | 103 | 156 | - | 16 | 0 | - | 1 | v New Zealand | Christchurch | 18 Feb 1956 | ||
| ER Dexter (Eng) | 141 | 237 | 292 | 24 | 0 | 48.28 | 1 | v New Zealand | Christchurch | 27 Feb 1959 | ||
| JR Reid (NZ) | 100 | 224 | - | 13 | 0 | - | 3 | v England | Christchurch | 15 Mar 1963 | ||
| Hanif Mohammad (Pak) | 100* | 203 | - | 18 | 0 | - | 3 | v New Zealand | Christchurch | 12 Feb 1965 | ||
| BE Congdon (NZ) | 104 | 321 | - | 7 | 0 | - | 2 | v England | Christchurch | 25 Feb 1966 | ||
| GT Dowling (NZ) | 239 | 556 | 519 | 26 | 5 | 46.05 | 1 | v India | Christchurch | 22 Feb 1968 | ||
| SM Nurse (WI) | 258 | 476 | - | 34 | 1 | - | 1 | v New Zealand | Christchurch | 13 Mar 1969 | ||
| BF Hastings (NZ) | 117* | 278 | - | 12 | 2 | - | 3 | v West Indies | Christchurch | 13 Mar 1969 | ||
| BL D'Oliveira (Eng) | 100 | 216 | 216 | 13 | 2 | 46.29 | 2 | v New Zealand | Christchurch | 25 Feb 1971 | ||
| GM Turner (NZ) | 101 | 282 | 260 | 9 | 0 | 38.84 | 2 | v Australia | Christchurch | 8 Mar 1974 | ||
| GM Turner (NZ) | 110* | 370 | 355 | 11 | 0 | 30.98 | 4 | v Australia | Christchurch | 8 Mar 1974 | ||
| DL Amiss (Eng) | 164* | 378 | 351 | 25 | 0 | 46.72 | 2 | v New Zealand | Christchurch | 28 Feb 1975 | ||
| GM Turner (NZ) | 117 | 411 | - | 9 | 0 | - | 2 | v India | Christchurch | 5 Feb 1976 | ||
| KD Walters (Aus) | 250 | 394 | 342 | 30 | 2 | 73.09 | 1 | v New Zealand | Christchurch | 18 Feb 1977 | ||
| GJ Gilmour (Aus) | 101 | 187 | 146 | 20 | 1 | 69.17 | 1 | v New Zealand | Christchurch | 18 Feb 1977 | ||
| BE Congdon (NZ) | 107* | 297 | 251 | 11 | 0 | 42.62 | 4 | v Australia | Christchurch | 18 Feb 1977 | ||
| IT Botham (Eng) | 103 | 313 | 288 | 12 | 1 | 35.76 | 1 | v New Zealand | Christchurch | 24 Feb 1978 | ||
| BA Edgar (NZ) | 129 | 414 | - | 14 | 0 | - | 2 | v Pakistan | Christchurch | 2 Feb 1979 | ||
| Javed Miandad (Pak) | 160* | 420 | - | 17 | 1 | - | 3 | v New Zealand | Christchurch | 2 Feb 1979 | ||
| GP Howarth (NZ) | 147 | 358 | 261 | 13 | 0 | 56.32 | 2 | v West Indies | Christchurch | 22 Feb 1980 | ||
| Sir RJ Hadlee (NZ) | 103 | 114 | 92 | 11 | 2 | 111.95 | 2 | v West Indies | Christchurch | 22 Feb 1980 | ||
| DL Haynes (WI) | 122 | 263 | 199 | 18 | 3 | 61.30 | 3 | v New Zealand | Christchurch | 22 Feb 1980 | ||
| LG Rowe (WI) | 100 | 186 | 165 | 10 | 1 | 60.60 | 3 | v New Zealand | Christchurch | 22 Feb 1980 | ||
| CL King (WI) | 100* | 129 | 109 | 10 | 4 | 91.74 | 3 | v New Zealand | Christchurch | 22 Feb 1980 | ||
| JF Reid (NZ) | 123* | 446 | 429 | 11 | 0 | 28.67 | 2 | v India | Christchurch | 6 Mar 1981 | ||
| GS Chappell (Aus) | 176 | 266 | 218 | 23 | 2 | 80.73 | 1 | v New Zealand | Christchurch | 19 Mar 1982 | ||
| JG Wright (NZ) | 141 | 354 | 262 | 26 | 0 | 53.81 | 3 | v Australia | Christchurch | 19 Mar 1982 | ||
| AR Border (Aus) | 140 | 386 | 338 | 15 | 1 | 41.42 | 1 | v New Zealand | Christchurch | 28 Feb 1986 | ||
| MD Crowe (NZ) | 137 | 283 | 226 | 21 | 0 | 60.61 | 2 | v Australia | Christchurch | 28 Feb 1986 | ||
| AR Border (Aus) | 114* | 280 | 201 | 10 | 0 | 56.71 | 3 | v New Zealand | Christchurch | 28 Feb 1986 | ||
| BC Broad (Eng) | 114 | 341 | 244 | 11 | 0 | 46.72 | 1 | v New Zealand | Christchurch | 12 Feb 1988 | ||
| JG Wright (NZ) | 185 | 553 | 443 | 23 | 0 | 41.76 | 1 | v India | Christchurch | 2 Feb 1990 | ||
| AJ Stewart (Eng) | 148 | 355 | 265 | 17 | 0 | 55.84 | 1 | v New Zealand | Christchurch | 18 Jan 1992 | ||
| KR Rutherford (NZ) | 102 | 260 | 215 | 9 | 1 | 47.44 | 3 | v Australia | Christchurch | 25 Feb 1993 | ||
| Basit Ali (Pak) | 103 | 197 | 139 | 9 | 3 | 74.10 | 1 | v New Zealand | Christchurch | 24 Feb 1994 | ||
| BA Young (NZ) | 120 | 416 | 314 | 7 | 0 | 38.21 | 4 | v Pakistan | Christchurch | 24 Feb 1994 | ||
| SA Thomson (NZ) | 120* | 233 | 167 | 15 | 2 | 71.85 | 4 | v Pakistan | Christchurch | 24 Feb 1994 | ||
| AC Parore (NZ) | 100* | 298 | 249 | 9 | 0 | 40.16 | 1 | v West Indies | Christchurch | 3 Feb 1995 | ||
| Ijaz Ahmed (Pak) | 103 | 312 | 213 | 13 | 2 | 48.35 | 3 | v New Zealand | Christchurch | 8 Dec 1995 | ||
| MA Atherton (Eng) | 118 | 398 | 311 | 11 | 0 | 37.94 | 4 | v New Zealand | Christchurch | 14 Feb 1997 | ||
| HH Gibbs (SA) | 211* | 659 | 468 | 23 | 3 | 45.08 | 2 | v New Zealand | Christchurch | 11 Mar 1999 | ||
| JH Kallis (SA) | 148* | 450 | 340 | 17 | 1 | 43.52 | 2 | v New Zealand | Christchurch | 11 Mar 1999 | ||
| MS Sinclair (NZ) | 204* | 520 | 348 | 27 | 2 | 58.62 | 1 | v Pakistan | Christchurch | 15 Mar 2001 | ||
| Inzamam-ul-Haq (Pak) | 130 | 318 | 241 | 22 | 1 | 53.94 | 2 | v New Zealand | Christchurch | 15 Mar 2001 | ||
| Mohammad Yousuf (Pak) | 203 | 528 | 429 | 27 | 3 | 47.31 | 2 | v New Zealand | Christchurch | 15 Mar 2001 | ||
| Saqlain Mushtaq (Pak) | 101* | 430 | 291 | 11 | 1 | 34.70 | 2 | v New Zealand | Christchurch | 15 Mar 2001 | ||
| N Hussain (Eng) | 106 | 323 | 244 | 14 | 0 | 43.44 | 1 | v New Zealand | Christchurch | 13 Mar 2002 | ||
| GP Thorpe (Eng) | 200* | 330 | 231 | 28 | 4 | 86.58 | 3 | v New Zealand | Christchurch | 13 Mar 2002 | ||
| A Flintoff (Eng) | 137 | 215 | 163 | 23 | 3 | 84.04 | 3 | v New Zealand | Christchurch | 13 Mar 2002 | ||
| NJ Astle (NZ) | 222 | 231 | 168 | 28 | 11 | 132.14 | 4 | v England | Christchurch | 13 Mar 2002 | ||
| HJH Marshall (NZ) | 146 | 338 | 256 | 23 | 1 | 57.03 | 1 | v Australia | Christchurch | 10 Mar 2005 | ||
| SM Katich (Aus) | 118 | 273 | 229 | 20 | 1 | 51.52 | 2 | v New Zealand | Christchurch | 10 Mar 2005 | ||
| AC Gilchrist (Aus) | 121 | 183 | 126 | 12 | 6 | 96.03 | 2 | v New Zealand | Christchurch | 10 Mar 2005 | ||
| KC Sangakkara (SL) | 100* | 173 | 154 | 12 | 1 | 64.93 | 3 | v New Zealand | Christchurch | 7 Dec 2006 |
| Page 1 of 1 | Showing 1 - 61 of 61 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 67/3 (26.0 ov, IR Bell 0*, JE Root 0*, DAJ Bracewell 1/17) - Lunch |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365