| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Home or away away (home of opposition) |
|
Start of match date greater than or equal to 1 may 2006 |
|
For wicket less than or equal to 1 |
|
Grouped by team |
| Ordered by average partnership per dismissal (descending) |
| Page 1 of 1 | Showing 1 - 10 of 10 |
|
Next |
|
| Team | Partners | Span | Inns | NO | Runs | High | Ave |
100 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 10 | 2006-2012 | 61 | 2 | 3325 | 415 | 56.35 | 9 | 15 | |
| Australia | 9 | 2008-2013 | 63 | 2 | 2906 | 223 | 47.63 | 6 | 19 | |
| England | 5 | 2006-2013 | 76 | 2 | 3495 | 231 | 47.22 | 12 | 11 | |
| Bangladesh | 7 | 2007-2013 | 34 | 0 | 1499 | 185 | 44.08 | 3 | 7 | |
| India | 12 | 2006-2012 | 81 | 4 | 3311 | 175* | 43.00 | 11 | 11 | |
| West Indies | 12 | 2006-2012 | 55 | 2 | 1978 | 162 | 37.32 | 5 | 7 | |
| Pakistan | 14 | 2006-2013 | 91 | 3 | 2844 | 164 | 32.31 | 6 | 13 | |
| Sri Lanka | 13 | 2006-2013 | 54 | 0 | 1477 | 207 | 27.35 | 2 | 7 | |
| New Zealand | 11 | 2006-2013 | 54 | 0 | 1279 | 125 | 23.68 | 1 | 4 | |
| Zimbabwe | 3 | 2012-2013 | 6 | 0 | 125 | 42 | 20.83 | 0 | 0 |
| Page 1 of 1 | Showing 1 - 10 of 10 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365