| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date greater than or equal to 1 may 2006 |
|
Grouped by team |
| Ordered by average partnership per dismissal (descending) |
| Page 1 of 1 | Showing 1 - 10 of 10 |
|
Next |
|
| Team | Partners | Span | Inns | NO | Runs | High | Ave |
100 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 169 | 2006-2013 | 967 | 41 | 36778 | 415 | 39.71 | 83 | 167 | |
| Australia | 284 | 2006-2013 | 1150 | 37 | 42482 | 386 | 38.16 | 92 | 204 | |
| India | 243 | 2006-2013 | 1214 | 46 | 44511 | 370 | 38.10 | 105 | 200 | |
| Sri Lanka | 232 | 2006-2013 | 958 | 36 | 34776 | 624 | 37.71 | 82 | 150 | |
| England | 245 | 2006-2013 | 1365 | 51 | 49502 | 350 | 37.67 | 131 | 193 | |
| Pakistan | 267 | 2006-2013 | 880 | 27 | 26918 | 363 | 31.55 | 59 | 116 | |
| West Indies | 297 | 2006-2013 | 1020 | 25 | 31069 | 326 | 31.22 | 60 | 130 | |
| New Zealand | 279 | 2006-2013 | 969 | 26 | 26285 | 339 | 27.87 | 39 | 119 | |
| Bangladesh | 212 | 2007-2013 | 664 | 9 | 16637 | 267 | 25.40 | 25 | 69 | |
| Zimbabwe | 86 | 2011-2013 | 154 | 2 | 3841 | 142 | 25.26 | 6 | 19 |
| Page 1 of 1 | Showing 1 - 10 of 10 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365