| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Home or away away (home of opposition) |
|
Host country England |
|
Qualifications runs scored greater than or equal to 1000 |
| Ordered by batting average (descending) |
| Page 1 of 1 | Showing 1 - 31 of 31 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave |
100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DG Bradman (Aus) | 1930-1948 | 19 | 30 | 4 | 2674 | 334 | 102.84 | 11 | 3 | 2 | |
| SR Waugh (Aus) | 1989-2001 | 22 | 32 | 10 | 1633 | 177* | 74.22 | 7 | 4 | 2 | |
| R Dravid (India) | 1996-2011 | 13 | 23 | 3 | 1376 | 217 | 68.80 | 6 | 4 | 0 | |
| GC Smith (SA) | 2003-2012 | 12 | 22 | 2 | 1355 | 277 | 67.75 | 5 | 3 | 1 | |
| S Chanderpaul (WI) | 1995-2012 | 15 | 27 | 6 | 1399 | 136* | 66.61 | 3 | 9 | 1 | |
| AR Border (Aus) | 1980-1993 | 25 | 43 | 11 | 2082 | 200* | 65.06 | 5 | 12 | 1 | |
| IVA Richards (WI) | 1976-1991 | 24 | 34 | 2 | 2057 | 291 | 64.28 | 5 | 12 | 1 | |
| AR Morris (Aus) | 1948-1953 | 10 | 19 | 1 | 1033 | 196 | 57.38 | 3 | 6 | 1 | |
| CG Greenidge (WI) | 1976-1988 | 19 | 30 | 2 | 1570 | 223 | 56.07 | 6 | 4 | 2 | |
| B Mitchell (SA) | 1929-1947 | 15 | 29 | 5 | 1336 | 189* | 55.66 | 4 | 6 | 0 | |
| SR Tendulkar (India) | 1990-2011 | 17 | 30 | 1 | 1575 | 193 | 54.31 | 4 | 8 | 0 | |
| GS Sobers (WI) | 1957-1973 | 21 | 37 | 3 | 1820 | 174 | 53.52 | 5 | 9 | 2 | |
| MA Taylor (Aus) | 1989-1997 | 18 | 31 | 1 | 1584 | 219 | 52.80 | 5 | 7 | 1 | |
| W Bardsley (Aus) | 1909-1926 | 21 | 29 | 3 | 1300 | 193* | 50.00 | 5 | 4 | 3 | |
| BF Butcher (WI) | 1963-1969 | 13 | 23 | 2 | 1041 | 209* | 49.57 | 2 | 4 | 0 | |
| ME Waugh (Aus) | 1993-2001 | 17 | 28 | 4 | 1189 | 137 | 49.54 | 3 | 8 | 0 | |
| BC Lara (WI) | 1995-2004 | 15 | 27 | 1 | 1268 | 179 | 48.76 | 4 | 6 | 2 | |
| DC Boon (Aus) | 1985-1993 | 16 | 28 | 5 | 1121 | 164* | 48.73 | 3 | 5 | 2 | |
| SJ McCabe (Aus) | 1930-1938 | 14 | 24 | 2 | 1055 | 232 | 47.95 | 2 | 4 | 0 | |
| AD Nourse (SA) | 1935-1951 | 14 | 24 | 1 | 1079 | 208 | 46.91 | 3 | 6 | 0 | |
| FMM Worrell (WI) | 1950-1963 | 14 | 24 | 2 | 1031 | 261 | 46.86 | 3 | 3 | 5 | |
| IM Chappell (Aus) | 1968-1975 | 14 | 26 | 2 | 1111 | 192 | 46.29 | 2 | 9 | 2 | |
| WM Lawry (Aus) | 1961-1968 | 14 | 24 | 2 | 1007 | 135 | 45.77 | 4 | 5 | 2 | |
| CG Macartney (Aus) | 1909-1926 | 21 | 29 | 3 | 1118 | 151 | 43.00 | 4 | 4 | 0 | |
| DL Haynes (WI) | 1980-1991 | 19 | 31 | 5 | 1101 | 184 | 42.34 | 2 | 7 | 0 | |
| CH Lloyd (WI) | 1969-1984 | 20 | 30 | 1 | 1221 | 132 | 42.10 | 2 | 8 | 0 | |
| RT Ponting (Aus) | 1997-2010 | 20 | 34 | 0 | 1421 | 156 | 41.79 | 4 | 6 | 2 | |
| SM Gavaskar (India) | 1971-1986 | 16 | 28 | 0 | 1152 | 221 | 41.14 | 2 | 8 | 2 | |
| GS Chappell (Aus) | 1972-1980 | 15 | 28 | 3 | 1020 | 131 | 40.80 | 3 | 4 | 2 | |
| RB Kanhai (WI) | 1957-1973 | 18 | 32 | 1 | 1250 | 157 | 40.32 | 2 | 6 | 4 | |
| RN Harvey (Aus) | 1948-1961 | 17 | 31 | 1 | 1014 | 122 | 33.80 | 3 | 6 | 5 |
| Page 1 of 1 | Showing 1 - 31 of 31 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365